Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 501 to 550 of 2387  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
501 I34150  Laramore  James Leland    22      10 Oct 1918  25 Jun 1991 
502 I37390  Lemke  Charles Alfred    22      1 Sep 1918  29 Aug 1994 
503 I29707  Lenke  Frederick Richard "Fred"    22      21 Mar 1918  8 May 2012 
504 I41362  Longstreet  Lawrence William    22      7 Nov 1918  15 Sep 1995 
505 I11644  Madden  Jonathan Benjamin "Ben" "John"    22      8 Oct 1918  10 Aug 1983 
506 I7996  Mason  Melvin    22      2 Oct 1918  23 Feb 1977 
507 I24086  McConnell  Enoch Luther    22      24 May 1918  27 Apr 1968 
508 I44123  McDermott  Kenneth Henderson    22      9 Dec 1918  5 Oct 2001 
509 I32291  Mock  Harvey Merrill    22      27 Feb 1918  12 Jan 1994 
510 I32292  Mock  Maurice Hugh    22      27 Feb 1918  18 Sep 2005 
511 I37759  Montgomery  William    22      20 Aug 1918  20 Jul 1986 
512 I36157  Moore  Lawrence Trollinger    22      14 May 1918  1 Sep 1996 
513 I12215  Moore  Robert Blair    22      8 Dec 1918  23 Nov 1988 
514 I43607                   
515 I37654  Mosbrucker  Joseph Christ "Joe"    22      15 May 1918  9 Oct 2000 
516 I16794  Myers  Kenneth Walker    22      9 Mar 1918  16 Aug 1978 
517 I18605  Rice  William Ben "Bill"    22      1 Feb 1918  30 Mar 2009 
518 I11662  Rich  Benjamin Alexander "Bennie"    22      7 Nov 1918  2 Jun 1972 
519 I9396  Rogers  Andy David "A.D."    22      3 Feb 1918  1 Feb 2014 
520 I12023  Rothrock  Everett Harrison    22      14 Sep 1918  5 Jun 1994 
521 I12049  Safford  John Wesley    22      12 Jan 1918  16 Nov 1990 
522 I5625  Savacool  Robert Kenneth    22      2 Jul 1918  18 Feb 1945 
523 I29476  Scott  Robert Lawrence    22      21 Apr 1918  3 Oct 1979 
524 I40122                   
525 I42696  Severance  Robert Leon "Bob"    22      25 Feb 1918  13 Aug 1965 
526 I28695  Shaw  Clarence T.    22      Abt 1918  1970 
527 I18510  Shirbroun  Karl Vincent    22      12 Sep 1918  8 Jan 2003 
528 I5558  Smith  William Alexander "Alec"    22      23 Jul 1918  11 Jan 1996 
529 I26397  Smither  Franklin Scott    22      15 Feb 1918  27 Oct 2000 
530 I8046  Stoddart  Breckinridge Ten Eyck    22      5 Apr 1918  14 Jul 2012 
531 I10888  Stratford  Kent Robbins    22      19 Nov 1918  21 May 2011 
532 I29025  Swanstrum  Carl Philip    22      4 Nov 1918  11 Aug 1999 
533 I24276  Tarlton  Clarence Woodrow    22      12 Sep 1918  18 Apr 1969 
534 I13499  Teer  Francis E.    22      26 Feb 1918  31 May 1991 
535 I41489  Tennis  Phillip Clayton    22      6 Oct 1918  21 Apr 2002 
536 I16100  Titus  Charles Marion    22      14 Feb 1918  4 May 1970 
537 I26928  Trolinder  Clifford Odell    22      2 Jun 1918  6 Aug 2003 
538 I7752  Trolinger  James Edward "Tuffy"    22      4 Jan 1918  1 Mar 1979 
539 I1637  Trolinger  Robert Lee    22      4 Jan 1918  26 Apr 1985 
540 I11546  Trollinger  Adams La Fayette    22      7 Jul 1918  24 Aug 1978 
541 I22058  Trollinger  Charles Lloyd    22      27 Sep 1918  23 Mar 1984 
542 I25231  Trollinger  Earl James    22      19 Oct 1918  13 Aug 1978 
543 I27945  Trollinger  Ervin Frierson    22      12 Feb 1918  30 Jan 1999 
544 I4848  Trollinger  Harry Bernard    22      24 Jan 1918  29 Oct 2003 
545 I21272  Trollinger  Jack Lawrence     22      27 Jul 1918  20 Dec 1985 
546 I24328  Trollinger  James Curtis "JC"    22      23 Oct 1918  8 Sep 2009 
547 I21709  Trollinger  John Benjamin    22      16 Feb 1918  5 Jun 1997 
548 I21226  Trollinger  Jordan Morris    22      4 May 1918  10 Jan 1990 
549 I23493  Trollinger  Joseph A. "Joe"    22      31 Oct 1918  12 Nov 1987 
550 I24920  Trollinger  Richard Elmo "Rich"    22      4 Nov 1918  17 Sep 2002 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 48» Next»