Report: individuals: people with nicknames, ordered on nicknames

         Description: Mensen met bijnamen of roepnamen


Matches 501 to 550 of 669  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 Next»

# Nickname Person ID Last Name First Name Birth Date Death Date Living Tree
501   I1686             
502   I23061             
503 Mike  I18359  Trullinger  Michael Alan   27 Apr 1955  23 Apr 2006  tree1 
504 Mike  I42578  Wilkinson  Steven Michael "Mike"  9 Jul 1947  18 Jul 2013  tree1 
505 Milton  I18336  Trullinger  Oliver Milton  25 Apr 1895  17 Jan 1969  tree1 
506 Mina  I38416  Drollinger  Wilhelmine Barbara   4 Nov 1863  14 Jun 1944  tree1 
507 Minta  I27820  McCamey  Viola Aminta (Arminta)   Jan 1852  15 Feb 1934  tree1 
508 Mishie  I27288  Trollinger  Michia "Mishie"  22 May 1867  31 Dec 1943  tree1 
509 Mollie  I1008  King  Mary Elizabeth   18 Jun 1848  21 Dec 1910  tree1 
510 Mollie  I7061  Miller  Mary   1841  1907  tree1 
511 Mollie  I1709  Reed  Mary Ann   22 Nov 1875  23 Nov 1961  tree1 
512 Mollie  I38355  Rupp  Mary Ann  6 Apr 1865  26 Sep 1950  tree1 
513 Mollie  I36023  Trollinger  Mary J  3 Nov 1853  26 Feb 1877  tree1 
514 Molly  I1010  Trolinger  Mary Elizabeth "Molly"  20 Jul 1851  4 May 1893  tree1 
515 Morris  I2048  Trollinger  Maurice Karl  8 Oct 1862  7 May 1943  tree1 
516 Mort  I15243  Drollinger  Morton   20 Mar 1871  12 Jul 1952  tree1 
517 Myrtie  I3544  Lightle  Myrtle Bell   2 Nov 1885  Oct 1977  tree1 
518 Nab  I31164  Alston  Rufus Sherman  1952  11 May 2016  tree1 
519 Nama  I22128  Magers  Genama Ann   16 Mar 1871  29 Jun 1929  tree1 
520 Nan  I10358  Wiley  Nannie  2 Jan 1880  30 Nov 1959  tree1 
521 Nannie  I20742  Wygal  Nancy Mary      tree1 
522 Nannie  I4071  Wysor  Nancy Carter  30 Jul 1858  15 Dec 1929  tree1 
523 Nanny  I21365  Nash  Ida Louise  30 Aug 1914  3 Feb 2014  tree1 
524 Nealie  I1256  Rowell  Cornelia "Nealie" "Nelia"  27 May 1855  18 Feb 1933  tree1 
525 Neil  I2525  Grimes  Alfred Neil  24 Dec 1903  8 Oct 1980  tree1 
526 Nellie  I11  Hammel  Ellen A  4 Aug 1884  27 Jun 1949  tree1 
527 Net  I20371  Drullinger  Jeanette "Net"  29 Jul 1951    tree1 
528 Nettie  I3940  Meyer  Linette Alma   5 Jan 1893  25 Feb 1966  tree1 
529 Old William  I4075  McCoy  William M.   Apr 1751  27 Nov 1835  tree1 
530 Olene  I7091  Trolinger  Gladys Olene  20 Nov 1917  28 Dec 2020  tree1 
531 Orie  I3062  Drollinger  Ora Minta   1 Jan 1880  26 Jan 1975  tree1 
532 Ossie  I11636  Trollinger  William Ausley   4 Jul 1906  8 Dec 1978  tree1 
533 Ozelle  I22100  Presley  Minnie Ozella   9 Oct 1905  9 Jan 1988  tree1 
534 Packey  I20680  Trollinger  Richard O'Riley  22 Nov 1929  27 Feb 1998  tree1 
535 Pam  I27315  Beadle  Pamela Joan "Pam"  16 Aug 1961    tree1 
536 Pat  I42381  Brennan  Patricia Belle  26 Apr 1927  15 May 1953  tree1 
537 Pat  I28948  Graham  Patricia Ann  1926  2015  tree1 
538 Pat  I41075  Patterson  William Vinson  6 Dec 1910  28 Jul 1977  tree1 
539 Pat  I44090  Sadler  Nancy Patricia   14 Dec 1945  5 Apr 2016  tree1 
540   I20809             
541   I15457             
542 Patti  I1143  Scruggs  Patricia Jane   17 Mar 1930  31 Oct 2010  tree1 
543 Pattie  I21719  Whittemore  Martha Amanda "Pattie"  2 Apr 1860  6 Mar 1940  tree1 
544 Pearlie  I4772  Trollinger  Pearle Ann   11 Nov 1896  27 Sep 1995  tree1 
545 Pee Wee  I9426  Drollinger  Ralph Eugene   29 Mar 1932  24 Feb 2020  tree1 
546 Peggy  I843  Blanchard  Margaret  10 Sep 1795  8 Mar 1868  tree1 
547 Peggy  I24871  Hollis  Margaret Elizabeth  26 May 1923  5 Sep 2015  tree1 
548 Peggy  I959  Trollinger  Margaret   Abt 1755  Bef 1840  tree1 
549 Peggy  I9210  Wall  Margaret   1803  4 Mar 1853  tree1 
550 Peter  I1989  Drollinger  Johannes Petrus   4 Jul 1766  20 Sep 1852  tree1 


«Prev «1 ... 7 8 9 10 11 12 13 14 Next»