Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 501 to 550 of 577   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 Next»

# Person ID Last Name First Name Birth Death weeks
501 I15379  Seiter  Christine (Christina)  14 JUN 1828  22 JUN 1828 
502 I16925  Schroth  Andreas  23 JUL 1795  27 JUL 1795 
503 I18433  Trullinger  Mary E.  16 JUL 1879  24 JUL 1879 
504 I19823  Trullinger  Infant  3 APR 1873  9 APR 1873 
505 I20648  Dover  Mary Cathryn  7 MAY 1915  15 MAY 1915 
506 I22692  Trullender  Joseph Hustin  12 FEB 1845  22 FEB 1845 
507 I25138  Trollinger  James Daniel  21 FEB 1857  25 FEB 1857 
508 I26930  Trolinder  Clifton  2 JUN 1918  8 JUN 1918 
509 I29553  Courll  Frederick  20 MAR 1846  28 MAR 1846 
510 I29816  Drollinger  Regina  16 JAN 1817  21 JAN 1817 
511 I29817  Drollinger  Katharine  4 JAN 1819  14 JAN 1819 
512 I29914  Suss  Carl Friedrich  23 NOV 1754  3 DEC 1754 
513 I29932  Kern  Philipp Jacob  1 FEB 1836  9 FEB 1836 
514 I29934  Kern  Philipp Jacob  26 APR 1839  6 MAY 1839 
515 I30043  Holmes  Stanley David  11 NOV 1938  17 NOV 1938 
516 I32838  Benz  John Daniel  6 JUN 1903  10 JUN 1903 
517 I37318  Bredensteiner  Terry Sue  9 Dec 1948  19 Dec 1948 
518 I38451  Drollinger  Maria  2 MAR 1872  12 MAR 1872 
519 I38454  Drollinger  Unknown  14 MAR 1868  19 MAR 1868 
520 I38641  Drollinger  Maria  2 FEB 1794  7 Feb 1794 
521 I38671  Drollinger  Carl  31 DEC 1852  8 JAN 1853 
522 I30  Egel  Dorothee  1 Jul 1819  7 Jul 1819 
523 I35  Egel  Wilhelm  11 Jan 1825  17 Jan 1825 
524 I13283  Harrill  Henry Austin  13 Jan 1913  21 Jan 1913 
525 I19011  Mueller  Karl Friedrich  10 Jan 1895  15 Jan 1895 
526 I19016  Mueller  Wilhelm Friedrich  11 Dec 1888  19 Dec 1888 
527 I21976  Drollinger  Maria  2 Mar 1872  12 Mar 1872 
528 I25212  Farr  Carolina  8 Mar 1855  16 Mar 1855 
529 I26115  Kiefer  Hermann  18 Nov 1887  22 Nov 1887 
530 I26182  Knoeller  Christina  23 Aug 1838  29 Aug 1838 
531 I39109  Klingel  Joseph  22 Jun 1864  28 Jun 1864 
532 I39371  Drollinger  Manfred  1 Feb 1962  7 Feb 1962 
533 I40430  Lust  Traude Doris  19 Nov 1946  25 Nov 1946 
534 I40788  Drollinger  Magdalena Rosina  16 Aug 1816  23 Aug 1816 
535 I40999  Dietz  Margarethe  4 Jan 1809  10 Jan 1809 
536 I42299  Volner  Delight  15 Nov 1922  22 Nov 1922 
537 I45965  Trollinger  David Ray  17 Jul 1947  26 Jul 1947 
538 I25566  Drollinger  Magdalene  15 Aug 1835  25 Aug 1835 
539 I46449  Benz  John Daniel  6 Jun 1903  10 Jun 1903 
540 I26582  Drulinger  Charl  25 Oct 1824  31 Oct 1824 
541 I1636  Trolinger  Twila Nadine  23 JUN 1924  26 JUN 1924 
542 I2043  Trollinger  Laura  15 MAY 1864  18 MAY 1864 
543 I2165  Drollinger  Johann Michael  12 MAR 1715/16  14 MAR 1715/16 
544 I5246  Honn  Sylvia F.  13 MAY 1891  15 MAY 1891 
545 I7875  De Maria  Stephen Andrew  19 APR 1987  21 APR 1987 
546 I9674  Myer  Anna Isola  11 OCT 1936  13 OCT 1936 
547 I11336  Miller  Mildred  3 JUN 1909  6 JUN 1909 
548 I12611  Trollinger  George Knight  8 OCT 1921  10 OCT 1921 
549 I13634  Drollinger  Charles Frederick  16 May 1907  18 May 1907 
550 I13860  Drollinger  Unknown  21 May 1912  24 MAY 1912 


«Prev «1 ... 7 8 9 10 11 12 Next»