Report: Age in weeks of Children who died before 1

         Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden


Matches 501 to 550 of 571  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 Next»

# Person ID Last Name First Name Birth Death weeks
501 I22692  Trullender  Joseph Hustin  12 FEB 1845  22 FEB 1845 
502 I25138  Trollinger  James Daniel  21 FEB 1857  25 FEB 1857 
503 I26930  Trolinder  Clifton  2 JUN 1918  8 JUN 1918 
504 I29553  Courll  Frederick  20 MAR 1846  28 MAR 1846 
505 I29816  Drollinger  Regina  16 JAN 1817  21 JAN 1817 
506 I29817  Drollinger  Katharine  4 JAN 1819  14 JAN 1819 
507 I29914  Suss  Carl Friedrich  23 NOV 1754  3 DEC 1754 
508 I29932  Kern  Philipp Jacob  1 FEB 1836  9 FEB 1836 
509 I29934  Kern  Philipp Jacob  26 APR 1839  6 MAY 1839 
510 I30043  Holmes  Stanley David  11 NOV 1938  17 NOV 1938 
511 I32838  Benz  John Daniel  6 JUN 1903  10 JUN 1903 
512 I38451  Drollinger  Maria  2 MAR 1872  12 MAR 1872 
513 I38454  Drollinger  Unknown  14 MAR 1868  19 MAR 1868 
514 I38641  Drollinger  Maria  2 FEB 1794  7 Feb 1794 
515 I38671  Drollinger  Carl  31 DEC 1852  8 JAN 1853 
516 I30  Egel  Dorothee  1 Jul 1819  7 Jul 1819 
517 I35  Egel  Wilhelm  11 Jan 1825  17 Jan 1825 
518 I13283  Harrill  Henry Austin  13 Jan 1913  21 Jan 1913 
519 I19011  Mueller  Karl Friedrich  10 Jan 1895  15 Jan 1895 
520 I19016  Mueller  Wilhelm Friedrich  11 Dec 1888  19 Dec 1888 
521 I21976  Drollinger  Maria  2 Mar 1872  12 Mar 1872 
522 I25212  Farr  Carolina  8 Mar 1855  16 Mar 1855 
523 I26115  Kiefer  Hermann  18 Nov 1887  22 Nov 1887 
524 I26182  Knoeller  Christina  23 Aug 1838  29 Aug 1838 
525 I39109  Klingel  Joseph  22 Jun 1864  28 Jun 1864 
526 I39371  Drollinger  Manfred  1 Feb 1962  7 Feb 1962 
527 I40430  Lust  Traude Doris  19 Nov 1946  25 Nov 1946 
528 I40788  Drollinger  Magdalena Rosina  16 Aug 1816  23 Aug 1816 
529 I40999  Dietz  Margarethe  4 Jan 1809  10 Jan 1809 
530 I42299  Volner  Delight  15 Nov 1922  22 Nov 1922 
531 I45965  Trollinger  David Ray  17 Jul 1947  26 Jul 1947 
532 I25566  Drollinger  Magdalene  15 Aug 1835  25 Aug 1835 
533 I46449  Benz  John Daniel  6 Jun 1903  10 Jun 1903 
534 I26582  Drulinger  Charl  25 Oct 1824  31 Oct 1824 
535 I1636  Trolinger  Twila Nadine  23 JUN 1924  26 JUN 1924 
536 I2043  Trollinger  Laura  15 MAY 1864  18 MAY 1864 
537 I2165  Drollinger  Johann Michael  12 MAR 1715/16  14 MAR 1715/16 
538 I5246  Honn  Sylvia F.  13 MAY 1891  15 MAY 1891 
539 I7875  De Maria  Stephen Andrew  19 APR 1987  21 APR 1987 
540 I9674  Myer  Anna Isola  11 OCT 1936  13 OCT 1936 
541 I10465  White  David Keith  1 FEB 1938  4 FEB 1938 
542 I11336  Miller  Mildred  3 JUN 1909  6 JUN 1909 
543 I12611  Trollinger  George Knight  8 OCT 1921  10 OCT 1921 
544 I13634  Drollinger  Charles Frederick  16 May 1907  18 May 1907 
545 I13860  Drollinger  Unknown  21 May 1912  24 MAY 1912 
546 I15210  Drollinger  Mildred L.  18 OCT 1944  20 OCT 1944 
547 I15462  Riggs  Seth Thomas  24 DEC 1994  26 DEC 1994 
548 I16917  Schroth  Margaretha  8 DEC 1782  10 DEC 1782 
549 I22351  Trollinger  Glendon Ortho  25 JAN 1925  28 JAN 1925 
550 I24493  Trollinger  Unknown  9 OCT 1947  12 OCT 1947 


«Prev «1 ... 7 8 9 10 11 12 Next»