Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 501 to 550 of 12742 » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
501 | Ashton, Fremont, ID | -111.4482884 | 44.0715807 | 477 | |
502 | Ashton, ID | 9098 | |||
503 | Ashton-Marysville Cemetery, Ashton, Fremont, ID | 1447 | |||
504 | Ashville, Buncombe, NC | -82.5514869 | 35.5950581 | 8416 | |
505 | Ashville, Chautauqua, NY | -79.3756044 | 42.0964460 | 3907 | |
506 | Asotin, Asotin, WA | 10662 | |||
507 | Aspen, Pitkin, CO | -106.8175387 | 39.1910983 | 8538 | |
508 | Asperg, Ludwigsburg, Baden-Württemberg, Germany | 9489 | |||
509 | Aspermont, Stonewall, TX | -100.2273276 | 33.1334307 | 12368 | |
510 | Assam, India | 92.9375739 | 26.2006043 | 3222 | |
511 | Assens, Denmark | 9.9008188 | 55.2702263 | 3254 | |
512 | Aston Twp, Chester County, PA | -75.4072785 | 39.8614260 | 5651 | |
513 | Astoria Naval Base, Astoria, OR | -123.8030083 | 46.1958058 | 1385 | |
514 | Astoria, Clatsop, OR | -123.8312534 | 46.1878841 | 286 | |
515 | Astoria, Deuel, SD | -96.5472730 | 44.5582971 | 3413 | |
516 | Astoria, Queens, NY | -73.9234619 | 40.7643574 | 8639 | |
517 | Asuncion Paraguay Temple | -57.6028054 | -25.2878941 | 8772 | |
518 | At brother, Larry's residence, Yakima, WA | 6733 | |||
519 | At his 3721 Sheridan Ave home | 1092 | |||
520 | At his home in Veedersburg, Fountain, IN | -87.2619689 | 40.1141960 | 3001 | |
521 | At home | -95.8545326 | 36.0908081 | 1457 | |
522 | At home in Hoopeston, IL | -87.6711807 | 40.4671888 | 3003 | |
523 | at home, Erie, KS | -95.2439573 | 37.5678373 | 2921 | |
524 | at sea | -105.0868367 | 40.5592471 | 60 | |
525 | At their Home in Yakima, WA | -120.4856604 | 46.5721303 | 6695 | |
526 | Atascosa County, TX | 10760 | |||
527 | Atchison County, KS | -95.3520876 | 39.5701137 | 3497 | |
528 | Atchison County, MO | -95.4777811 | 40.4238960 | 367 | |
529 | Atchison, Atchison, KS | -95.1216356 | 39.5630521 | 2191 | |
530 | Atchison, KS | -95.1216356 | 39.5630521 | 8392 | |
531 | Atco Bartow, GA | -84.8199999 | 34.1805600 | 12238 | |
532 | Atco, Bartow, GA | -84.8199999 | 34.1805600 | 7984 | |
533 | Athelstan, IA | -94.5422370 | 40.5726749 | 1187 | |
534 | Athelston, IA | -94.5422370 | 40.5726749 | 8634 | |
535 | Athen, Mercer, WV | -81.0161994 | 37.4223414 | 8422 | |
536 | Athens County Ohio | -82.1278400 | 39.3030308 | 7723 | |
537 | Athens County, OH | -82.1278400 | 39.3030308 | 3068 | |
538 | Athens, Athens, OH | -82.1012554 | 39.3292396 | 2494 | |
539 | Athens, Fulton, IN | -86.1252751 | 41.0536539 | 959 | |
540 | Athens, GA | 11237 | |||
541 | Athens, Henderson, Texas | -95.8555207 | 32.2048735 | 12501 | |
542 | Athens, Henderson, TX | 12003 | |||
543 | Athens, Marathon, WI | 11043 | |||
544 | Athens, Mercer, WV | -81.0161994 | 37.4223414 | 7708 | |
545 | Athens, OH | -82.1012554 | 39.3292396 | 7724 | |
546 | Athens, WI | -90.0740226 | 45.0330224 | 315 | |
547 | Atkinson, Holt, NE | 11001 | |||
548 | Atlanta Fulton Co, GA | 11359 | |||
549 | Atlanta Georgia Temple | -84.3623927 | 33.9317356 | 8927 | |
550 | Atlanta, DeKalb, GA | -84.3879824 | 33.7489954 | 931 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 255» Next»