Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 5001 to 5050 of 9039  » Comma-delimited CSV file

«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
5001 Beadle County, SD  -98.2212979  44.4797351  10   
5002 Brookings, Brookings, SD  -96.7983877  44.3113573  10   
5003 Darmstadt, Hesse, Germany  8.6511929  49.8728253  10   
5004 Morrow, Warren, OH  -84.1271568  39.3545046  10   
5005 Scioto County, OH  -82.9931607  38.8610650  10   
5006 Henry, IN  -85.3549650  39.9704844  10   
5007 Richland Twp, Miami County, IN  -85.9917437  40.8690485  10   
5008 Will County, IL  -88.0900762  41.5054724  10   
5009 Moreno Valley, Riverside, CA  -117.2296717  33.9424658  10   
5010 Alameda City, CA  -122.2416355  37.7652065  10   
5011 Mower County, MN  -92.6983868  43.6824988  10   
5012 Thawville, Iroquois, IL  -88.1161550  40.6758683  10   
5013 New Jersey, Monmouth, NJ  -74.1239960  40.2589455  10   
5014 Farmington, Franklin, ME  -70.1512169  44.6704998  10   
5015 Gillespie County, TX  -98.9245343  30.31499299999999  10   
5016 Blanco County, TX  -98.3964938  30.3500511  10   
5017 Queensland, Australia  142.7027956  -20.9175738  10   
5018 Hockley County, TX  -102.3463875  33.6212592  10   
5019 Mendota, Fresno, CA  -120.3815574  36.7535611  10   
5020 Tulia, Swisher, TX  -101.7585159  34.5358942  10   
5021 Whittier, Los Angeles, CA  -118.0328440  33.9791793  10   
5022 Stonewall, OK  -96.5261161  34.6525901  10   
5023 Temple, Cotton, OK  -98.2358780  34.2720338  10   
5024 Bradford, McKean, PA  -78.6491630  41.9564953  10   
5025 Lafayette, McKean, PA  -78.6797499  41.7936735  10   
5026 Pend Oreille County, ID  -117.0494783  48.5940406  10   
5027 Wainwright, Muskogee, OK  -95.5644248  35.6126001  10   
5028 Oktaha, Muskogee, OK  -95.4749764  35.5764881  10   
5029 Dalhart, Hartley, TX  -102.51324970000002  36.0594772  10   
5030 Leach, Delaware, OK  -94.92245439999999  36.2048101  10   
5031 Ozark, Christian, MO  -94.5102892  37.1040654  10   
5032 Beaver Mountain, Haskell, OK  -95.3374725  35.1817642  10   
5033 Home Gardens, Riverside, CA  -117.5208816  33.8780714  10   
5034 Eufala, McIntosh, OK  -95.5824846  35.2873206  10   
5035 Chino Hills, San Bernardino, CA  -117.7325848  33.9898188  10   
5036 Lake Elsinore, Riverside, CA  -117.32726150000002  33.6680772  10   
5037 Harmon, Washington, AR  -94.2771524  36.1536904  10   
5038 Ripley, MS  -88.9506181  34.7298181  10   
5039 Welch, Craig, OK  -95.0957968  36.8736854  10   
5040 Brady, McCulloch, TX  -99.3350552  31.1351682  10   
5041 Nowata, OK  -95.6380341  36.7006450  10   
5042 Cherokee Nation, Indian Territory  -94.9756611  35.8847519  10   
5043 Holden, Johnson, MO  -93.9913303  38.7141778  10   
5044 Benton, MO  -89.5625848  37.0978279  10   
5045 Cumberland County, NC  -78.7476208  34.9542604  10   
5046 Scotland County, NC  -79.4703885  34.8451203  10   
5047 Laurel Hill, Scotland, NC  -79.54546370000003  34.8098016  10   
5048 Sinking Creek, Craig, VA  -80.2650498  37.4190175  10   
5049 Pearisburh, Giles, VA  -80.7350711  37.3265112  10   
5050 Craigs Creek, Craig, VA  -80.2321313  37.4465895  10   


«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 181» Next»