Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 5001 to 5050 of 21179 » Comma-delimited CSV file
«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 424» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5001 | I16740 | Pancake | Alfred Augustus | 22 Jun 1829 | 0 | I16739 | 17 Sep 1803 | 26 | I16738 | 27 Mar 1806 | 23 | admin | tree1 |
5002 | I43843 | ||||||||||||
5003 | I14543 | ||||||||||||
5004 | I18141 | Parnell | Thomas | Abt 1788 | 0 | I18115 | Abt 1762 | 26 | I18116 | 1765 | 23 | admin | tree1 |
5005 | I8758 | Parry | Roswell "Tug" | 11 Jan 1917 | 0 | I5912 | 12 Jan 1891 | 26 | I5908 | 31 May 1890 | 27 | admin | tree1 |
5006 | I24631 | ||||||||||||
5007 | I34543 | ||||||||||||
5008 | I27710 | ||||||||||||
5009 | I42483 | ||||||||||||
5010 | I9525 | ||||||||||||
5011 | I20605 | Peters | Anna | 1797 | 0 | I20599 | Abt 1771 | 26 | I20600 | 1769 | 28 | admin | tree1 |
5012 | I17396 | Peterson | May Celestia | Nov 1890 | 0 | I17393 | 24 Jun 1864 | 26 | I17392 | 9 Oct 1861 | 29 | admin | tree1 |
5013 | I34923 | Phillips | Stanley Edward | 1906 | 0 | I34921 | 24 Jan 1880 | 26 | I26047 | 14 Aug 1881 | 25 | admin | tree1 |
5014 | I35399 | ||||||||||||
5015 | I44734 | ||||||||||||
5016 | I43910 | ||||||||||||
5017 | I41859 | ||||||||||||
5018 | I21691 | Pittman | Mary Georgia | 8 Feb 1930 | 0 | I23157 | 1904 | 26 | I23158 | 1910 | 20 | admin | tree1 |
5019 | I25532 | ||||||||||||
5020 | I11010 | ||||||||||||
5021 | I32896 | Porter | Richard Lee | 19 Jun 1959 | 0 | I11630 | 2 Jan 1933 | 26 | I11626 | 4 Jan 1932 | 27 | admin | tree1 |
5022 | I44060 | Porterfield | Vera June | 2 Feb 1920 | 0 | I41261 | 10 Jun 1894 | 26 | I10811 | 26 Sep 1899 | 21 | admin | tree1 |
5023 | I45062 | Portwood | Timothy | 4 Nov 1961 | 0 | I32813 | 21 Aug 1935 | 26 | I32815 | 12 May 1935 | 26 | admin | tree1 |
5024 | I24968 | ||||||||||||
5025 | I18634 | Pratt | Delores Lavaun | 1931 | 0 | I11461 | 4 Apr 1905 | 26 | I11436 | 4 Jul 1905 | 26 | admin | tree1 |
5026 | I16475 | Pratt | Irma Louise | 14 Jun 1924 | 0 | I11328 | 15 Mar 1898 | 26 | I14831 | 21 Sep 1903 | 21 | admin | tree1 |
5027 | I28346 | ||||||||||||
5028 | I37996 | Putnam | Myrtle Dovie | 1898 | 0 | I37994 | 30 Aug 1872 | 26 | I26874 | 11 Feb 1877 | 21 | admin | tree1 |
5029 | I32797 | ||||||||||||
5030 | I40483 | ||||||||||||
5031 | I4358 | Ray | Willis B. | Oct 1868 | 0 | I4307 | 22 Jul 1842 | 26 | I4306 | 5 Feb 1842 | 26 | admin | tree1 |
5032 | I36009 | Rearic | Hugh Ordell | 17 May 1912 | 0 | I34425 | 7 Apr 1886 | 26 | I36007 | 15 Sep 1887 | 25 | admin | tree1 |
5033 | I8744 | Reaver | William David | 1887 | 0 | I8740 | 1861 | 26 | I8741 | 1864 | 23 | admin | tree1 |
5034 | I21320 | Rector | Raymond Wilson | 13 Aug 1894 | 0 | I21319 | 21 Jan 1868 | 26 | I12410 | 8 Jul 1872 | 22 | admin | tree1 |
5035 | I7466 | Reed | Allan Grant | 28 Aug 1868 | 0 | I5975 | 9 Nov 1842 | 26 | I5969 | 17 Mar 1848 | 20 | admin | tree1 |
5036 | I37783 | Reed | Laura E. | Abt 1868 | 0 | I5975 | 9 Nov 1842 | 26 | I5969 | 17 Mar 1848 | 20 | admin | tree1 |
5037 | I33895 | ||||||||||||
5038 | I39912 | ||||||||||||
5039 | I45595 | ||||||||||||
5040 | I33391 | Rich | Ann Marie | 22 Nov 1944 | 0 | I11662 | 7 Nov 1918 | 26 | I11650 | 5 Jun 1922 | 22 | admin | tree1 |
5041 | I18388 | Richardson | Isaac Eugene | 22 Nov 1924 | 0 | I18387 | 6 Mar 1898 | 26 | I18341 | 21 Apr 1907 | 17 | admin | tree1 |
5042 | I34703 | Richardson | Rebecca May | 16 Nov 1976 | 0 | I34695 | 4 Aug 1950 | 26 | I34693 | 6 Jul 1951 | 25 | admin | tree1 |
5043 | I16780 | Ricker | Paul Trullinger | 19 Nov 1896 | 0 | I16779 | 6 Jul 1870 | 26 | I16773 | 20 Oct 1871 | 25 | admin | tree1 |
5044 | I32994 | Ried | Fred William | 13 Feb 1913 | 0 | I30035 | 14 Jul 1887 | 26 | I30022 | 18 Dec 1888 | 25 | admin | tree1 |
5045 | I2650 | Robinson | George | 10 Jun 1866 | 0 | I2648 | 31 Dec 1840 | 26 | I2649 | 23 Sep 1845 | 21 | admin | tree1 |
5046 | I9939 | Robinson | Viola Delena | 21 Jan 1908 | 0 | I9938 | 1 Nov 1882 | 26 | I6824 | 19 Feb 1885 | 23 | admin | tree1 |
5047 | I34134 | Robison | Mary Luella | 18 Aug 1887 | 0 | I34132 | 30 Oct 1861 | 26 | I11407 | 25 Jun 1860 | 27 | admin | tree1 |
5048 | I45313 | ||||||||||||
5049 | I45620 | Rogers | Nettie Elizabeth | 22 Dec 1920 | 0 | I45619 | 25 Apr 1894 | 26 | I19529 | 12 Feb 1895 | 25 | admin | tree1 |
5050 | I21586 | Rohrbach | Clarence Trollinger | 9 Mar 1912 | 0 | I21585 | 17 Mar 1886 | 26 | I21580 | 17 Sep 1887 | 25 | admin | tree1 |
«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 424» Next»