Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 5051 to 5100 of 9039 » Comma-delimited CSV file
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
5051 | Craig County, VA | -80.2321313 | 37.4465895 | 10 | 0 | |
5052 | Abbott, Craig, VA | -80.139722 | 37.429167 | 10 | 0 | |
5053 | Simmonsville, Craig, VA | -80.3617195 | 37.3842945 | 10 | 0 | |
5054 | Carrboro, Orange, NC | -79.0752895 | 35.9101438 | 10 | 0 | |
5055 | Laurel Hill, Richmond, NC | -79.68414250000001 | 34.8796004 | 10 | 0 | |
5056 | Whitsett, Guilford, NC | -79.5644686 | 36.0712466 | 10 | 0 | |
5057 | St. Clair Twp, Butler County, OH | -84.5327038 | 39.4512819 | 10 | 0 | |
5058 | Franklin County, IL | -88.9030600 | 38.0157197 | 10 | 0 | |
5059 | Greene County, GA | -83.16490010000001 | 33.5186591 | 10 | 0 | |
5060 | Fayette County, GA | -84.4802606 | 33.4502206 | 10 | 0 | |
5061 | Wilkes County, NC | -81.2518833 | 36.2028580 | 10 | 0 | |
5062 | Henderson County, NC | -82.4319405 | 35.3725873 | 10 | 0 | |
5063 | Dallas, Gaston, NC | -81.17618949999996 | 35.3165257 | 10 | 0 | |
5064 | Mammoth Springs, AR | -91.54069679999998 | 36.4956181 | 10 | 0 | |
5065 | Taxahaw, Lancaster, SC | -80.5167346 | 34.6898768 | 10 | 0 | |
5066 | Newburgh, Orange, NY | -74.0104178 | 41.5034271 | 10 | 0 | |
5067 | Williamson County, TN | -86.8621827 | 35.9179271 | 10 | 0 | |
5068 | Sheboygan County, WI | -87.6186379 | 43.6895227 | 10 | 0 | |
5069 | Palmyra, Jefferson, WI | -88.5862122 | 42.8777882 | 10 | 0 | |
5070 | Iceland | -19.0208350 | 64.9630510 | 10 | 0 | |
5071 | Jackson, Washington, WI | -88.1096118 | 43.3332068 | 10 | 0 | |
5072 | Oxford, Erie, OH | -82.7131320 | 41.3107550 | 10 | 0 | |
5073 | Apple Creek, OH | -81.8393038 | 40.7517229 | 10 | 0 | |
5074 | St. Clair, Butler, OH | -84.5327038 | 39.4512819 | 10 | 0 | |
5075 | San Luis Obispo County, CA | -120.4357631 | 35.3102296 | 10 | 0 | |
5076 | Arroyo Grande, San Luis Obispo, CA | -120.5907252 | 35.1185868 | 10 | 0 | |
5077 | Alcorn County, MS | -88.5951751 | 34.8984684 | 10 | 0 | |
5078 | Paden, Tishomingo, MS | -88.2658776 | 34.6598159 | 10 | 0 | |
5079 | Wright's, Prentiss, MS | -88.5620807 | 34.6667966 | 10 | 0 | |
5080 | Birmingham, Jefferson, AL | -86.8024900 | 33.5206608 | 10 | 0 | |
5081 | Luka, Tishomingo, MS | -88.1900415 | 34.8117565 | 10 | 0 | |
5082 | Ballville, Sandusky, OH | -83.1434573 | 41.2972809 | 10 | 0 | |
5083 | Lafayette, Contra Costa, CA | -122.1180201 | 37.8857582 | 10 | 0 | |
5084 | Breckenridge, Stephens, TX | -98.9022898 | 32.7556768 | 10 | 0 | |
5085 | Bastrop County, TX | -97.3516558 | 30.0458708 | 10 | 0 | |
5086 | Sweden | 18.6435010 | 60.1281610 | 10 | 0 | |
5087 | Kaycee, Johnson, WY | -106.6389338 | 43.7102499 | 10 | 0 | |
5088 | Buchanan, Atchison, MO | -95.6247670 | 40.5589133 | 10 | 0 | |
5089 | Limoges, France | 1.2611050000000432 | 45.83361900000001 | 10 | 0 | |
5090 | Gainesville, AR | -90.51066229999998 | 36.1647881 | 10 | 0 | |
5091 | Gibson, Gibson, TN | -88.84672799999998 | 35.8753458 | 10 | 0 | |
5092 | Rives, Obion, TN | -89.0481210 | 36.3556205 | 10 | 0 | |
5093 | Sonderha Parish, Thisted County, Demark | 8.4515890 | 56.8686180 | 10 | 0 | |
5094 | Hundborg Parish, Thisted County, Denmark | 8.5079640 | 56.9268980 | 10 | 0 | |
5095 | Fjerritslev, Kollerup Parish, Thisted County, Denmark | 9.2954980 | 57.0984290 | 10 | 0 | |
5096 | Denamrk | 9.5017850 | 56.2639200 | 10 | 0 | |
5097 | Pullman, Cook, IL | -87.6060806 | 41.6895210 | 10 | 0 | |
5098 | Boyd, OK | -100.8282119 | 36.7033591 | 10 | 0 | |
5099 | Salina, OK | -95.1532966 | 36.2928692 | 10 | 0 | |
5100 | Liberty, Clinton, OH | -82.86456229999999 | 41.50873 | 10 | 0 |
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 181» Next»