Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 5051 to 5100 of 27383 » Comma-delimited CSV file
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
5051 | I44437 | |||||||
5052 | Crawfordsville, Montgomery, IN | I33277 | Mills | Katherine Louise | 8 Jun 1916 | 0 | tree1 | |
5053 | I4992 | |||||||
5054 | Crawfordsville, Montgomery, IN | I32370 | Swank | David Leslie | 31 Aug 1951 | 0 | tree1 | |
5055 | Crawfordsville, Montgomery, IN | I4997 | Wade | Jerry Thomas | 14 Aug 1948 | 0 | tree1 | |
5056 | Crawfordsville, Montgomery, IN | I9993 | Webster | Nellie | 22 Apr 1940 | 0 | tree1 | |
5057 | Creek County, OK | I45699 | Loeffler | David Harold | 20 Oct 1920 | 0 | tree1 | |
5058 | Creek County, OK | I28364 | Roderick | Charles Bruce "Charley" | 25 Jun 1921 | 0 | tree1 | |
5059 | Creighton, Cass, MO | I1632 | Starks | Grace Cordelia | 21 Nov 1895 | 0 | tree1 | |
5060 | Creighton, Cass, MO | I1635 | Starks | Ruby Emaline | 7 Oct 1897 | 0 | tree1 | |
5061 | Creighton, Cass, MO | I7070 | Trolinger | Alfred William | 11 Dec 1915 | 0 | tree1 | |
5062 | Creighton, Cass, MO | I1633 | Trolinger | Carl Orman | 19 Feb 1916 | 0 | tree1 | |
5063 | Creighton, Cass, MO | I7071 | Trolinger | Joseph Elvin | 23 Apr 1920 | 0 | tree1 | |
5064 | Creighton, Cass, MO | I1637 | Trolinger | Robert Lee | 4 Jan 1918 | 0 | tree1 | |
5065 | Creighton, Cass, MO | I1636 | Trolinger | Twila Nadine | 23 Jun 1924 | 0 | tree1 | |
5066 | Creighton, Cass, MO | I1652 | Trollinger | William Zelora | 30 Nov 1915 | 0 | tree1 | |
5067 | Cresbard, Faulk, SD | I33357 | Lerew | Eulace Wesley | 8 Apr 1910 | 0 | tree1 | |
5068 | Crescent, Lincoln, WA | I34130 | Laramore | Edwin Arnold | 8 Jun 1891 | 0 | tree1 | |
5069 | Cresco, Howard, IA | I13438 | Bareis | Lester Henry | 7 Aug 1916 | 0 | tree1 | |
5070 | Cresco, Howard, IA | I14305 | Bareis | Walter Michael "Wally" | 1 Feb 1943 | 0 | tree1 | |
5071 | Crestline, Crawford, OH | I13776 | Drollinger | William Louis "Bill" | 8 Jun 1926 | 0 | tree1 | |
5072 | Crestline, Richland, OH | I22722 | Gilliland | Henry Estus | 6 May 1840 | 0 | tree1 | |
5073 | Creston, IA | I16627 | Griep | Nellie May (Mae) | 15 Apr 1884 | 0 | tree1 | |
5074 | Creston, IA | I37546 | Montgomery | Randall Ray | 17 Mar 1941 | 0 | tree1 | |
5075 | Creston, Union, IA | I18684 | Hay | Martha Adeline "Mattie" | 15 Jun 1864 | 0 | tree1 | |
5076 | Creston, Union, IA | I29440 | Martin | Donald Lee | 8 Mar 1930 | 0 | tree1 | |
5077 | Creston, Union, IA | I29438 | Martin | Lois Ruth | 20 May 1923 | 0 | tree1 | |
5078 | Creston, Union, IA | I36843 | Wright | Mary Louise | 6 Apr 1930 | 0 | tree1 | |
5079 | Crete, Lancaster, NE | I43437 | Buntemeyer | Kenneth Harold | 13 Sep 1921 | 0 | tree1 | |
5080 | Crete, Saline, NE | I35509 | Votava | Joseph Frank "Joe" | 17 Jul 1934 | 0 | tree1 | |
5081 | Creve Coeur, St Louis, MO | I20360 | Riley | Edith Mae | 3 May 1924 | 0 | tree1 | |
5082 | I6346 | |||||||
5083 | I29605 | |||||||
5084 | Crockett County, TN | I22258 | Holland | Givens H. | 27 Feb 1888 | 0 | tree1 | |
5085 | Crosby, Harris, TX | I30889 | Henson | Lee Paige | 24 Aug 1926 | 0 | tree1 | |
5086 | Crossgar | I12142 | Robinson | Mary | 18 Jan 1824 | 0 | tree1 | |
5087 | Crossgar, Down, Ireland | I2785 | Robinson | George | 1782 | 0 | tree1 | |
5088 | Crow Wing County, MN | I12249 | Van Curler | Alice Evelyn | 9 Mar 1890 | 0 | tree1 | |
5089 | Crowder, Pittsburg, OK | I25898 | Leak | Mary Louise | 30 Sep 1933 | 0 | tree1 | |
5090 | Crowder, Pittsburg, OK | I46048 | Prescott | Winnie | 19 Sep 1937 | 0 | tree1 | |
5091 | Crowder, Pittsburg, OK | I27601 | Shannon | Daniel Boone "Bud" | 10 Feb 1920 | 0 | tree1 | |
5092 | I7771 | |||||||
5093 | Crowder, Pittsburg, OK | I7746 | Trolinger | Ervin Odell | 28 Aug 1930 | 0 | tree1 | |
5094 | Crowder, Pittsburg, OK | I7769 | Trolinger | Norman Lee | 10 Dec 1929 | 0 | tree1 | |
5095 | I7723 | |||||||
5096 | I7720 | |||||||
5097 | Crowder, Pittsburg, OK | I27905 | Trollinger | Jackie Dean | 18 Jan 1949 | 0 | tree1 | |
5098 | Crowder, Pittsburg, OK | I7721 | Trollinger | John Clifton | 14 Feb 1944 | 0 | tree1 | |
5099 | Crowder, Pittsburg, OK | I24544 | Trollinger | William Albert "Bill" | 1 May 1933 | 0 | tree1 | |
5100 | Crowell, Foard, TX | I26861 | Solomon | Billy Joe "Bill" | 4 Mar 1935 | 0 | tree1 |
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 548» Next»