Report: families: wifes
Description: families: wifes
Matches 5101 to 5150 of 18642 » Comma-delimited CSV file
«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
5101 | F3026 | I9078 | Edgerton | Bonetta Earleen | 0 | tree1 | ||
5102 | F14843 | 10 Jun 1983 | I6333 | Edmonds | Gayla Denise | 5 Sep 1962 | 0 | tree1 |
5103 | F8315 | I23905 | Edmondson | Opal Mae | 5 Jan 1918 | 0 | tree1 | |
5104 | F13486 | I36281 | Edwards | Anita Gail | 5 Mar 1961 | 0 | tree1 | |
5105 | F12245 | 15 Jul 1956 | I33451 | Edwards | Connie Mae | 3 Mar 1938 | 0 | tree1 |
5106 | I27135 | |||||||
5107 | F6765 | 10 May 1894 | I19656 | Edwards | Emma | 0 | tree1 | |
5108 | F6990 | 20 Jun 1942 | I20280 | Edwards | Helen Elizabeth | 4 May 1918 | 0 | tree1 |
5109 | I27757 | |||||||
5110 | F14876 | I38828 | Edwards | Joyce Marie | 0 | tree1 | ||
5111 | F9951 | I27938 | Edwards | Margaret Jane | 20 May 1979 | 0 | tree1 | |
5112 | F5641 | 1854 | I16744 | Edwards | Martha | 1836 | 0 | tree1 |
5113 | I39403 | |||||||
5114 | F10211 | 31 Oct 1829 | I28652 | Edwards | Mary Minerva | 24 Oct 1811 | 0 | tree1 |
5115 | F9811 | I27607 | Edwards | Phyllis | 0 | tree1 | ||
5116 | F7878 | 31 Jul 1979 | I22880 | Edwards | Sandra Sue | 16 May 1941 | 0 | tree1 |
5117 | F2585 | 5 Sep 1941 | I7719 | Effinger | Maggie Lela | 10 May 1923 | 0 | tree1 |
5118 | F1181 | 29 Aug 1875 | I3586 | Egbert | Arvilla Ardene | 9 Jul 1851 | 0 | tree1 |
5119 | F10701 | 8 Apr 1777 | I29928 | Egel | Dorothea | 23 Apr 1755 | 0 | tree1 |
5120 | F27 | 11 Mar 1834 | I33 | Egel | Juliane | 2 Aug 1814 | 0 | tree1 |
5121 | F5128 | 15 Jul 1841 | I15349 | Egel | Magdelena | 26 Jul 1822 | 0 | tree1 |
5122 | F14488 | 21 Jul 1831 | I38585 | Egel | Margaretha | 17 Jan 1812 | 0 | tree1 |
5123 | F5139 | 28 May 1827 | I20 | Egel | Maria Wilhemina | 8 May 1809 | 0 | tree1 |
5124 | F120 | 3 May 1849 | I344 | Egel | Sophie | 28 Jul 1826 | 0 | tree1 |
5125 | F10771 | I30131 | Egerer | Nannie F. | 1887 | 0 | tree1 | |
5126 | I23306 | |||||||
5127 | I44333 | |||||||
5128 | F6830 | I19845 | Egloff | Sarah | 0 | tree1 | ||
5129 | F16694 | 30 Jun 1921 | I535 | Egner | Luise Margaretha | 19 Mar 1899 | 0 | tree1 |
5130 | F17729 | I38320 | Ehasz | Beth | 0 | tree1 | ||
5131 | F17728 | I38319 | Ehasz | Geri | 0 | tree1 | ||
5132 | F10328 | 5 May 1844 | I28923 | Ehemann | Katharina (Catharina) | 30 Jun 1819 | 0 | tree1 |
5133 | F17979 | I28692 | Ehlers | Marjorie May | 19 Dec 1919 | 0 | tree1 | |
5134 | F17980 | 17 May 1945 | I28693 | Ehlers | Nora Irene | 22 Apr 1923 | 0 | tree1 |
5135 | F10226 | 4 Apr 1943 | I28694 | Ehlers | Ora Louise | 22 Apr 1923 | 0 | tree1 |
5136 | F10227 | 26 Dec 1971 | I28694 | Ehlers | Ora Louise | 22 Apr 1923 | 0 | tree1 |
5137 | F17978 | I28691 | Ehlers | Verna E | 28 Apr 1918 | 0 | tree1 | |
5138 | F5737 | I17061 | Ehmann | Dorothea Magdalena | 0 | tree1 | ||
5139 | I40597 | |||||||
5140 | I22506 | |||||||
5141 | F10947 | I30564 | Ehresmann | Pamela Sue | 22 Oct 1954 | 0 | tree1 | |
5142 | F10888 | I30414 | Ehrgood | Linda A. | Abt 1965 | 0 | tree1 | |
5143 | F10887 | Abt 1977 | I30413 | Ehrgood | Victoria Lynn "Vicki" | 10 Jan 1958 | 0 | tree1 |
5144 | I28779 | |||||||
5145 | I35406 | |||||||
5146 | I631 | |||||||
5147 | F750 | 6 Jan 1821 | I2295 | Eichenberger | Anna | 10 Sep 1797 | 0 | tree1 |
5148 | F14900 | 26 Jan 2013 | I38880 | Eichenlaub | Nichole L. | Sep 1992 | 0 | tree1 |
5149 | I19355 | |||||||
5150 | I19355 |
«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 373» Next»