Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 5101 to 5150 of 12734  » Comma-delimited CSV file

«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 255» Next»

# Place Longitude Latitude Notes ID
5101 San Bernardino, CA  -117.2897652  34.1083449    7660 
5102 Beaver, Beaver, OK  -100.5198713  36.8161371    7659 
5103 Fritch, Hutchinson, TX  -101.603228  35.6397655    7658 
5104 Liberal, Seward, KS  -100.920999  37.0430812    7657 
5105 Salina, Mayes, OK  -95.1532966  36.2928692    7656 
5106 Boyd, Beaver, OK  -100.8282119  36.7033591    7655 
5107 Fort Sill, OK  -98.4184224  34.5938359    7654 
5108 Eden Concho, TX  -99.8456277  31.2162760    7653 
5109 Menard, McCulloch, TX  -99.4631484  31.0245857    7652 
5110 Fort Bragg, NC  -79.0079949  35.1414552    7651 
5111 Forsyth, NC  -80.1875065  36.1200003    7650 
5112 PA  -77.19452469999999  41.2033216    7649 
5113 Plum twp, Allegheny County, PA  -79.8184684  41.5768038    7647 
5114 Pittsburgh, Allegheny, PA  -79.9958864  40.4406248    7646 
5115 New Kensington, Westmoreland,, PA  -79.7647705  40.5697892    7645 
5116 Baldwin Township, Allegheny, PA  -80.0157633  40.3813455    7644 
5117 Rochester, Beaver, PA  -80.2864509  40.7022882    7643 
5118 Stanislaus County, CA  -120.9876321  37.5090711    7642 
5119 West Lafayette, Tippecanoe, IN  -86.9080655  40.4258686    7641 
5120 Parker, Randolph, IN  -78.4779739  38.0313978    7640 
5121 Coal Creek, Fountain, IN  -87.3805691  40.0364277    7639 
5122 Clarkston, Asotin, WA  -117.0451581  46.4162723    7638 
5123 Kramer, Warren, IN  -117.8706434  33.6125142    7637 
5124 Tod, Crawford, OH  -83.0898194  40.8427139    7636 
5125 Attica, IN  -87.2488988  40.2942039    7635 
5126 Franklin, Johnson, IN  -91.0707813  30.4086185    7634 
5127 Kahoka, Clark, Missouri  -91.7196088  40.4203184    7633 
5128 Kay, OK  -97.1790260  36.8234478    7632 
5129 King, WA  -121.9836029  47.5480339    7631 
5130 Birkenfeld, Schwarzwaldkreis, Wuerttemberg, Germany  8.6359572  48.8726220    7630 
5131 Birkenfeld, Germany  7.1631611  49.6512438    7629 
5132 Knielingen, Baden   8.3364790  49.0388727    7628 
5133 Denver, CO  -104.9902510  39.7392358    7626 
5134 Shelby, NE  -97.4259737  41.1920272    7625 
5135 Lithia, Shelby, IL  -88.71784350000001  39.42753829999999    7624 
5136 Ottenausen, Germany  8.5414640  48.8764290    7623 
5137 Kneilingen, Baden-Wurttemberg, Germany  8.3364790  49.0388727    7622 
5138 Ottenhausen, Schwarzwaldkreis, Wuerttemberg        7621 
5139 Birkenfeld, Scharzwaldkreis, Wuerttemberg  8.6359572  48.8726220    7620 
5140 Birkenfield, Germany        7619 
5141 Jamaica Plain, Suffolk, MA  -71.1151431  42.3097365    7618 
5142 Tallahassee, Leon, FL  -84.2807329  30.4382559    7617 
5143 Lakewood, Cuyahoga, OH  -81.79819079999998  41.4819932    7616 
5144 Broward, FL  -80.3658650  26.1900960    7615 
5145 Cambria County, PA  -78.7476208  40.4894231    7614 
5146 Veedersburg, IN  -87.2625101  40.1130947    7613 
5147 Terre Haute, Virgo, IN  -87.4139092  39.4667034    7612 
5148 Marion, IN  -85.6591442  40.5583739    7611 
5149 Beech Grove, Marion, IN  -86.0899847  39.7219884    7610 
5150 Summer County, TN  -86.4996546  36.4718084    7609 


«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 255» Next»