Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 5101 to 5150 of 18300 » Comma-delimited CSV file
«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
5101 | Ellmendingen, Pfortzheim, Baden, Germany | I20 | Egel | Maria Wilhemina | 28 May 1827 | 0 | tree1 |
5102 | Ellmendingen, Pfortzheim, Baden, Germany | I344 | Egel | Sophie | 3 May 1849 | 0 | tree1 |
5103 | Ellmendingen, Pfortzheim, Baden, Germany | I298 | Egel | Wilhelm | 18 Feb 1799 | 0 | tree1 |
5104 | Ellmendingen, Pfortzheim, Baden, Germany | I38691 | Farr | Barbara | 17 Jan 1865 | 0 | tree1 |
5105 | Ellmendingen, Pfortzheim, Baden, Germany | I39611 | Fiess | Christoph Friedrich | 5 Mar 1879 | 0 | tree1 |
5106 | Ellmendingen, Pfortzheim, Baden, Germany | I40506 | Fiess | Karl Wilhelm | 1 Feb 1913 | 0 | tree1 |
5107 | I25551 | ||||||
5108 | Ellmendingen, Pfortzheim, Baden, Germany | I28610 | Fuchs | Barbara | 29 Jul 1866 | 0 | tree1 |
5109 | Ellmendingen, Pfortzheim, Baden, Germany | I1857 | Fuess | Anna Margaretha | 11 Dec 1711 | 0 | tree1 |
5110 | Ellmendingen, Pfortzheim, Baden, Germany | I258 | Fuess | Anna Maria | 22 Nov 1702 | 0 | tree1 |
5111 | Ellmendingen, Pfortzheim, Baden, Germany | I273 | Fuess | Anna Maria | 27 Nov 1760 | 0 | tree1 |
5112 | Ellmendingen, Pfortzheim, Baden, Germany | I206 | Fuess | Hans Michael | 17 Nov 1696 | 0 | tree1 |
5113 | Ellmendingen, Pfortzheim, Baden, Germany | I814 | Fuess | Hans Philipp | 11 Jan 1706/7 | 0 | tree1 |
5114 | Ellmendingen, Pfortzheim, Baden, Germany | I16930 | Fuess | Margaretha | 10 Mar 1829 | 0 | tree1 |
5115 | Ellmendingen, Pfortzheim, Baden, Germany | I12239 | Fuess | Philipp | 18 Mar 1784 | 0 | tree1 |
5116 | Ellmendingen, Pfortzheim, Baden, Germany | I1852 | Funck | Catharina | 15 Nov 1664 | 0 | tree1 |
5117 | Ellmendingen, Pfortzheim, Baden, Germany | I253 | Funck | Maria | 9 Oct 1674 | 0 | tree1 |
5118 | Ellmendingen, Pfortzheim, Baden, Germany | I38692 | Gay | Phiipp | 17 Jan 1865 | 0 | tree1 |
5119 | Ellmendingen, Pfortzheim, Baden, Germany | I199 | Gebhard | Christian | 28 Feb 1719 | 0 | tree1 |
5120 | Ellmendingen, Pfortzheim, Baden, Germany | I25550 | Gegenheimer | Christoph Friederich | 16 May 1858 | 0 | tree1 |
5121 | Ellmendingen, Pfortzheim, Baden, Germany | I224 | Goller | Agnes | 26 Jan 1664 | 0 | tree1 |
5122 | Ellmendingen, Pfortzheim, Baden, Germany | I29917 | Gottschalk | Mattheus | 26 Dec 1750 | 0 | tree1 |
5123 | Ellmendingen, Pfortzheim, Baden, Germany | I296 | Graessle | Anna Maria | 15 Jan 1799 | 0 | tree1 |
5124 | Ellmendingen, Pfortzheim, Baden, Germany | I11047 | Graessle | Susanna Christina | 9 Dec 1779 | 0 | tree1 |
5125 | Ellmendingen, Pfortzheim, Baden, Germany | I366 | Gropp | Rosine Christine | 20 Jan 1904 | 0 | tree1 |
5126 | Ellmendingen, Pfortzheim, Baden, Germany | I38593 | Haag | Michael | 28 Mar 1842 | 0 | tree1 |
5127 | Ellmendingen, Pfortzheim, Baden, Germany | I10696 | Haagmann | Christian | 15 Jan 1885 | 0 | tree1 |
5128 | Ellmendingen, Pfortzheim, Baden, Germany | I36436 | Hainkel | Margaretha | 9 Dec 1806 | 0 | tree1 |
5129 | Ellmendingen, Pfortzheim, Baden, Germany | I365 | Haugstaetter | Jacob Friedrich | 18 May 1891 | 0 | tree1 |
5130 | I442 | ||||||
5131 | Ellmendingen, Pfortzheim, Baden, Germany | I25645 | Heinkel | Berta | 21 Dec 1940 | 0 | tree1 |
5132 | I25577 | ||||||
5133 | Ellmendingen, Pfortzheim, Baden, Germany | I285 | Heinkel | Dorothea | 2 Mar 1820 | 0 | tree1 |
5134 | Ellmendingen, Pfortzheim, Baden, Germany | I25644 | Heinkel | Gustav | 9 Apr 1920 | 0 | tree1 |
5135 | Ellmendingen, Pfortzheim, Baden, Germany | I10683 | Heinkel | Jacobina (Jakobine) | 21 Jun 1857 | 0 | tree1 |
5136 | Ellmendingen, Pfortzheim, Baden, Germany | I38539 | Heinkel | Theodor Wilhelm | 22 May 1913 | 0 | tree1 |
5137 | Ellmendingen, Pfortzheim, Baden, Germany | I38539 | Heinkel | Theodor Wilhelm | 8 Apr 1920 | 0 | tree1 |
5138 | Ellmendingen, Pfortzheim, Baden, Germany | I38420 | Heinkel (Henkel) | Wilhelm | 4 Mar 1886 | 0 | tree1 |
5139 | I40508 | ||||||
5140 | Ellmendingen, Pfortzheim, Baden, Germany | I6434 | Horninger | Anna Catharina | 22 Jan 1683 | 0 | tree1 |
5141 | Ellmendingen, Pfortzheim, Baden, Germany | I36786 | Hotter | Anna Maria | 9 Jul 1744 | 0 | tree1 |
5142 | Ellmendingen, Pfortzheim, Baden, Germany | I12204 | Hotter | Bernardt | 20 Nov 1722 | 0 | tree1 |
5143 | Ellmendingen, Pfortzheim, Baden, Germany | I230 | Huttenloch | Michael | 11 Feb 1677 | 0 | tree1 |
5144 | Ellmendingen, Pfortzheim, Baden, Germany | I9701 | Itschner | Hans Jacob | 24 Jan 1744 | 0 | tree1 |
5145 | Ellmendingen, Pfortzheim, Baden, Germany | I38475 | Jaegle | Matthaus | 4 Feb 1847 | 0 | tree1 |
5146 | Ellmendingen, Pfortzheim, Baden, Germany | I1899 | Jung | Katharina (Katherine) | 26 Nov 1825 | 0 | tree1 |
5147 | Ellmendingen, Pfortzheim, Baden, Germany | I29055 | Jung | Magdalena "Magdelene" | 14 Sep 1828 | 0 | tree1 |
5148 | Ellmendingen, Pfortzheim, Baden, Germany | I348 | Kastner | Jacob | 22 Jan 1846 | 0 | tree1 |
5149 | Ellmendingen, Pfortzheim, Baden, Germany | I355 | Kastner | Margaretha | 1 May 1880 | 0 | tree1 |
5150 | Ellmendingen, Pfortzheim, Baden, Germany | I30002 | Kastner | Wilhemina "Hellmena" | 14 Dec 1856 | 0 | tree1 |
«Prev «1 ... 99 100 101 102 103 104 105 106 107 ... 366» Next»