Report: Families sorted according to number of children
Description:
Matches 5201 to 5250 of 19840 » Comma-delimited CSV file
«Prev «1 ... 101 102 103 104 105 106 107 108 109 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
5201 | I31885 | ||||||||
5202 | I28266 | ||||||||
5203 | I23232 | ||||||||
5204 | 3 | F11600 | I2947 | Hostetler | David Moses | 13 Mar 1873 | 24 Jan 1970 | 0 | tree1 |
5205 | 3 | F11604 | I31929 | Dawson | Alice | 10 Apr 1864 | 26 Mar 1929 | 0 | tree1 |
5206 | 3 | F11604 | I2945 | Hostetler | John W. | 25 Jun 1869 | 13 Mar 1936 | 0 | tree1 |
5207 | 3 | F1162 | I3441 | Drollinger | Ruth Adeline | 22 Mar 1889 | 10 Jan 1954 | 0 | tree1 |
5208 | 3 | F1162 | I3528 | Orme | Albert Ellson "Bert" | 5 Nov 1876 | 15 Dec 1952 | 0 | tree1 |
5209 | 3 | F11624 | I31972 | Hazlett | Anna P. "Annie" | 20 Dec 1870 | 8 Nov 1961 | 0 | tree1 |
5210 | 3 | F11624 | I16638 | Wertz | Henry Alyosius (Alexander) "Harry" | 23 Apr 1872 | 10 Dec 1942 | 0 | tree1 |
5211 | 3 | F11630 | I17298 | Pender | James A. | 21 Mar 1860 | 21 Mar 1903 | 0 | tree1 |
5212 | 3 | F11630 | I31986 | Sawyers | Anna "Annie" | 4 Oct 1870 | 1956 | 0 | tree1 |
5213 | 3 | F11632 | I31991 | Long | Hestrella N. "Hester" "Hettie" | 9 Nov 1873 | 10 Apr 1902 | 0 | tree1 |
5214 | 3 | F11632 | I17297 | Pender | William E. | Mar 1860 | Aft 1900 | 0 | tree1 |
5215 | 3 | F1165 | I3537 | Drollinger | Lydia | Abt 1841 | 1868 | 0 | tree1 |
5216 | 3 | F11654 | I32036 | Van Landingham | Chester Glenn | 19 Apr 1887 | 10 Nov 1951 | 0 | tree1 |
5217 | 3 | F11658 | I32046 | Landis | John M. | 18 Feb 1856 | 30 Aug 1885 | 0 | tree1 |
5218 | 3 | F11659 | I32049 | Ivins | Sarah Jane | 1839 | 1918 | 0 | tree1 |
5219 | 3 | F11659 | I30237 | Wharton | William P. | 1841 | 23 Sep 1928 | 0 | tree1 |
5220 | 3 | F11674 | I32087 | Davies | John William | 21 Nov 1894 | 19 Nov 1958 | 0 | tree1 |
5221 | 3 | F11674 | I17085 | Higley | Edna May | 17 Mar 1896 | 16 Mar 1983 | 0 | tree1 |
5222 | 3 | F11677 | I32096 | Cole | Jessie Mildred | 29 Jun 1912 | 1941 | 0 | tree1 |
5223 | 3 | F1168 | I3541 | Drollinger | Etha May | 21 May 1862 | 1895 | 0 | tree1 |
5224 | 3 | F11684 | I32109 | Brink | Fred Craig | 8 Sep 1868 | 10 Jul 1951 | 0 | tree1 |
5225 | 3 | F11686 | I32114 | Brink | Lila Irene | 13 Mar 1928 | 25 Apr 2008 | 0 | tree1 |
5226 | 3 | F11686 | I32115 | McCullough | Clinton Elmer | 17 Aug 1921 | 4 Dec 2005 | 0 | tree1 |
5227 | 3 | F11702 | I32142 | MNU | Unknown | 0 | tree1 | ||
5228 | 3 | F11702 | I32141 | Sarver | Casper | 1782 | 0 | tree1 | |
5229 | 3 | F11716 | I32191 | Kerthin | Juliana | 24 May 1773 | 0 | tree1 | |
5230 | 3 | F11716 | I32190 | Michael | Johann Wilhelm | 8 Dec 1715 | 29 May 1773 | 0 | tree1 |
5231 | 3 | F11748 | I32268 | Rhodes | Daniel Webster | Feb 1852 | 7 Jun 1920 | 0 | tree1 |
5232 | 3 | F11748 | I16699 | Rowser | Sarah Ella | 3 Aug 1859 | 25 Apr 1943 | 0 | tree1 |
5233 | 3 | F11758 | I31679 | Clark | Edward Cass | 14 Sep 1848 | 24 Sep 1922 | 0 | tree1 |
5234 | 3 | F11758 | I32342 | Ransdell | Margaret Ann "Maggie" | Nov 1852 | 7 Apr 1945 | 0 | tree1 |
5235 | 3 | F11769 | I32358 | Bales | Stephaus Sephier Asbury "Sephus" | 21 Sep 1832 | 8 Aug 1924 | 0 | tree1 |
5236 | 3 | F11769 | I6814 | Woodard | Hannah Angeline | 17 Dec 1836 | 27 Aug 1868 | 0 | tree1 |
5237 | 3 | F11792 | I32423 | Chopp | Debra L. "Debbie" | 28 Apr 1956 | 0 | tree1 | |
5238 | 3 | F11792 | I29889 | Hansen | Scott Andrew | 20 Nov 1954 | 19 Feb 2013 | 0 | tree1 |
5239 | 3 | F11800 | I14676 | Doan | Mary Ellen | Abt 1925 | 10 Feb 2009 | 0 | tree1 |
5240 | 3 | F11800 | I32445 | Swinford | James Webber | 0 | tree1 | ||
5241 | 3 | F11810 | I32461 | Ellis | Roy Milton | 10 Sep 1897 | 19 Oct 1966 | 0 | tree1 |
5242 | 3 | F11810 | I32460 | Fulton | Cora Maude | 4 Apr 1896 | 10 Feb 1969 | 0 | tree1 |
5243 | I3829 | ||||||||
5244 | I32503 | ||||||||
5245 | I14929 | ||||||||
5246 | I32532 | ||||||||
5247 | 3 | F11852 | I3575 | Bowers | Inez Evangeline | 5 Mar 1933 | 17 Jun 2020 | 0 | tree1 |
5248 | 3 | F11852 | I32550 | Shuck | Robert Joseph "Bob" | 8 Feb 1933 | 24 Aug 2006 | 0 | tree1 |
5249 | 3 | F11896 | I15727 | Drollinger | Lillian M. "Lillie" | 14 Jul 1921 | 30 Sep 2015 | 0 | tree1 |
5250 | 3 | F11896 | I41365 | Krause | Frank Edward | 13 Apr 1921 | 16 Apr 2008 | 0 | tree1 |
«Prev «1 ... 101 102 103 104 105 106 107 108 109 ... 397» Next»