Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 5201 to 5250 of 10318 » Comma-delimited CSV file
«Prev «1 ... 101 102 103 104 105 106 107 108 109 ... 207» Next»
# | Name | Burial Place |
---|---|---|
5201 | Sudie Florence Ogletree | Las Cruces, Dona Ana, NM |
5202 | Harry Bernard Trollinger | Las Cruces, NM |
5203 | Harry Kenson Kight | Las Vegas, Clark, NV |
5204 | Sidenham Earnhas "Sidney" Lambert | Laura, Miami, OH |
5205 | Sarah Elizabeth "Sallie" Trollinger | Laurel Hill, Scotland, NC |
5206 | Nettie Elizabeth Stallings | Laurel Hill, Scotland, NC |
5207 | Charles Edward Duncan | Laurel Hill, Scotland, NC |
5208 | Narcis Joanna "Anna" Prince | Laurens, Laurens, SC |
5209 | Clyde Alexander Trollinger | Laurinburg, Scotland, NC |
5210 | Charles Allen "Carl" Brader | Laurys Station, Lehigh, PA |
5211 | Allen Joseph Brader | Laurys Station, Lehigh, PA |
5212 | Amanda E. Newhard | Laurys Station, Lehigh, PA |
5213 | Franklin Henry "Frank" Brader | Laurys Station, Lehigh, PA |
5214 | Mary Ann Kleckner | Laurys Station, Lehigh, PA |
5215 | Rebecca Clark | Lawrence County, IL |
5216 | William King | Lawrence County, IL |
5217 | Abner Chrisman | Lawrence County, MO |
5218 | Carolina "Caroline" Chrisman | Lawrence County, MO |
5219 | Martha E. "Mattie" Chrisman | Lawrence County, MO |
5220 | Lenora Addie Baker | Lawrence, Douglas, KS |
5221 | Elda Blanche Moffett | Lawrence, Van Buren, Michigan |
5222 | Elsie Lorine Trollinger | Lawrenceville, Gwinnett, GA |
5223 | Charles W. Gher | Lawrenceville, Lawrence, IL |
5224 | Rena Ethel Helton | Laws Hill, Marshall, TN |
5225 | James Andrew Trollinger | Laws Hill, Marshall, TN |
5226 | Ruby Allean Watson | Laws Hill, Marshall, TN |
5227 | Jerry Wayne Leverette | Laws Hill, Marshall, TN |
5228 | Rayford Hoyle "Rafe" Trollinger | Laws Hill, Marshall, TN |
5229 | Perry Wayne Scheuerman | Lawson, Ray, MO |
5230 | Dwight Lee Stoddard | Lawton, Comanche, OK |
5231 | Myrtle Bernice Trullinger | Laytonville, Mendocino, CA |
5232 | Perry Jay Mather | Laytonville, Mendocino, CA |
5233 | Robert Charles Mather | Laytonville, Mendocino, CA |
5234 | James Sherman Mather | Laytonville, Mendocino, CA |
5235 | Emma Elizabeth Fanning | Laytonville, Mendocino, CA |
5236 | Estel Elmer Shirbroun | Le Roy, Mower, MN |
5237 | Myrtle Louise Boone | Le Roy, Mower, MN |
5238 | Estel "Dean" Shirbroun | Le Roy, Mower, MN |
5239 | Donald Leroy "Don" Mossyge | Le Roy, Mower, MN |
5240 | William Lawrence "Red" Langley | Leach, Delaware, OK |
5241 | Birdie Pearl Thompson | Leadington, Saint Francois, MO |
5242 | James Benjamin "Ben" "Bennie" Harris | Leadington, Saint Francois, MO |
5243 | Lula May "Luly" Dunham | Leadwood, Randolph, MO |
5244 | Eliza Jane Shipp | Leadwood, St. Francois, MO |
5245 | David Thomas Dane | Leadwood, St. Francois, MO |
5246 | John Henry Sumpter | Leadwood, St. Francois, MO |
5247 | Nora B. Drollinger | Leanna, Allen, KS |
5248 | Kirk Bance Montgomery | Leanna, Neosho, KS |
5249 | Elmer Raymond "Ray" Trolinger | Leavenworth, KS |
5250 | George Washington Butt | Leavenworth, Leavenworth, KS |
«Prev «1 ... 101 102 103 104 105 106 107 108 109 ... 207» Next»