Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 5251 to 5300 of 6104 » Comma-delimited CSV file
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 123» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
5251 | F1695 | 0 | Drollinger, Ernest Allen | Counter, Maude M. | 9 | 22 Dec 1926 | 14 AUG 1935 | 27 Oct 1958 | ||
5252 | F2341 | 0 | Drollinger, Wilbur Monroe | Kunkle, Ruthanna Abigail | 9 | 17 Jan 1914 | 6 JUL 1923 | 17 MAR 1936 | ||
5253 | F3723 | 0 | Drollinger, George Martin | Plummer, Ada Laura | 9 | 25 Dec 1906 | 31 MAR 1958 | 2 Jul 1915 | ||
5254 | F3484 | 0 | Drollinger, Frank K. | Lowther, Mary Elizabeth | 9 | 10 Dec 1893 | 27 NOV 1940 | 5 SEP 1902 | ||
5255 | F242 | 0 | Drollinger, Samuel | Sauer, Emma Auguste | 9 | 31 Aug 1883 | 2 MAR 1892 | 17 AUG 1932 | ||
5256 | F6096 | 0 | Druelinger, Melvin Roscoe | Thomann, Lucetta Maxine "Millie" | 9 | 17 Feb 1940 | JUN 1949 | APR 1976 | ||
5257 | F8046 | 0 | Druliner, Bruce Charles "Butch" | Leviti, Virginia Raye | 9 | 20 Jun 1978 | 26 Oct 1987 | 6 Jun 2020 | ||
5258 | F7938 | 0 | Druliner, Neal Douglas "Doug" | Austin, Angela Marie | 9 | 2 May 1953 | 8 May 1962 | 2018 | 14 Jul 2004 | |
5259 | F3600 | 0 | Elliott, William Crockett Martin | Cockrum, Amanda C. | 9 | 20 May 1866 | 14 MAY 1875 | 8 FEB 1921 | ||
5260 | F7822 | 0 | Hall, Robert William | Bockover, Martha Jane "Jennie" | 9 | 28 Mar 1882 | 28 AUG 1891 | 14 Sep 1938 | ||
5261 | F12302 | 0 | Hansen, Lon Nay | Branson, Eva Louise | 9 | 2 Sep 1941 | 17 Feb 1950 | 25 AUG 1987 | ||
5262 | ||||||||||
5263 | F4716 | 0 | Harvey, William Frederick | Drollinger, Janet Marie | 9 | 31 Dec 1971 | 20 Jun 1980 | 25 Dec 1980 | 17 AUG 2004 | |
5264 | ||||||||||
5265 | F13127 | 0 | Heist, Revere Drollinger | Ziegenfuss, Catherine Matilda "Kate" | 9 | 28 Dec 1878 | 28 JUN 1927 | 23 FEB 1887 | ||
5266 | ||||||||||
5267 | ||||||||||
5268 | F9158 | 0 | Kirkpatrick, Willard Otto | Young, Marion Ann | 9 | 19 Apr 1924 | 18 Nov 1933 | JUN 1967 | Jul 1977 | |
5269 | F15842 | 0 | Kusler, August "Jack" | Drollinger, Clyda May (Mae) | 9 | 13 Mar 1943 | 12 Jun 1952 | 9 May 1960 | 5 OCT 1999 | |
5270 | ||||||||||
5271 | F4 | 0 | Lake, Frank Edward | Byers, Jean Myrtle "Jennie" | 9 | 12 Mar 1938 | 22 Jul 1947 | 8 May 1970 | 2 JUL 1994 | |
5272 | F13685 | 0 | Leach, James Franklin | Trollinger, Mary Frances | 9 | 8 Dec 1881 | 8 Jun 1901 | 24 DEC 1890 | ||
5273 | ||||||||||
5274 | F5692 | 0 | Martin, Robert Gordon | Drollinger, Merle Florence | 9 | 25 Feb 1947 | 29 JUL 1956 | 21 APR 1991 | ||
5275 | ||||||||||
5276 | F16121 | 0 | McBride, Oran David | Waddle, Anna Violet | 9 | 16 Nov 1927 | 9 JAN 1962 | 7 Mar 1936 | ||
5277 | ||||||||||
5278 | F3694 | 0 | Moe, Melvin Joshua | Brown, Clara Icodine | 9 | 25 Jun 1927 | 5 JAN 1936 | 3 JUN 1946 | ||
5279 | F14023 | 0 | Montgomery, Randall Ray | Trullinger, Terry Lorene | 9 | 7 Sep 1963 | 26 OCT 1972 | 27 JAN 2012 | ||
5280 | ||||||||||
5281 | F9694 | 0 | Ogletree, James William "Will" | Gooing, Mary Alabama | 9 | 31 Dec 1874 | 3 FEB 1936 | 12 OCT 1883 | ||
5282 | F6136 | 0 | Parnell, Azariah Olden "Zarah" "Zera" | Blackstone, Nancy F. | 9 | 24 Apr 1842 | 1 JAN 1887 | 2 SEP 1851 | ||
5283 | F1165 | 0 | Pender, Fabius Haywood | Drollinger, Lydia | 9 | 24 Mar 1859 | 1881 | 1868 | ||
5284 | ||||||||||
5285 | ||||||||||
5286 | F4280 | 0 | Rogers, Cecil Parker | Drollinger, LaVerne Jessie | 9 | 27 Jun 1982 | 26 NOV 1991 | 16 Feb 2019 | ||
5287 | ||||||||||
5288 | F10897 | 0 | Seely, Ralph G. | Fuerman, Hazel Leontine | 9 | 30 Apr 1978 | 2 DEC 1992 | 12 Jan 1987 | ||
5289 | ||||||||||
5290 | ||||||||||
5291 | ||||||||||
5292 | ||||||||||
5293 | F7298 | 0 | Trolinger, Calvin Henry | Dodson, Lydia Lori | 9 | 2 Jul 1920 | 30 Oct 1929 | 22 OCT 1996 | ||
5294 | F14727 | 0 | Trolinger, Harvey Monroe | West, Frances Emma "Fannie" | 9 | 11 Jul 1915 | 11 DEC 1924 | 7 Jun 1943 | ||
5295 | F4061 | 0 | Trolinger, Thomas Monroe | Black, Lucy Saloma "Salome" | 9 | 6 Oct 1909 | 14 APR 1954 | 10 DEC 1918 | ||
5296 | F2569 | 0 | Trolinger, William Riley | Kay, Katie May "Kate" | 9 | 10 Mar 1907 | 20 MAR 1963 | 1916 | ||
5297 | F8351 | 0 | Trollinger, Jerry Paul "Trolly" | Rutter, Linda Lee "Lynn" | 9 | 30 Jul 2011 | 8 Oct 2020 | 13 Jul 2022 | ||
5298 | ||||||||||
5299 | F7460 | 0 | Trollinger, William James | Gunnell, Ruby Kathleen | 9 | 12 Aug 1973 | 4 Dec 1982 | 22 JAN 2008 | ||
5300 | F7497 | 0 | Trollinger, John Marcus | Gryder, Margaret E. | 9 | 23 Jun 1895 | 24 FEB 1947 | 11 DEC 1904 |
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 123» Next»