Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 5251 to 5300 of 17926 » Comma-delimited CSV file
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 359» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
5251 | I31007 | ||||
5252 | I41066 | ||||
5253 | I29512 | ||||
5254 | I17865 | ||||
5255 | I39134 | Geschwinder | Anja | 0 | tree1 |
5256 | I39139 | Geschwinder | Jana | 0 | tree1 |
5257 | I39130 | Geschwinder | Karl | 0 | tree1 |
5258 | I39135 | Geschwinder | Klaus | 0 | tree1 |
5259 | I39137 | Geschwinder | Nina | 0 | tree1 |
5260 | I39131 | Geschwinder | Rainer Karl | 0 | tree1 |
5261 | I39133 | Geschwinder | Silke | 0 | tree1 |
5262 | I39138 | Geschwinder | Simon | 0 | tree1 |
5263 | I23764 | Gess | Hazeline | 0 | tree1 |
5264 | I44290 | ||||
5265 | I24781 | Getz | Joel | 0 | tree1 |
5266 | I24782 | ||||
5267 | I16489 | Ghiel | Unknown | 0 | tree1 |
5268 | I20837 | Gibbons | Andrew John | 0 | tree1 |
5269 | I42627 | ||||
5270 | I42626 | ||||
5271 | I43964 | ||||
5272 | I34235 | Gibler | Unknown | 0 | tree1 |
5273 | I12164 | Gibney | Joanne | 0 | tree1 |
5274 | I12163 | Gibney | John | 0 | tree1 |
5275 | I12165 | Gibney | Robert | 0 | tree1 |
5276 | I30155 | Gibson | Barbara Kay | 0 | tree1 |
5277 | I45608 | ||||
5278 | I45606 | ||||
5279 | I45604 | ||||
5280 | I28460 | Gibson | Mary (Sallie) | 0 | tree1 |
5281 | I12174 | Gibson | Matthew | 0 | tree1 |
5282 | I45603 | ||||
5283 | I42515 | ||||
5284 | I45610 | ||||
5285 | I36697 | Gibson | Warren | 0 | tree1 |
5286 | I4519 | Gideon | Fannie | 0 | tree1 |
5287 | I16277 | Gidley | David | 0 | tree1 |
5288 | I44873 | ||||
5289 | I8992 | Giesken | Jerri Lisa | 0 | tree1 |
5290 | I30612 | ||||
5291 | I1150 | ||||
5292 | I1149 | ||||
5293 | I1151 | ||||
5294 | I11288 | Gifford | Mary Mabel Fae | 0 | tree1 |
5295 | I11287 | Gifford | Rhoda Lucille | 0 | tree1 |
5296 | I11289 | Gifford | Vivian Ruth | 0 | tree1 |
5297 | I30302 | Gilbert | Dan Lee | 0 | tree1 |
5298 | I45405 | ||||
5299 | I26806 | Gilbert | Rose Marie | 0 | tree1 |
5300 | I29716 | Gilberth | Unknown | 0 | tree1 |
«Prev «1 ... 102 103 104 105 106 107 108 109 110 ... 359» Next»