Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 5301 to 5350 of 9039 » Comma-delimited CSV file
«Prev «1 ... 103 104 105 106 107 108 109 110 111 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
5301 | Spring Garden Twp, York County, PA | -76.7278803 | 39.9354353 | 10 | 0 | |
5302 | Red Lion, York, PA | -76.6058001 | 39.9009334 | 10 | 0 | |
5303 | Williamstown, NJ | -74.9951680 | 39.6862263 | 10 | 0 | |
5304 | Freysville, PA | -76.60607759999999 | 39.9281551 | 10 | 0 | |
5305 | Findlay, Shelby, IL | -88.7536817 | 39.5225372 | 10 | 0 | |
5306 | Butte, CA | -121.5370003 | 39.6253952 | 10 | 0 | |
5307 | Tracy San Joaquin, CA | -121.4252227 | 37.7396513 | 10 | 0 | |
5308 | Hicksville, Twp, Defiance County, OH | -84.7524482 | 41.3018760 | 10 | 0 | |
5309 | High Point, NC | -80.0053176 | 35.9556923 | 10 | 0 | |
5310 | Bethel, KS | -97.3438212 | 38.0752313 | 10 | 0 | |
5311 | Holton County, IN | -85.3871850 | 39.0750538 | 10 | 0 | |
5312 | McPherson, McPherson, KS | -97.6642087 | 38.3708415 | 10 | 0 | |
5313 | Canton, Salem, NJ | -75.4671423 | 39.5717796 | 10 | 0 | |
5314 | Stowe Creek, Cumberland, NJ | -75.3528779 | 39.4487317 | 10 | 0 | |
5315 | Greenwich, Cumberland, NJ | -75.3382630 | 39.3899304 | 10 | 0 | |
5316 | Livingston, Essex, NJ | -74.33008419999999 | 40.7862871 | 10 | 0 | |
5317 | Holborn District, England | -0.1188413 | 51.5172140 | 10 | 0 | |
5318 | Dennison, TX | -96.5366580 | 33.7556593 | 10 | 0 | |
5319 | Livermore, CA | -121.76800880000002 | 37.6818745 | 10 | 0 | |
5320 | Loma, CO | -108.81315799999999 | 39.1958139 | 10 | 0 | |
5321 | Vashti, TX | -98.0408733 | 33.5556617 | 10 | 0 | |
5322 | Carrollton, Greene, IL | -90.4070632 | 39.3022693 | 10 | 0 | |
5323 | Columbia County, OR | -123.03572309999998 | 45.9197103 | 10 | 0 | |
5324 | Valentine, Cherry, NE | -100.5509669 | 42.8727833 | 10 | 0 | |
5325 | Thayer County, NE | -97.5247243 | 40.1460895 | 10 | 0 | |
5326 | Kanawha County, WV | -81.4278984 | 38.2556905 | 10 | 0 | |
5327 | Rocky Mount, Nash, NC | -77.7905339 | 35.9382103 | 10 | 0 | |
5328 | Berryton, KS | -95.6316474 | 38.9408353 | 10 | 0 | |
5329 | Pontiac, MI | -83.2910468 | 42.6389216 | 10 | 0 | |
5330 | Grand Canyon National Park | -112.1129972 | 36.1069652 | 10 | 0 | |
5331 | Ft. William McKinley, Manila, Philippines | 121.050296 | 14.5409127 | 10 | 0 | |
5332 | Fruita, Mesa, CO | -108.7289882 | 39.1588696 | 10 | 0 | |
5333 | Almena, Norton, KS | -99.7070580 | 39.8922294 | 10 | 0 | |
5334 | Wooster, Wayne, OH | -81.9351430 | 40.8050565 | 10 | 0 | |
5335 | Piqua, OH | -84.2424449 | 40.1447732 | 10 | 0 | |
5336 | Wilmington, Clinton, OH | -83.8285375 | 39.4453393 | 10 | 0 | |
5337 | Arlington County, VA | -77.0909809 | 38.8816208 | 10 | 0 | |
5338 | Sauk City, Sauk, WI | -89.7220670 | 43.2708225 | 10 | 0 | |
5339 | Huacho, Lima, Peru | -77.6105679 | -11.1227218 | 10 | 0 | |
5340 | Laconia, NH | -71.4703509 | 43.5278546 | 10 | 0 | |
5341 | Lebanon, NH | -72.25175690000003 | 43.6422934 | 10 | 0 | |
5342 | Brashear, MO | -92.3790771 | 40.1489249 | 10 | 0 | |
5343 | Crosby, Harris, TX | -95.0621512 | 29.9118885 | 10 | 0 | |
5344 | Blue Ridge, Falls, TX | -96.7413707 | 31.2762892 | 10 | 0 | |
5345 | West Reading, Berks, PA | -75.9474322 | 40.3337038 | 10 | 0 | |
5346 | Fleetwood, Berks, PA | -75.8179764 | 40.4539828 | 10 | 0 | |
5347 | Bremenhaven, Germany | 8.5809425 | 53.5395845 | 10 | 0 | |
5348 | Chimacum, Jefferson, WA | -122.7687353 | 48.0106006 | 10 | 0 | |
5349 | Powell, Park, WY | -108.7573525 | 44.7538408 | 10 | 0 | |
5350 | Trinidad | -61.2335592 | 10.3757217 | 10 | 0 |
«Prev «1 ... 103 104 105 106 107 108 109 110 111 ... 181» Next»