Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 5351 to 5400 of 18613 » Comma-delimited CSV file
«Prev «1 ... 104 105 106 107 108 109 110 111 112 ... 373» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
5351 | I2113 | Sarah H. | Fisher | 2 AUG 1840 | Maxatawny, Berks, PA | 2021-09-28 00:43:47 | tree1 | admin | |
5352 | I45341 | Anna "Nancy" | Siesholtz | 4 May 1807 | PA | 2021-09-27 15:09:34 | tree1 | admin | |
5353 | I2110 | David | Knetz | 1 Jan 1801 | PA | 2021-09-27 15:08:39 | tree1 | admin | |
5354 | I45335 | Ray Sylvester | Swim | 23 Mar 1899 | Polk, Polk, IA | 2021-09-26 19:20:29 | tree1 | admin | |
5355 | I37637 | Reta Mae | MNU | 26 SEP 1911 | IL | 2021-09-26 19:16:09 | tree1 | admin | |
5356 | I45328 | Sarah Esther | Maul (Maule) | 2021-09-25 23:57:26 | tree1 | admin | |||
5357 | I45312 | Cyril William | Rodenbaugh | 23 Aug 1906 | Bridgeport, Montgomery, PA | 2021-09-25 14:04:13 | tree1 | admin | |
5358 | I21253 | Florence Lillian | Kim | 21 JUL 1924 | CA | 2021-09-25 07:20:22 | tree1 | admin | |
5359 | I45311 | Harry H | Keller | 2021-09-25 03:49:30 | tree1 | admin | |||
5360 | I45310 | Brian | Cooperman | 2021-09-25 02:25:28 | tree1 | admin | |||
5361 | I45309 | Stephen | Bohlen | 2021-09-25 02:08:19 | tree1 | admin | |||
5362 | I37229 | William Henry | Beamer | 21 MAR 1910 | Philadelphia, Philadelphia, PA | 2021-09-24 19:55:59 | tree1 | admin | |
5363 | I45303 | Elmer Herman | Rilling | 12 Dec 1910 | Philadelphia, Philadelphia, PA | 2021-09-24 15:04:02 | tree1 | admin | |
5364 | I37234 | James F | Reilly | 2021-09-24 14:00:32 | tree1 | admin | |||
5365 | I37233 | James Dachanan | Dalrymple | 22 May1916 | Philadelphia, Philadelphia, PA | 2021-09-24 02:25:25 | tree1 | admin | |
5366 | I37227 | Edward Aloysius | Lang | 8 FEB 1894 | Philadelphia, Philadelphia, PA | 2021-09-24 01:45:37 | tree1 | admin | |
5367 | I37758 | Gordon R | Fetter | 1917 | PA | 2021-09-24 00:30:21 | tree1 | admin | |
5368 | I45300 | Ted | Harrison | 2021-09-24 00:24:13 | tree1 | admin | |||
5369 | I45299 | Dennis | Copenhafer | 2021-09-24 00:23:25 | tree1 | admin | |||
5370 | I45296 | Unknown | Kennedy | 2021-09-24 00:09:39 | tree1 | admin | |||
5371 | I45295 | Unknown | Smith | 2021-09-24 00:08:51 | tree1 | admin | |||
5372 | I45291 | Thomas George | Hammonds | 24 Apr 1915 | Bryn Mawr, Montgomery, PA | 2021-09-24 00:06:00 | tree1 | admin | |
5373 | I45287 | Ruth M | Lancaster | 13 Aug 1908 | PA | 2021-09-23 23:43:40 | tree1 | admin | |
5374 | I45283 | Leda Elizabeth | Wagner | 5 Oct 1910 | Pittsburgh, Allegheny, PA | 2021-09-23 23:27:37 | tree1 | admin | |
5375 | I18443 | Emma R. | Schmidt | 2 SEP 1899 | PA | 2021-09-23 21:53:45 | tree1 | admin | |
5376 | I33620 | Vernon Richards | Bogart | 1 Dec 1916 | Glen Head, Nassau, NY | 2021-09-23 21:29:44 | tree1 | admin | |
5377 | I34125 | Reuben | Wunder | 24 Feb 1821 | PA | 2021-09-23 18:07:33 | tree1 | admin | |
5378 | I45282 | Unknown | Unknown | 2021-09-23 14:16:28 | tree1 | admin | |||
5379 | I45278 | Charles | Saylor | 1824 | PA | 2021-09-23 02:16:47 | tree1 | admin | |
5380 | I18754 | Rhoda Ann | Jobbins | 3 SEP 1844 | PA | 2021-09-22 22:40:33 | tree1 | admin | |
5381 | I44267 | Kelli L. | Holloway | Mar 1970 | 2021-09-22 20:05:06 | tree1 | admin | ||
5382 | I45276 | Brianna J. | Belcher | Nov 1996 | 2021-09-22 16:24:53 | tree1 | admin | ||
5383 | I37590 | Florence Eveline | Barras | 31 Dec 1892 | Halifax, Yorkshire, England | 2021-09-21 03:14:34 | tree1 | admin | |
5384 | I19217 | Robert Benton | Wilde | 5 MAR 1875 | Philadelphia, Philadelphia, PA | 2021-09-21 03:07:59 | tree1 | admin | |
5385 | I37581 | William Edward | Cody | 1870 | Philadelphia, Philadelphia, PA | 2021-09-21 01:19:53 | tree1 | admin | |
5386 | I37579 | Conry | Hoffman | 5 MAR 1848 | PA | 2021-09-21 00:32:19 | tree1 | admin | |
5387 | I45268 | Ernest William | Schuler | 9 Jul 1915 | Philadelphia, Philadelphia, PA | 2021-09-20 21:37:00 | tree1 | admin | |
5388 | I43972 | Elizabeth | Seavoy | 2021-09-20 18:27:42 | tree1 | admin | |||
5389 | I45267 | Unknown | Lewis | 2021-09-20 18:16:01 | tree1 | admin | |||
5390 | I39217 | Daniel "Dan" | Kessler | 2021-09-20 18:12:52 | tree1 | admin | |||
5391 | I7340 | Wilmer Algot | Burgeson | 12 DEC 1932 | Wisconsin Rapids, WI | 2021-09-20 18:11:13 | tree1 | admin | |
5392 | I45265 | Unknown | Unknown | 2021-09-20 17:50:26 | tree1 | admin | |||
5393 | I45264 | William Robert | Deppen | 9 Oct 1909 | Zerbe, Northumberland, PA | 2021-09-20 17:45:06 | tree1 | admin | |
5394 | I192 | Daniel Otto | Hitner | 16 May 1892 | Philadelphia, Philadelphia, PA | 2021-09-20 17:25:28 | tree1 | admin | |
5395 | I18432 | Emeline "Emma" | Wendling | 8 Apr 1857 | Philadelphia, Philadelphia, PA | 2021-09-20 14:25:31 | tree1 | admin | |
5396 | I45263 | Mary Wood | Willets | 6 Feb 1907 | NJ | 2021-09-20 02:29:30 | tree1 | admin | |
5397 | I45261 | Unknown | Cramer | 2021-09-20 02:16:35 | tree1 | admin | |||
5398 | I45255 | Henry Jackson | Saylor | 19 Jan 1863 | PA | 2021-09-20 02:08:10 | tree1 | admin | |
5399 | I19219 | Frank Chandler | Gibbons | 4 DEC 1883 | Philadelphia, Philadelphia, PA | 2021-09-19 15:18:37 | tree1 | admin | |
5400 | I45251 | Francis M | Sloan | 2 Jul 1919 | Philadelphia, Philadelphia, PA | 2021-09-19 14:47:04 | tree1 | admin |
«Prev «1 ... 104 105 106 107 108 109 110 111 112 ... 373» Next»