Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 5351 to 5400 of 9039 » Comma-delimited CSV file
«Prev «1 ... 104 105 106 107 108 109 110 111 112 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
5351 | Lexington, KY | -84.50371640000003 | 38.0405837 | 10 | 0 | |
5352 | Jacksonville, FL | -81.6556510 | 30.3321838 | 10 | 0 | |
5353 | Evanston, Cook, IL | -87.6876969 | 42.0450722 | 10 | 0 | |
5354 | Longmont, Boulder, CO | -105.10192749999999 | 40.1672068 | 10 | 0 | |
5355 | Burbank, Cook, IL | -87.7607380 | 41.7467619 | 10 | 0 | |
5356 | Dixon, Lee, IL | -89.4795478 | 41.8389213 | 10 | 0 | |
5357 | Haines, CA | -119.1028831 | 34.3247227 | 10 | 0 | |
5358 | Methesada, MD | -77.0947092 | 38.9846520 | 10 | 0 | |
5359 | Yuma, AZ | -114.6276916 | 32.6926512 | 10 | 0 | |
5360 | Lakewood, CA | -118.13395630000002 | 33.8536269 | 10 | 0 | |
5361 | Chattaroy, Spokane, WA | -117.3577177 | 47.8896162 | 10 | 0 | |
5362 | Garden Grove, CA | -117.93799519999999 | 33.7742692 | 10 | 0 | |
5363 | Statesboro, GA | -81.7831674 | 32.4487876 | 10 | 0 | |
5364 | British West Indies | -72.2175416 | 21.7727991 | 10 | 0 | |
5365 | Franklin, King, WA | -121.9528898 | 47.3009348 | 10 | 0 | |
5366 | Marshall, TN | -86.7818523 | 35.4792517 | 10 | 0 | |
5367 | Courtland, Sacramento, CA | -121.5701857 | 38.3315337 | 10 | 0 | |
5368 | Guion, Taylor, TX | -99.8653664 | 32.1287486 | 10 | 0 | |
5369 | Logan, Logan, WV | -81.9934581 | 37.8487147 | 10 | 0 | |
5370 | Wilmington, MI | -77.9447102 | 34.2257255 | 10 | 0 | |
5371 | Lufkin, TX | -94.7290970 | 31.3382406 | 10 | 0 | |
5372 | Gorman, Eastland, TX | -98.67061059999997 | 32.2137484 | 10 | 0 | |
5373 | Defiance County, OH | -84.4802606 | 41.3491725 | 10 | 0 | |
5374 | San Lucas, Monterey, CA | -121.0204672 | 36.1288547 | 10 | 0 | |
5375 | Miles City, Custer, MT | -105.8405582 | 46.4083362 | 10 | 0 | |
5376 | Newhall, Los Angeles, CA | -118.5400404 | 34.3733610 | 10 | 0 | |
5377 | Inglewood, Los Angeles, CA | -118.3531311 | 33.9616801 | 10 | 0 | |
5378 | San Luis Obispo, San Luis Obispo, CA | -120.6596156 | 35.2827524 | 10 | 0 | |
5379 | Pudding Creek, Mendocino, CA | -123.8086772 | 39.4599465 | 10 | 0 | |
5380 | Msllnitz, Spillal An Der Drau, Kanten, Austria | 13.1690012 | 46.9887887 | 10 | 0 | |
5381 | Magalia, Butte, CA | -121.57830590000003 | 39.8121058 | 10 | 0 | |
5382 | St. Cloud, Stearns, MN | -94.1632404 | 45.5579451 | 10 | 0 | |
5383 | Battle Mountain, Lander, NV | -116.9342671 | 40.6421334 | 10 | 0 | |
5384 | Maud, Pottawatomie, OK | -96.7758529 | 35.1303550 | 10 | 0 | |
5385 | Mifflin County, PA | -77.6077865 | 40.6522790 | 10 | 0 | |
5386 | Venango, Perkins, NE | -102.0416583 | 40.7616807 | 10 | 0 | |
5387 | Hull, Yorkshire, England | -0.3367413 | 53.7456709 | 10 | 0 | |
5388 | Bristol, Hartford, CT | -72.9492703 | 41.6717648 | 10 | 0 | |
5389 | North Adams, Berkshire, MA | -73.1087148 | 42.7009150 | 10 | 0 | |
5390 | Belle, Plain, IA | -92.2757404 | 41.8955529 | 10 | 0 | |
5391 | Fauquier, VA | -77.7909776 | 38.7208787 | 10 | 0 | |
5392 | Gallatin, KY | -84.87763919999997 | 38.7295069 | 10 | 0 | |
5393 | West Bradford, Chester, PA | -75.7255192 | 39.9606653 | 10 | 0 | |
5394 | Aston Twp, Chester County, PA | -75.4072785 | 39.8614260 | 10 | 0 | |
5395 | East Bradford, Chester, PA | -75.6324470 | 39.9489690 | 10 | 0 | |
5396 | Birmingham Twp, Chester County, PA | -75.6033497 | 39.8999884 | 10 | 0 | |
5397 | Goshen, Chester, PA | -75.59170919999997 | 39.9790406 | 10 | 0 | |
5398 | Forward, Allegheny, PA | -79.9080757 | 40.2240701 | 10 | 0 | |
5399 | Minburn, Dallas, IA | -94.0277825 | 41.7563366 | 10 | 0 | |
5400 | Highland County, OH | -83.5070203 | 39.2228606 | 10 | 0 |
«Prev «1 ... 104 105 106 107 108 109 110 111 112 ... 181» Next»