Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 5351 to 5400 of 21179 » Comma-delimited CSV file
«Prev «1 ... 104 105 106 107 108 109 110 111 112 ... 424» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5351 | I20848 | ||||||||||||
5352 | I37700 | Truitt | Tracy Ann | 18 Oct 1958 | 0 | I19279 | 13 Mar 1932 | 26 | I19278 | 15 Jul 1936 | 22 | admin | tree1 |
5353 | I31546 | Trull | Howard Chase | 6 Feb 1882 | 0 | I31545 | 5 Aug 1856 | 26 | I31508 | 25 Aug 1861 | 21 | admin | tree1 |
5354 | I38168 | Trullender | David H. | 30 Apr 1822 | 0 | I22675 | 1796 | 26 | I22680 | Abt 1799 | 23 | admin | tree1 |
5355 | I30409 | Trullender | Harry Russell | 10 Feb 1922 | 0 | I30405 | 7 Mar 1896 | 26 | I30406 | 23 Nov 1895 | 27 | admin | tree1 |
5356 | I30520 | Trullender | Henrietta | 30 May 1867 | 0 | I22690 | 6 Feb 1841 | 26 | I22720 | Nov 1842 | 25 | admin | tree1 |
5357 | I42728 | Trullender | Isaac R. | Abt 1882 | 0 | I22757 | Sep 1856 | 26 | I22759 | 17 Nov 1854 | 28 | admin | tree1 |
5358 | I30389 | Trullender | James Warren | 27 Oct 1904 | 0 | I22775 | 25 Oct 1878 | 26 | I22778 | 7 Jul 1868 | 36 | admin | tree1 |
5359 | I36473 | ||||||||||||
5360 | I22748 | Trullender | Nellie May | 4 Oct 1899 | 0 | I22743 | 16 Aug 1873 | 26 | I22746 | 25 Sep 1876 | 23 | admin | tree1 |
5361 | I25523 | ||||||||||||
5362 | I18445 | Trullinger | Betty E | 4 Aug 1922 | 0 | I18440 | 12 Jan 1896 | 26 | I18443 | 2 Sep 1899 | 23 | admin | tree1 |
5363 | I6259 | Trullinger | Bonita "Bonnie" Maxine | 3 Feb 1935 | 0 | I6199 | 15 Sep 1909 | 26 | I6257 | 20 Apr 1910 | 25 | admin | tree1 |
5364 | I18729 | ||||||||||||
5365 | I19454 | ||||||||||||
5366 | I19616 | ||||||||||||
5367 | I19266 | ||||||||||||
5368 | I7446 | ||||||||||||
5369 | I18419 | ||||||||||||
5370 | I19634 | Trullinger | Elizabeth Louisa | 27 Mar 1826 | 0 | I3367 | 27 Mar 1800 | 26 | I3377 | 2 Nov 1802 | 24 | admin | tree1 |
5371 | I18435 | Trullinger | Emma May | 15 Sep 1883 | 0 | I18413 | 8 Oct 1857 | 26 | I18432 | 8 Apr 1857 | 26 | admin | tree1 |
5372 | I19043 | Trullinger | Freeman Lewis | 22 Apr 1879 | 0 | I5023 | 21 Nov 1853 | 26 | I5057 | 26 May 1858 | 21 | admin | tree1 |
5373 | I19464 | Trullinger | George Francis | 14 Feb 1859 | 0 | I19630 | Mar 1833 | 26 | I25159 | May 1839 | 20 | admin | tree1 |
5374 | I18686 | Trullinger | Grace Olive | 23 Jan 1886 | 0 | I14759 | 5 Jan 1860 | 26 | I18684 | 15 Jun 1864 | 22 | admin | tree1 |
5375 | I11573 | ||||||||||||
5376 | I11448 | ||||||||||||
5377 | I19229 | ||||||||||||
5378 | I19418 | ||||||||||||
5379 | I18462 | ||||||||||||
5380 | I18835 | Trullinger | Jerry Don | 20 Jun 1952 | 0 | I18252 | 2 Jan 1926 | 26 | I18834 | 9 Nov 1924 | 28 | Admins | tree1 |
5381 | I18466 | ||||||||||||
5382 | I19516 | ||||||||||||
5383 | I18891 | ||||||||||||
5384 | I18538 | Trullinger | Madolyn Mae | 27 Nov 1914 | 0 | I18533 | 13 Sep 1888 | 26 | I18537 | 26 Oct 1891 | 23 | admin | tree1 |
5385 | I1216 | Trullinger | Margaret | 20 Feb 1795 | 0 | I1103 | 25 Jan 1769 | 26 | I1175 | Abt 1771 | 24 | admin | tree1 |
5386 | I6230 | Trullinger | Mary Caroline "Carrie" | 10 Aug 1869 | 0 | I6190 | 25 Mar 1843 | 26 | I6191 | 15 May 1847 | 22 | admin | tree1 |
5387 | I10938 | Trullinger | Mary Elizabeth "Lib" "Lizzy" | 1856 | 0 | I5011 | 18 May 1830 | 26 | I5012 | 24 Aug 1832 | 24 | admin | tree1 |
5388 | I6218 | Trullinger | Mary Jane | 23 Jul 1844 | 0 | I5962 | 27 Oct 1818 | 26 | I6189 | 4 Apr 1822 | 22 | admin | tree1 |
5389 | I16809 | Trullinger | Mary Susan | 6 Oct 1877 | 0 | I16764 | 23 Oct 1851 | 26 | I16808 | 20 Feb 1858 | 19 | admin | tree1 |
5390 | I18960 | Trullinger | Matthew Adam "Troll" | 13 May 1981 | 0 | I18958 | 26 Sep 1955 | 26 | I18959 | 18 Dec 1957 | 24 | admin | tree1 |
5391 | I18601 | Trullinger | Maxine Mabel | 21 Mar 1919 | 0 | I14735 | 31 Jul 1893 | 26 | I14736 | 15 Jul 1897 | 22 | admin | tree1 |
5392 | I5011 | Trullinger | Milton Stone | 18 May 1830 | 0 | I1751 | 10 Feb 1804 | 26 | I1752 | 12 Nov 1806 | 24 | admin | tree1 |
5393 | I11431 | Trullinger | Nora Alice | 30 Aug 1879 | 0 | I5056 | 10 Sep 1853 | 26 | I11428 | 9 Dec 1853 | 26 | admin | tree1 |
5394 | I18867 | ||||||||||||
5395 | I13323 | Trullinger | Paul LeGar | 24 Feb 1896 | 0 | I11720 | 26 Feb 1870 | 26 | I18676 | 22 Sep 1871 | 25 | admin | tree1 |
5396 | I18221 | ||||||||||||
5397 | I19320 | ||||||||||||
5398 | I43371 | ||||||||||||
5399 | I33665 | ||||||||||||
5400 | I19413 |
«Prev «1 ... 104 105 106 107 108 109 110 111 112 ... 424» Next»