Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 5401 to 5450 of 12734  » Comma-delimited CSV file

«Prev «1 ... 105 106 107 108 109 110 111 112 113 ... 255» Next»

# Place Longitude Latitude Notes ID
5401 Woods Chapel Cemetery  -78.6186828  38.6956740    7357 
5402 Durham, Orange, NC  -78.9621190  35.9762430    7356 
5403 Surry County, North Carolina  -80.6770787  36.3743453    7355 
5404 Alamancem, North Carolina, USA  -79.4858549  36.0351361    7354 
5405 Danville, Virginia  -79.3950228  36.5859718    7353 
5406 Guilford, North Carolina  -79.8296743  36.0899873    7352 
5407 Pasquotank, North Carolina, USA  -76.3174140  36.2927068    7351 
5408 Dare County, North Carolina  -75.6208088  35.6549619    7350 
5409 Lakeworth, Florida  -80.06844790000002  26.6167555    7349 
5410 Beaufort, Caswell County, NC  -79.3349819  36.4068247    7348 
5411 Mayo, Rockingham County, North Carolina  -79.8968798  36.4606657    7347 
5412 Ruffin Rocki, North Carolina  -77.8047797  35.9778901    7346 
5413 Rockingham, North Carolina, USA  -79.7739457  34.9393201    7345 
5414 Davidson, North Carolina, USA  -80.8486846  35.4993031    7344 
5415 Camden, North Carolina, USA  -76.1717689  36.3281287    7343 
5416 Wake County, North Carolina  -78.5660852  35.8031909    7342 
5417 Cumberland County, North Carolina  -78.7476208  34.9542604    7341 
5418 Draper Rocki, Rockingham County, NC        7340 
5419 Rockingham County, North Carolina  -79.8296743  36.4335041    7339 
5420 Chattanooga, Tennessee  -85.3096801  35.0456297    7338 
5421 Yanceyville, Caswell County, North Carolina  -79.3361314  36.4040273    7337 
5422 Pasquotank County, North Carolina  -76.3174140  36.2927068    7336 
5423 Hanover, Virginia, USA  -77.3702444  37.7665686    7335 
5424 Randolph County, North Carolina  -79.8296743  35.7449531    7334 
5425 Forsyth, North Carolina, USA  -80.1875065  36.1200003    7333 
5426 Durham, North Carolina, USA  -78.8986190  35.9940329    7332 
5427 Guilford, North Carolina, USA  -79.8296743  36.0899873    7331 
5428 Xenia, Beaver Creek, OH  -84.0567884  39.7277778    7330 
5429 Byron Cemetery, Fairborn, Greene County, Ohio  -83.9868886  39.7804736    7329 
5430 Greene, Ohio, USA  -83.8897057  39.6973990    7328 
5431 Burlington, Alamance, North Carolina  -79.4377991  36.0956918    7327 
5432 Leaksville, Rockingham, North Carolina  -79.7512033  36.5230820    7326 
5433 Haw River, Alamance, North Carolina  -79.3641862  36.0915260    7325 
5434 Hawriver, Alamance, North Carolina  -79.3641862  36.0915260    7324 
5435 Orange, North Carolina, USA  -79.1096901  36.0263022    7323 
5436 Baltimore, Independent Cities, Maryland, USA  -76.6244471  39.2884035    7322 
5437 Burlington City Cemetery  -79.4438728  36.0844432    7321 
5438 Indiana, USA  -86.1349019  40.2671941    7320 
5439 Clarendon, South Carolina  -80.1875065  33.6734243    7319 
5440 Burlington, North Carolina  -79.4377991  36.0956918    7318 
5441 Greensboro, Guilford, North Carolina, USA  -79.7919754  36.0726354    7317 
5442 Karlsruhe, Baden        7316 
5443 Linn, OR        7315 
5444 Arizona  -111.0937311  34.0489281    7314 
5445 Kansas City, MO  -94.5785667  39.0997265    7313 
5446 National Cemetery, Rhode Island  -71.5362130  41.5448800    7312 
5447 Hickory Grove  -80.7269854  35.2480838    7311 
5448 Kirchheim, Oa u. Weilheim, Baden-Wurttemberg, Germany        7310 
5449 San Tan Valley, Arizona, USA  -111.5468301  33.1772940    7309 
5450 Washougal, Clark, Washington, USA  -122.3534247  45.5826188    7308 


«Prev «1 ... 105 106 107 108 109 110 111 112 113 ... 255» Next»