Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 5451 to 5500 of 21179 » Comma-delimited CSV file
«Prev «1 ... 106 107 108 109 110 111 112 113 114 ... 424» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5451 | I40540 | ||||||||||||
5452 | I22586 | Wills | J. Franklin | 1858 | 0 | I3355 | May 1832 | 26 | I3349 | 14 Jun 1832 | 26 | admin | tree1 |
5453 | I25910 | Wilson | Jack Burney | 30 Apr 1918 | 0 | I25907 | 1892 | 26 | I7826 | 15 Feb 1895 | 23 | admin | tree1 |
5454 | I39683 | Wimmer | Lawrence Harvey | 13 Aug 1904 | 0 | I29287 | 28 Apr 1878 | 26 | I39682 | 7 Jul 1881 | 23 | admin | tree1 |
5455 | I10754 | ||||||||||||
5456 | I16657 | Wisegarver | William Carl | 24 Mar 1882 | 0 | I16656 | 9 Apr 1856 | 26 | I15703 | 23 Apr 1861 | 21 | admin | tree1 |
5457 | I397 | ||||||||||||
5458 | I5412 | ||||||||||||
5459 | I38026 | Wolf | Dorothy Louise | 30 Oct 1920 | 0 | I38024 | 4 Jun 1894 | 26 | I38025 | 4 Oct 1898 | 22 | admin | tree1 |
5460 | I38086 | Wolf | Marjorie | 17 Nov 1923 | 0 | I30440 | 18 Feb 1897 | 26 | I30441 | 25 Jan 1899 | 24 | admin | tree1 |
5461 | I32410 | Wood | Nora | 1872 | 0 | I17711 | 12 Jul 1846 | 26 | I17710 | Abt 1850 | 22 | admin | tree1 |
5462 | I44462 | Wood | Stewart Pease | 8 May 1882 | 0 | I44448 | Abt 1856 | 26 | I44446 | 31 Dec 1856 | 26 | admin | tree1 |
5463 | I6926 | Woodard | Ira Emery | Jan 1858 | 0 | I6811 | 26 Nov 1832 | 26 | I6921 | Abt 1824 | 34 | admin | tree1 |
5464 | I12744 | ||||||||||||
5465 | I43147 | ||||||||||||
5466 | I1085 | Wysor | Elvira Ann | 11 Jul 1812 | 0 | I4063 | 7 Aug 1786 | 26 | I4064 | 3 Nov 1787 | 25 | admin | tree1 |
5467 | I12496 | Wysor | John Franklin | 26 Aug 1881 | 0 | I4070 | 17 Sep 1855 | 26 | I12490 | 4 Sep 1858 | 23 | admin | tree1 |
5468 | I38135 | ||||||||||||
5469 | I33103 | Young | Kenneth Harvey | 23 Feb 1900 | 0 | I33102 | Jul 1874 | 26 | I15189 | 27 Dec 1877 | 23 | admin | tree1 |
5470 | I23508 | Young | Larry James | 29 Nov 1943 | 0 | I21633 | 13 Jul 1917 | 26 | I21632 | 27 Aug 1913 | 30 | admin | tree1 |
5471 | I27004 | Young | Raymond Eugene "Ray" | 7 Jan 1931 | 0 | I26925 | 16 Sep 1905 | 26 | I26924 | 19 Nov 1909 | 22 | admin | tree1 |
5472 | I31824 | Zachary | Robert Virgil | Abt 1852 | 0 | I7893 | 23 Mar 1826 | 26 | I7894 | 13 Aug 1833 | 19 | admin | tree1 |
5473 | I39080 | Zachmann | Sven | 31 Oct 1968 | 0 | I39078 | 5 Jul 1942 | 26 | I39079 | 14 May 1946 | 22 | admin | tree1 |
5474 | I17889 | Zimmerman | Mary Jane | 21 Sep 1860 | 0 | I12529 | Dec 1834 | 26 | I5043 | 23 Apr 1838 | 22 | admin | tree1 |
5475 | I34001 | Zimmermann | Doris L. | 4 Sep 1898 | 0 | I17892 | 16 Feb 1872 | 26 | I34000 | 15 Dec 1877 | 21 | admin | tree1 |
5476 | I9830 | Abrams | Charles Maurice | 16 Aug 1928 | 0 | I21 | 6 Jun 1901 | 27 | I12123 | 6 Jul 1908 | 20 | admin | tree1 |
5477 | I27570 | ||||||||||||
5478 | I29785 | ||||||||||||
5479 | I5708 | Ahr | Magdalena | 17 Sep 1836 | 0 | I5706 | 17 Mar 1809 | 27 | I1907 | 1 Oct 1808 | 28 | admin | tree1 |
5480 | I10348 | Albright | George Alonzo | 30 May 1875 | 0 | I6510 | 19 Nov 1848 | 27 | I916 | 9 Oct 1844 | 31 | admin | tree1 |
5481 | I39895 | ||||||||||||
5482 | I11737 | Aljets | Francis Lee | 3 Aug 1909 | 0 | I11732 | 21 Feb 1882 | 27 | I11717 | 26 Mar 1883 | 26 | admin | tree1 |
5483 | I34472 | Allen | Erville Ernest | 23 Jan 1921 | 0 | I33846 | 3 Sep 1894 | 27 | I33840 | 21 May 1899 | 22 | admin | tree1 |
5484 | I19524 | Allison | Milton Jackson | 1 Dec 1915 | 0 | I19222 | 13 Nov 1888 | 27 | I13321 | 9 Oct 1894 | 21 | admin | tree1 |
5485 | I15445 | Allmond | Ida Isabelle | 18 Nov 1861 | 0 | I15442 | 16 Jan 1834 | 27 | I15437 | 13 Nov 1836 | 25 | admin | tree1 |
5486 | I4879 | Alston | Jessie Taylor | 8 Jul 1909 | 0 | I3457 | 11 Jan 1882 | 27 | I3449 | 3 Aug 1887 | 22 | admin | tree1 |
5487 | I41205 | ||||||||||||
5488 | I33548 | Altherr | Jane Lynette | 15 Sep 1956 | 0 | I15567 | 22 May 1929 | 27 | I15566 | 29 Dec 1929 | 27 | admin | tree1 |
5489 | I7851 | Andrews | Dearl | 21 Nov 1925 | 0 | I1476 | 4 Jan 1898 | 27 | I1475 | 12 Feb 1903 | 22 | admin | tree1 |
5490 | I7850 | Andrews | Earl | 22 Nov 1925 | 0 | I1476 | 4 Jan 1898 | 27 | I1475 | 12 Feb 1903 | 22 | admin | tree1 |
5491 | I39271 | Angelberger | Henry Fred | 5 Jun 1886 | 0 | I39268 | 22 Oct 1859 | 27 | I39267 | 19 Sep 1861 | 25 | admin | tree1 |
5492 | I17052 | ||||||||||||
5493 | I6699 | Archer | William | 1 Apr 1817 | 0 | I6695 | 14 Apr 1790 | 27 | I6696 | 6 Apr 1792 | 25 | admin | tree1 |
5494 | I35306 | Arnold | Robert | 1881 | 0 | I35302 | 7 Sep 1854 | 27 | I35301 | 23 Nov 1856 | 25 | admin | tree1 |
5495 | I45196 | ||||||||||||
5496 | I29059 | Atterbury | Susan "Sue" | Abt 1945 | 0 | I14194 | 21 Nov 1918 | 27 | I13707 | 11 Mar 1924 | 21 | admin | tree1 |
5497 | I20027 | Atwood | Ashley N | Jul 1988 | 0 | I18632 | 18 Feb 1961 | 27 | I18625 | 16 Oct 1961 | 27 | admin | tree1 |
5498 | I404 | ||||||||||||
5499 | I406 | ||||||||||||
5500 | I21269 | Augier | Bertha Frances | 7 Oct 1872 | 0 | I39596 | 9 Mar 1845 | 27 | I39597 | 12 Jul 1856 | 16 | admin | tree1 |
«Prev «1 ... 106 107 108 109 110 111 112 113 114 ... 424» Next»