Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 5451 to 5500 of 46650 » Comma-delimited CSV file
«Prev «1 ... 106 107 108 109 110 111 112 113 114 ... 933» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
5451 | 5034 | I5451 | Woodrow Wilson | McBride | 15 Jun 1915 | admin | |
5452 | 5035 | I5452 | Samuel Landrum | Ennis | 30 Jul 1892 | Carthage, Jasper, MO | admin |
5453 | 5036 | I5453 | Samuel Landrum | Ennis | 3 Aug 1926 | admin | |
5454 | 5037 | I5454 | Dorothy Jeanne | Ennis | 20 Jun 1928 | Picher, Ottawa, OK | admin |
5455 | 5038 | I5455 | Billye Ann | Ennis | 3 Mar 1931 | admin | |
5456 | 5039 | I5456 | David Beveridge | Martin | 12 Feb 1926 | Astoria, Clatsop, OR | admin |
5457 | 5040 | I5457 | Clarence Herbert | Martin | admin | ||
5458 | 5041 | I5458 | Flora Belle | Beveridge | admin | ||
5459 | 5042 | I5459 | David Erick | Martin | 6 Jun 1948 | admin | |
5460 | 5043 | I5460 | Stephen Bruce | Martin | 7 Oct 1950 | admin | |
5461 | 5044 | I5461 | Jeanne Elizabeth | Martin | 11 Sep 1952 | Longview, WA | admin |
5462 | 5045 | I5462 | Kevin James | Martin | 24 Feb 1956 | admin | |
5463 | 5046 | I5463 | Gerald Dale | Beaver | 14 Jul 1953 | Astoria Naval Base, Astoria, OR | admin |
5464 | 5047 | I5464 | Justin Dale | Tagg | 23 Apr 1975 | admin | |
5465 | 5048 | I5465 | Tamela Joy | Tagg | 6 Sep 1977 | admin | |
5466 | 5049 | I5466 | David E. | Leister | 6 Jul 1770 | Franconia, Montgomery, PA | admin |
5467 | 5050 | I5467 | Elizabeth | Leister | 19 Nov 1772 | Frederick, Frederick, MD | admin |
5468 | 5051 | I5468 | Anna Maria | Leister | 13 Jun 1780 | MD | admin |
5469 | 5052 | I5469 | Hannah | Leister | 4 Jun 1777 | Carroll County, MD | admin |
5470 | 5053 | I5470 | Daniel Henry | Leister | 14 Feb 1758 | Philadelphia, Philadelphia, PA | admin |
5471 | 5054 | I5471 | George Conrad | Leister | 19 Nov 1762 | Franconia, Montgomery, PA | admin |
5472 | 5055 | I5472 | Catherine Magdalene | Leister | 18 Nov 1765 | Franconia, Montgomery, PA | admin |
5473 | 5056 | I5473 | Jacob | Leister | 1768 | Franconia, Montgomery, PA | admin |
5474 | 5057 | I5474 | Abraham | Leister | 11 Feb 1783 | Carroll County, MD | admin |
5475 | 5058 | I5475 | Christina | Tawney | 1770 | admin | |
5476 | 5059 | I5476 | Catherine Christina | Orendorf | Apr 1758 | admin | |
5477 | 5060 | I5477 | Maria Magdalena | Nicodemus | 19 Mar 1767 | New Windsor, Carroll, MD | admin |
5478 | 5061 | I5478 | Mary Catherine | Myers | admin | ||
5479 | 5062 | I5479 | Samuel | Leister | 14 Apr 1799 | Bucks County, PA | admin |
5480 | 5063 | I5480 | Elizabeth | Leister | 9 Apr 1801 | admin | |
5481 | 5064 | I5481 | Daniel | Leister | 2 Jan 1807 | admin | |
5482 | 5065 | I5482 | Jacob | Yeakel | admin | ||
5483 | 5066 | I5483 | Susanna | Souder | admin | ||
5484 | 5067 | I5484 | Jacob | Leister | 19 Nov 1819 | West Rockhill Twp, Bucks County, PA | admin |
5485 | 5068 | I5485 | Lucy Ann | Leister | 15 Aug 1821 | West Rockhill Twp, Bucks County, PA | admin |
5486 | 5069 | I5486 | Abraham | Leister | 15 Aug 1822 | West Rockhill Twp, Bucks County, PA | admin |
5487 | 5070 | I5487 | Elizabeth | Leister | 21 Dec 1824 | West Rockhill Twp, Bucks County, PA | admin |
5488 | 5071 | I5488 | Samuel | Leister | 30 Mar 1827 | Rockhill Twp, Bucks County, PA | admin |
5489 | 5072 | I5489 | Susanna | Leister | 19 Oct 1829 | Rockhill Twp, Bucks County, PA | admin |
5490 | 5073 | I5490 | John Y. | Leister | 15 Jan 1832 | Rockhill Twp, Bucks County, PA | admin |
5491 | 5074 | I5491 | Augustus | Leister | 16 May 1834 | Rockhill Twp, Bucks County, PA | admin |
5492 | 5075 | I5492 | Mary Yeakel | Leister | 21 Dec 1839 | Rockhill Twp, Bucks County, PA | admin |
5493 | 5076 | I5493 | Catharine | Leister | 6 Apr 1841 | admin | |
5494 | 5077 | I5494 | Sarah | Leister | 15 Mar 1843 | admin | |
5495 | 5078 | I5495 | Elemina | Leister | 1845 | admin | |
5496 | 5079 | I5496 | Lydia | Fox | admin | ||
5497 | 5080 | I5497 | Andrew | Trumbore | admin | ||
5498 | 5081 | I5498 | Lydia | Snyder | admin | ||
5499 | 5082 | I5499 | Samuel | Leister | admin | ||
5500 | 5083 | I5500 | Peter | Leister | admin |
«Prev «1 ... 106 107 108 109 110 111 112 113 114 ... 933» Next»