Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 551 to 600 of 18592 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 372» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
551 | I15065 | George Orville "Bud" | Moss | 26 MAR 1902 | Clinton, Sheridan, NE | 2024-07-29 01:28:10 | tree1 | admin | |
552 | I30702 | Odey Vernon | Gregory | 28 SEP 1923 | NE | 2024-07-29 01:15:25 | tree1 | admin | |
553 | I33899 | Melvin D. | Zuver | 1919 | 2024-07-29 01:01:29 | tree1 | admin | ||
554 | I31872 | Larry | Eacret | 2024-07-29 00:38:53 | tree1 | admin | |||
555 | I33890 | Oletta Mae "Lee" | Carse | 16 NOV 1930 | Palisade, NE | 2024-07-29 00:37:52 | tree1 | admin | |
556 | I31216 | Jim | Duncan | 2024-07-29 00:37:39 | tree1 | admin | |||
557 | I41712 | Patrick Emme | Green | 27 Jun 1954 | 2024-07-29 00:30:17 | tree1 | admin | ||
558 | I1049 | Judith Ann "Judy" | Presser | 24 JAN 1942 | Oklahoma City, Oklahoma, OK | 2024-07-29 00:30:12 | tree1 | admin | |
559 | I30987 | Brenda | MNU | 2024-07-29 00:27:36 | tree1 | admin | |||
560 | I41711 | Joseph S. "Joe" | Rohach | Apr 1949 | 2024-07-28 19:00:49 | tree1 | admin | ||
561 | I15062 | Maude May | Reed | 24 FEB 1912 | Chadron, Dawes, NE | 2024-07-28 17:00:21 | tree1 | admin | |
562 | I44000 | Charollete | Pierce | abt 1943 | 2024-07-28 16:42:07 | tree1 | admin | ||
563 | I44004 | Barbara Jean | Tabler | 12 Jul 1943 | Hastings, Adams, NE | 2024-07-28 16:41:09 | tree1 | admin | |
564 | I15059 | Henry Aaron | Briscoe | 16 JUL 1899 | Oberlin, Decatur, KS | 2024-07-28 16:29:40 | tree1 | admin | |
565 | I43441 | Rebecca Lee | McKillip | 27 Mar 1990 | 2024-07-28 13:56:05 | tree1 | admin | ||
566 | I17764 | Tamara | Foight | Apr 1982 | 2024-07-28 13:13:21 | tree1 | admin | ||
567 | I17731 | Leona Pearl | Blair | 10 Aug 1962 | Norton, Norton, KS | 2024-07-28 12:19:54 | tree1 | admin | |
568 | I34020 | Clarabelle | Allen | 1914 | 2024-07-28 01:24:36 | tree1 | admin | ||
569 | I34019 | Carl Glover | Anderson | 1909 | 2024-07-28 01:23:52 | tree1 | admin | ||
570 | I30673 | Richard Lee "Dick" | Miller | 9 SEP 1938 | 2024-07-27 23:42:04 | tree1 | admin | ||
571 | I15071 | Calvin David | Zuver | 20 FEB 1889 | Chadron, Dawes, NE | 2024-07-27 17:46:30 | tree1 | admin | |
572 | I17876 | Delbert Leroy | Jacobs | 6 MAY 1930 | Hartley, O'Brien, IA | 2024-07-27 13:08:21 | tree1 | admin | |
573 | I29412 | Henry Edward | Throne | 27 Sep 1858 | Cumberland County, PA | 2024-07-27 13:07:11 | tree1 | admin | |
574 | I20350 | Frank Earl | Bewyer | 22 JUL 1883 | Newton, Jasper, IA | 2024-07-27 01:00:34 | tree1 | admin | |
575 | I33875 | Vera Alberta | Martin | 30 Aug 1913 | Kansas City, Wyandotte, KS | 2024-07-27 00:13:20 | tree1 | admin | |
576 | I33847 | Silas | Sylvester | 29 Mar 1898 | Russia | 2024-07-26 20:32:43 | tree1 | admin | |
577 | I33874 | Delphin Murray | Lee | 27 Apr 1909 | McMechen, Marshall, WV | 2024-07-26 18:49:43 | tree1 | admin | |
578 | I15101 | Leo | Freese | 29 JUL 1874 | IL | 2024-07-26 18:46:58 | tree1 | admin | |
579 | I33871 | Oleida | MNU | ABT 1921 | GA | 2024-07-26 16:48:08 | tree1 | admin | |
580 | I43634 | Leola P. | Spry | 28 Jan 1905 | IL | 2024-07-25 19:55:19 | tree1 | admin | |
581 | I20351 | Richard Patrick | Hannahan | 29 MAY 1878 | NY | 2024-07-25 19:48:40 | tree1 | admin | |
582 | I28973 | Michael Kirk | Cheshire | 27 Jun 1954 | 2024-07-25 18:46:51 | tree1 | admin | ||
583 | I34068 | Dianne Lynn | MNU | 31 DEC 1976 | 2024-07-25 18:18:07 | tree1 | admin | ||
584 | I17819 | Rachael Erin | Cummins | 25 NOV 1983 | 2024-07-25 02:58:02 | tree1 | admin | ||
585 | I17859 | Unknown | Unknown | 2024-07-25 02:14:47 | tree1 | admin | |||
586 | I17815 | Megan LeAnn | Lenz | 22 Sep 1985 | 2024-07-25 01:48:02 | tree1 | admin | ||
587 | I17816 | Fern Louise | Cecil | 9 Sep 1918 | Kanorado, Sherman, KS | 2024-07-25 01:24:23 | tree1 | admin | |
588 | I41726 | Patricia Mae "Pat" | Coffman | 30 Oct 1942 | 2024-07-25 01:17:56 | tree1 | admin | ||
589 | I41724 | Barbara Kay | MNU | 25 Jan 1949 | 2024-07-25 00:59:24 | tree1 | admin | ||
590 | I17925 | Paul Vernon | Lovell | 24 Dec 1933 | St. Louis, St. Louis, MO | 2024-07-25 00:15:40 | tree1 | admin | |
591 | I30675 | Edna Louise | Howe | 3 Oct 1925 | Stanislaus County, CA | 2024-07-24 17:58:11 | tree1 | admin | |
592 | I24347 | Alan John | Lunsford | 17 Nov 1977 | San Diego, San Diego, CA | 2024-07-24 02:37:38 | tree1 | admin | |
593 | I17880 | Pamela Kay | Robinson | 15 OCT 1955 | Sacramento County, CA | 2024-07-23 23:33:26 | tree1 | admin | |
594 | I30663 | Lawrence Henry | Marshall | 25 Dec 1898 | Lincoln, Lancaster, NE | 2024-07-23 17:26:23 | tree1 | admin | |
595 | I17900 | William Andrew | Penn | 20 Oct 1884 | Oberlin, Decatur, KS | 2024-07-23 03:27:31 | tree1 | admin | |
596 | I12264 | Burdia A. | Blades | 19 FEB 1878 | PA | 2024-07-23 02:56:59 | tree1 | admin | |
597 | I30680 | Kenneth Eugene | Potterton | 8 Sep 1927 | Modesto, Stanislaus, CA | 2024-07-23 02:45:02 | tree1 | admin | |
598 | I28939 | Unknown | Millen | 2024-07-23 02:43:20 | tree1 | admin | |||
599 | I28934 | Unknown | Applebaum | 2024-07-23 02:40:40 | tree1 | admin | |||
600 | I28933 | James Wesley | Speake | 2024-07-23 02:39:11 | tree1 | admin |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 372» Next»