Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 551 to 600 of 9036  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
551 Wayne, Delaware, PA  -75.3698895  40.0415996  10   
552 Strafford, PA  -75.4043578  40.0509421  10   
553 Sierra Vista, Cochise, AZ  -110.2772856  31.5455001  10   
554 Spring City, Chester, PA  -75.5476876  40.1767688  10   
555 Wyomissing, Berks, PA  -75.9652117  40.3295370  10   
556 Maxatawny, Berks, PA  -75.7371490  40.5331450  10   
557 Kutztown, Berks, PA  -75.7774177  40.5173165  10   
558 Grunbach, Baden, Germany  9.4210250  48.8162546  10   
559 Broetzingen, Pforzheim, Baden, Germany  8.6724190  48.8904039  10   
560 Graben, Baden, Germany  8.484947199999965  49.1605184  10   
561 Butler County, PA  -79.8296743  40.9115243  10   
562 CT  -73.0877490  41.6032207  10   
563 Wilderness, VA  -77.7261110  38.3255560  10   
564 Allegheny City, PA  -80.0005418  40.4533849  10   
565 West Etna, PA  -79.9489413  40.5042354  10   
566 El Paso, TX  -106.4850217  31.7618778  10   
567 El Paso, El Paso, TX  -106.4850217  31.7618778  10   
568 Uniondale Cemetery, Brighton Road, PGH  -80.0215099  40.4636383  10   
569 Seoul, South Korea  126.9779692  37.5665350  10   
570 De Haven, PA  -75.4829640  41.7331170  10   
571 Bridgeport, WV  -80.2561981  39.2864787  10   
572 Adams Twp, Butler, PA  -80.0199562  40.7177866  10   
573 Bridgeport, Harrison, WV  -80.2561981  39.2864787  10   
574 Bridgeport Cemetery, Bridgeport, WV  -80.2421055  39.2906163  10   
575 Clearfield Twp, Butler County, PA  -79.7175517  40.8414657  10   
576 McKees Rocks, Allegheny, PA  -80.0656106  40.4656244  10   
577 CO  -105.7820674  39.5500507  10   
578 Leavenworth, KS  -94.92246369999998  39.3111112  10   
579 Manhattan, Riley, KS  -96.5716694  39.1836082  10   
580 Denver, Denver, CO  -104.9902510  39.7392358  10   
581 Ellis, Ellis, KS  -99.5606669  38.9380662  10   
582 Birmingham, Allegheny, PA  -79.9842434  40.4029086  10   
583 Donora, PA  -79.8575467  40.1734049  10   
584 Buffalo Twp, Butler County, PA  -79.7287703  40.7121522  10   
585 Lafayette, IN  -86.8752869  40.4167022  10   
586 Pottawatomie County, KS  -96.3226072  39.3976344  10   
587 Carnahan Creek Cemetery  -96.6292563  39.3308880  10   
588 Durango, La Plata, CO  -107.8800667  37.2752800  10   
589 Cabot, Butler, PA  -79.7664403  40.7647869  10   
590 Manhattan, New York, NY  -73.9712488  40.7830603  10   
591 Hassloch, Germany  8.2578059  49.3610149  10   
592 SC  -81.1637245  33.8360810  10   
593 Muri, Canton, Bern, Switzerland  7.4984728  46.9350521  10   
594 Switzerland  8.2275120  46.8181880  10   
595 Rhone, Switzerland  8.2275120  46.8181880  10   
596 Bern, Canton, Switzerland  7.7080701  46.7988621  10   
597 Sardis, Monroe, OH  -80.9126022  39.6228541  10   
598 Wheeling, Ohio, WV  -80.7209149  40.0639616  10   
599 Spokane, Spokane, WA  -117.4260465  47.6587802  10   
600 Louisville, Starke, OH  -81.25955190000002  40.8372809  10   


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 181» Next»