Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 551 to 600 of 2387  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
551 I21685  Trollinger  Roscoe Henry    22      22 Aug 1918  7 Jan 2006 
552 I24465  Trollinger  William James     22      28 Jun 1918  11 Jul 1981 
553 I28097  Trollinger-Holt  Coslow Elmo    22      5 Jul 1918  6 Aug 1983 
554 I18678  Trullinger  Louis LeGar    22      13 Jan 1918  20 Dec 1989 
555 I18184  Trullinger  Thomas Joseph    22      29 Sep 1918  9 Dec 2012 
556 I88  Turpen  Stuff Woodrow    22      6 May 1918  8 Dec 1997 
557 I35316  Varvel  Laurence Wilson    22      6 Oct 1918  7 Jan 1993 
558 I4894  Wade  Gene Clair    22      18 Jul 1918  11 Jan 1965 
559 I37367  Wilcox  Allan Chester    22      24 Aug 1918  18 May 2009 
560 I9975  Williams  Harold Lee    22      20 Jun 1918  2 Nov 1983 
561 I25910  Wilson  Jack Burney    22      30 Apr 1918  13 Jul 2003 
562 I23927  Winscot  Charley Sherman "Sarge"    22      29 Jun 1918  7 Dec 2007 
563 I3873  Wolski  Edward W.    22      17 Jul 1918  10 Apr 1981 
564 I11738  Aljets  George Earl    23      29 Dec 1917  15 Aug 2000 
565 I46113                   
566 I664  Bastock  George Alfred    23      27 May 1917  3 Jun 2008 
567 I10917  Bay  Norman Winfred    23      7 Jun 1917  8 Oct 1972 
568 I36856  Boothe  James William    23      8 Jun 1917  9 Oct 1976 
569 I25762  Boroni  Frank Vincent    23      5 Aug 1917  27 Mar 2002 
570 I29338  Bremer  Hans Clifford    23      16 Aug 1917  30 Oct 1991 
571 I17720  Brubaker  Virgil Don     23      3 Nov 1917  19 Jan 1977 
572 I28451  Cather  Myers Bud    23      20 Mar 1917  24 Dec 2013 
573 I15220  Childree  Marion Woodrow    23      26 Apr 1917  6 Dec 1994 
574 I14328  Cluff  Ralph Edgar    23      1 Oct 1917  31 Jul 1981 
575 I12597  Coleman  William Woodrow    23      21 Jul 1917  6 Mar 1982 
576 I5401  Conlee  Gail Drollinger    23      30 Jan 1917  15 Apr 1988 
577 I14944  Council  John Powell    23      31 Aug 1917  17 Nov 1993 
578 I22620  Cox  Roy Elvis    23      11 Dec 1917  3 Nov 1979 
579 I27335  Crocker  Carl Andrew    23      1 Mar 1917  15 Jul 1975 
580 I25719  Danielson  Ernest Leonard    23      11 Sep 1917  29 Sep 2003 
581 I6141  Davies  William Paine    23      31 Oct 1917  13 Jun 1969 
582 I18545  Devore  Charles Leroy    23      8 Mar 1917  3 Aug 1994 
583 I13704  Drollinger  George Washington     23      8 Jan 1917  1 May 1987 
584 I6943  Drollinger  George Wilson    23      30 Sep 1917  27 Aug 2006 
585 I5841  Drollinger  Gerald Stephen    23      3 Apr 1917  11 Dec 1986 
586 I40444                   
587 I38964  Drollinger  Theodor    23      31 Jan 1917  1999 
588 I474  Drollinger  Wilhelm August    23      9 Jan 1917  1 Oct 1980 
589 I17975  Druelinger  Melvin Roscoe    23      21 May 1917  Jun 1949 
590 I12285  Druliner  Chester Jennings "Chet"    23      26 Jan 1917  7 Sep 2003 
591 I12293  Druliner  Walter Dale    23      25 May 1917  8 Jun 1994 
592 I12268  Drullinger  Ray Hackney    23      25 Jan 1917  10 Jul 1943 
593 I17759  Drullinger  Richard Alvin "Dick"    23      27 Nov 1917  2 Nov 1988 
594 I21381  Duncan  James Darius    23      6 Aug 1917  12 Nov 1967 
595 I33781  Emmons  Fredrick Lesley "Fred"    23      12 Aug 1917  5 Sep 1944 
596 I33780  Emmons  Gilbert Arthur    23      26 Jan 1917  13 Dec 1990 
597 I20965  Faucette  Samuel Durant "Sam"    23      19 Jul 1917  8 Jul 2004 
598 I4057  Fitzwater  John Herman    23      4 Jul 1917  28 Apr 1977 
599 I36226  Fizz  Gerald Walter    23      19 Aug 1917  1 Jun 1947 
600 I40125                   


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 48» Next»