Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 551 to 600 of 8996 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 180» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
551 | I26542 | Bowell | Rowena E. "Rowie" | 13 Mar 1854 | 0 | tree1 |
552 | I36146 | Bower | Daniel F. | 13 Nov 1918 | 0 | tree1 |
553 | I29776 | Bowers | Herman Reginald "Reggie" | 17 Mar 1925 | 0 | tree1 |
554 | I32554 | Bowers | John A. | 0 | tree1 | |
555 | I3577 | Bowers | Joseph Warren "Joe" | 14 Sep 1935 | 0 | tree1 |
556 | I11358 | Bowers | Mary M. | 25 Dec 1844 | 0 | tree1 |
557 | I32552 | Bowers | Nancy A. | 0 | tree1 | |
558 | I3573 | Bowers | Richard Peter "Pete" | 13 Sep 1897 | 0 | tree1 |
559 | I30011 | Bowers | Robert M. | Dec 1871 | 0 | tree1 |
560 | I15117 | Bowers | Sandra Marilyn "Sandy" | 6 Oct 1939 | 0 | tree1 |
561 | I1748 | Bowker | Hannah A. | Dec 1826 | 0 | tree1 |
562 | I19855 | Bowling | Bruce L. | 1925 | 0 | tree1 |
563 | I28518 | |||||
564 | I19856 | Bowling | Larry D. | 1938 | 0 | tree1 |
565 | I29700 | Bowman | Charles W. | 16 May 1922 | 0 | tree1 |
566 | I33099 | Bowman | Joshua C. | 16 Jun 1874 | 0 | tree1 |
567 | I11264 | Bowman | Zebulon "Zeb" | 3 Apr 1877 | 0 | tree1 |
568 | I22105 | Boxwell | Lloyd J. | 27 Apr 1910 | 0 | tree1 |
569 | I16543 | Boyce | Mildred (NMN) "Jennie" | 14 Apr 1917 | 0 | tree1 |
570 | I26950 | Boyd | Carrell (Carrol) Fred | 11 Feb 1925 | 0 | tree1 |
571 | I41045 | |||||
572 | I26947 | Boyd | Fred Carrol (Carroll) | 15 Aug 1891 | 0 | tree1 |
573 | I23286 | Boyd | Lenevieve L. | 16 Dec 1910 | 0 | tree1 |
574 | I31074 | |||||
575 | I41042 | |||||
576 | I38366 | Boyer | Albert F. | Dec 1880 | 0 | tree1 |
577 | I38350 | Boyer | Martha E. | 26 Jan 1862 | 0 | tree1 |
578 | I38365 | Boyer | Mary Margaret "Maggie" | 20 May 1871 | 0 | tree1 |
579 | I20085 | Boyer | Zelda E. | 2 Jun 1892 | 0 | tree1 |
580 | I13605 | Boyland | Stephanie M. | 0 | tree1 | |
581 | I13602 | |||||
582 | I18919 | |||||
583 | I19797 | Brabham | Jennifer Raellyn "Ginny" | 9 Sep 1981 | 0 | tree1 |
584 | I19796 | Brabham | Kendra A. | 30 Jun 1985 | 0 | tree1 |
585 | I19795 | |||||
586 | I29158 | Brader | Anna L. L. | 1879 | 0 | tree1 |
587 | I15291 | Brader | Charles Allen "Carl" | 28 Feb 1809 | 0 | tree1 |
588 | I29147 | Brader | Ellen S. H. | 1871 | 0 | tree1 |
589 | I29148 | Brader | Franklin Henry "Frank" | 13 Jun 1839 | 0 | tree1 |
590 | I29146 | Brader | Henry D. | 11 Aug 1859 | 0 | tree1 |
591 | I29153 | Brader | John O. | 1866 | 0 | tree1 |
592 | I29154 | Brader | Margaret B. | 1869 | 0 | tree1 |
593 | I29159 | Brader | Minnie E. | 1883 | 0 | tree1 |
594 | I12858 | Bradford | Elizabeth Mariah "Eliza" | 19 Nov 1829 | 0 | tree1 |
595 | I44740 | |||||
596 | I41100 | Bradford | Hiram E. | 12 Nov 1844 | 0 | tree1 |
597 | I24594 | Bradley | Caroline Renee "Carrie" | 31 Dec 1963 | 0 | tree1 |
598 | I37947 | Bradley | Elbert Glen "Doc" | 6 Jan 1923 | 0 | tree1 |
599 | I9352 | |||||
600 | I24595 | Bradley | Michael L. "Mike" | 14 Mar 1960 | 0 | tree1 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 180» Next»