Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 551 to 600 of 1701 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 35» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
551 | I29431 | Fitzsimmons | Mary Margaret | 22 Nov 1926 | 26 Jan 1987 | 98 | tree1 |
552 | I21572 | Fizz | George Earle | 25 Nov 1899 | 23 Apr 1939 | 125 | tree1 |
553 | I35723 | Fizz | Grant Ellsworth | 5 Nov 1904 | 9 Jun 1973 | 120 | tree1 |
554 | I12480 | Flatter | Juanita | 1 Nov 1927 | 13 Nov 2021 | 97 | tree1 |
555 | I4505 | Florea | Cyrus Nelson | 5 Nov 1875 | 8 Apr 1917 | 149 | tree1 |
556 | I44647 | Flowers | Clestie Helen "Clesta" | 22 Nov 1894 | 4 Mar 1979 | 130 | tree1 |
557 | I27518 | Fogerty | John W. | 4 Nov 1866 | 158 | tree1 | |
558 | I29800 | Folks | Charles Nelson | 19 Nov 1934 | 90 | tree1 | |
559 | I36220 | Ford | Anna M. | 3 Nov 1907 | 14 Dec 1928 | 117 | tree1 |
560 | I33776 | Ford | Mildred J. | 27 Nov 1918 | 18 Aug 1969 | 106 | tree1 |
561 | I33206 | Fouts | Rosana | 4 Nov 1835 | 24 Feb 1914 | 189 | tree1 |
562 | I41843 | Fowler | Barry Andrew | 11 Nov 1959 | 1 Dec 2019 | 65 | tree1 |
563 | I27127 | Foyil | Clara Lou | 7 Nov 1938 | 17 Jan 2002 | 86 | tree1 |
564 | I28714 | Francis | Eufa Minnie | 9 Nov 1898 | 25 May 1991 | 126 | tree1 |
565 | I32549 | Freeman | Violet | 28 Nov 1925 | 18 Feb 2011 | 99 | tree1 |
566 | I327 | Frei | Matthaeus | 9 Nov 1821 | 11 Aug 1887 | 203 | tree1 |
567 | I1752 | French | Charlotte | 12 Nov 1806 | 30 Oct 1834 | 218 | tree1 |
568 | I21064 | Freshwater | Mary Estelle | 21 Nov 1896 | 5 Oct 1967 | 128 | tree1 |
569 | I10413 | Freshwater | Sarah Trollinger | 11 Nov 1822 | 17 Feb 1873 | 202 | tree1 |
570 | I2005 | Frey | Elizabeth | 8 Nov 1827 | 3 Nov 1901 | 197 | tree1 |
571 | I1530 | Fritz | Parizada | 16 Nov 1861 | 15 Dec 1954 | 163 | tree1 |
572 | I17544 | Fritzen | Raymond William | 3 Nov 1905 | 5 Nov 1979 | 119 | tree1 |
573 | I30729 | Frye | Beatrice Mae "Bea" | 7 Nov 1907 | 2 Aug 1982 | 117 | tree1 |
574 | I32475 | Fulton | Jessie Ruth | 28 Nov 1913 | 13 Dec 2005 | 111 | tree1 |
575 | I18569 | Funderburgh | George Washington | 10 Nov 1873 | 28 Oct 1910 | 151 | tree1 |
576 | I18570 | Funderburgh | Henry | 10 Nov 1873 | 28 Oct 1910 | 151 | tree1 |
577 | I15188 | Furr | Sibia Sina "Sibbie" | 29 Nov 1875 | 6 Mar 1968 | 149 | tree1 |
578 | I14728 | Furr | William Rowe | 27 Nov 1884 | 23 Mar 1965 | 140 | tree1 |
579 | I19667 | Gabrielson | Juanita Fondland | 3 Nov 1927 | 16 Nov 2004 | 97 | tree1 |
580 | I26265 | Gaiser | Karl | 8 Nov 1884 | 140 | tree1 | |
581 | I27252 | Galbreath | Max Kay | 4 Nov 1941 | 5 Nov 1941 | 83 | tree1 |
582 | I22358 | Gallaher | Charles Laverne | 9 Nov 1939 | 29 Nov 2006 | 85 | tree1 |
583 | I20677 | Gallegos | Christina Anne "Crissy" | 29 Nov 1969 | 55 | tree1 | |
584 | I1976 | Gant | Henry | 8 Nov 1809 | 17 May 1883 | 215 | tree1 |
585 | I42601 | Gant | Ruth | 22 Nov 1899 | 12 Sep 1984 | 125 | tree1 |
586 | I37788 | Gardner | Bert S. | Nov 1882 | 142 | tree1 | |
587 | I16066 | Gardner | Cora Belle | 30 Nov 1889 | 30 Mar 1969 | 135 | tree1 |
588 | I33707 | Gardner | Guy D. | 9 Nov 1937 | 26 Feb 1985 | 87 | tree1 |
589 | I23352 | Gardner | John Herbert | 18 Nov 1912 | 23 Sep 1983 | 112 | tree1 |
590 | I10908 | Garrard | Lucy Lees | 29 Nov 1886 | 5 Apr 1973 | 138 | tree1 |
591 | I2966 | Garrard | Valeria Le Conte | 17 Nov 1883 | 23 Dec 1951 | 141 | tree1 |
592 | I10367 | Garrison | Everette E. | 16 Nov 1886 | 18 Dec 1948 | 138 | tree1 |
593 | I10380 | Garrison | Maud | 6 Nov 1909 | 23 Oct 1943 | 115 | tree1 |
594 | I10377 | Garrison | Nancy Elizabeth | 27 Nov 1904 | 29 Mar 1929 | 120 | tree1 |
595 | I38036 | Garton | Harry Wasson | 14 Nov 1895 | Jul 1980 | 129 | tree1 |
596 | I38031 | Garton | Marion O. | 22 Nov 1860 | 29 Jul 1927 | 164 | tree1 |
597 | I31953 | Gates | Donald Morrison | 27 Nov 1933 | 14 Jan 2012 | 91 | tree1 |
598 | I38693 | Gay | Frieda | 17 Nov 1873 | 23 Nov 1944 | 151 | tree1 |
599 | I28438 | Gentry | Marcus L. | 26 Nov 1907 | 10 May 2000 | 117 | tree1 |
600 | I13919 | Geockler | Dianne Lynn | 13 Nov 1952 | 72 | tree1 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 35» Next»