Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 5501 to 5550 of 12734  » Comma-delimited CSV file

«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 255» Next»

# Place Longitude Latitude Notes ID
5501 Richmond, Virginia, USA  -77.4360481  37.5407246    7257 
5502 Pulaski, Virginia  -80.7797935  37.0478982    7256 
5503 Albemarle, VA  -78.6114999  38.0567092    7255 
5504 Lower Burrell, Westmoreland, Pennsylvania, USA  -79.72098019999998  40.5849232    7254 
5505 Rural Valley, Pennsylvania  -79.3144845  40.7992313    7253 
5506 Stuttgart, Wurttemberg, Germany  9.1829321  48.7758459    7252 
5507 Hurben, Wurttemberg, Germany  10.2029146  48.5971643    7251 
5508 Schwabbach, Wurttemberg, Germany  9.4024330  49.1821752    7250 
5509 Rayburn, Armstrong, Pennsylvania, USA  -79.4816378  40.8300558    7249 
5510 Burrell Township, Armstrong County, Pennsylvania  -79.4591378  40.6675997    7248 
5511 North Apollo, Armstrong, Pennsylvania, USA  -79.5555998  40.5961767    7247 
5512 Ernstrauehl  -74.6672226  40.3572976    7246 
5513 Simmozheim  8.8124534  48.7504285    7245 
5514 Archshofen, Standorf, Wurttemberg, Germany  10.0712386  49.4534251    7244 
5515 Evangelisch, Neuhutten, Neckarkreis, Wuerttemberg, German        7243 
5516 Richmond, Utah  -111.8135571  41.9227056    7242 
5517 Layton, Utah  -111.97105290000002  41.0602216    7241 
5518 Ottenhausen, Wurttemberg, Germany  8.5414640  48.8764290    7240 
5519 Oberniebelsbach        7239 
5520 Stattheim  10.2332941  50.0456681    7238 
5521 Maienfels, Neckarkreis, Wuerttemberg  9.511206899999933  49.1190854    7237 
5522 Neuhutten, Neckarkreis, Wuerttemberg        7236 
5523 Dobel, Neuenburg, Wurttemberg, Germany  8.4964883  48.7949104    7235 
5524 Groetzingen, Baden, Germany  8.4988087  49.0269806    7234 
5525 Richmond, North Carolina  -79.7848422  35.0030450    7233 
5526 Alburtis, Lehigh, Pennsylvania, USA  -75.6029654  40.5109298    7232 
5527 Cumberland City, PA        7231 
5528 Lock Haven, PA  -77.44692629999997  41.1370133    7230 
5529 Trexler Cemetery, Mertztown, Berks County, PA  -75.6877817  40.5215364    7229 
5530 Longswamp Twp, Berks City, PA  -75.6557206  40.4929748    7228 
5531 Northampton, PA  -75.4968501  40.6862075    7227 
5532 Lehigh, PA  -75.5742467  40.6519679    7226 
5533 Wurttemberg, Germany  9.5845172  49.0013609    7225 
5534 Tumwater, Thurston County, Washington  -122.9093063  47.0073187    7224 
5535 Olympia, Thurston County, Washington  -122.9006951  47.0378741    7223 
5536 Mill Village, Nova Scotia, Canada  -64.6487790  44.1452710    7222 
5537 Sturgess, St. Joseph, Michigan        7221 
5538 Hamilton, IL  -91.3390389  40.3964333    7220 
5539 Rectorville, IL        7219 
5540 Broughton, Hamilton, IL  -88.4619932  37.9347695    7218 
5541 Botetourt County VA  -79.7848422  37.5774613    7217 
5542 Knielingen Baden  8.3364790  49.0388727    7216 
5543 Jefferson County, PA  -78.9288242  41.1470130    7215 
5544 Reidsburg, Clarion, PA  -79.4030992  41.1506190    7214 
5545 Markton, Armstrong, PA        7213 
5546 Redbank, Armstrong, PA  -79.2563916  40.9690668    7212 
5547 Knox, Jefferson, PA  -79.0419053  41.0982251    7211 
5548 Towamensing, Northampton, PA  -75.4968501  40.6862075    7210 
5549 Pennsylvania  -77.1945247  41.2033216    7209 
5550 Ittersbach, Baden  8.5057803  48.8653170    7208 


«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 255» Next»