Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 5501 to 5550 of 6104 » Comma-delimited CSV file
«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 123» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
5501 | ||||||||||
5502 | F10165 | 0 | Drollinger, Wilmer Gustav Adolph | Laidlaw, Leona May | 6 | 7 Feb 1957 | 30 JUN 1963 | 9 NOV 1981 | ||
5503 | F2335 | 0 | Drollinger, Wilbur Monroe | Cory, Malinda Ellen | 6 | 13 Oct 1889 | 6 JUL 1923 | 14 JUL 1895 | ||
5504 | F728 | 0 | Drollinger, Philipp Gottleib | Zimmermann, Bertha | 6 | 17 Nov 1874 | 20 FEB 1880 | 3 Mar 1931 | ||
5505 | F524 | 0 | Drollinger, Wilhelm | Maier, Maria "Marie" | 6 | 21 Dec 1871 | 8 MAY 1910 | 10 JAN 1877 | ||
5506 | F1002 | 0 | Drollinger, Noah | Butts, Henrietta | 6 | 11 Jan 1850 | 10 OCT 1856 | 4 DEC 1877 | ||
5507 | F2005 | 0 | Duke, George Washington | Roney, Artelia "Telia" | 6 | 9 Dec 1852 | 8 May 1905 | 20 AUG 1858 | ||
5508 | ||||||||||
5509 | F11205 | 0 | Garbsch, Hans Alfred Rudolf Julius | Drollinger, Else Dorathea Helene | 6 | 26 Aug 1909 | 14 Jul 1915 | 11 Jun 1977 | ||
5510 | F15038 | 0 | Gotz, Joseph | Dillinger, Barbara | 6 | 1 Sep 1886 | 19 Oct 1892 | 2 Dec 1933 | ||
5511 | F16990 | 0 | Hannahan, Richard Patrick | Spry, Leola P. | 6 | 17 Mar 1924 | 31 Oct 1930 | 17 OCT 1989 | 11 Sep 1995 | |
5512 | F9832 | 0 | Harp, Beverly Frando | Wade, Myrtle Martha "Merty" | 6 | 23 Dec 1922 | 16 Feb 1986 | 22 Jul 1928 | ||
5513 | F15894 | 0 | Huffman, Giles Caldwell | Carper, Mary Elizabeth | 6 | 12 Dec 1882 | 1 Sep 1888 | 13 Jan 1898 | ||
5514 | ||||||||||
5515 | ||||||||||
5516 | F13900 | 0 | Keown, Leonard | Potter, Vera Lucille | 6 | 5 Jul 1978 | 12 APR 1984 | 8 MAR 2014 | ||
5517 | F10358 | 0 | King, William | Clark, Rebecca | 6 | 5 Mar 1861 | 7 Feb 1880 | 26 Feb 1867 | ||
5518 | F11835 | 0 | Maggee, Burton Asahel | Hershberger, Hattie May | 6 | 25 Mar 1895 | 14 Jun 1912 | 28 May 1901 | ||
5519 | ||||||||||
5520 | F7796 | 0 | Moon, James Sewell | Druliner, Clara Frances | 6 | 2 Dec 1898 | 22 Nov 1904 | 21 NOV 1946 | 5 AUG 1928 | |
5521 | F9324 | 0 | Mosley, Larry Reed | Trolinger, Nancy Camille | 6 | 24 Jul 1976 | 1 JUL 2009 | 22 NOV 1982 | ||
5522 | ||||||||||
5523 | ||||||||||
5524 | ||||||||||
5525 | ||||||||||
5526 | F16911 | 0 | Shepherd, Buell Charles | Slate, Nelia Ivory Berniece "Bernice" | 6 | 6 Feb 1959 | 14 Oct 1965 | 20 AUG 1986 | ||
5527 | F62 | 0 | Stallings, Elias James | Trollinger, Sarah Elizabeth "Sallie" | 6 | 6 Jan 1858 | 12 May 1864 | 28 Jan 1890 | ||
5528 | F18349 | 0 | Stubblefield, James Murdock "Jim" | Trolinger, Mable V. | 6 | 9 Jul 1908 | 30 Oct 1914 | 15 Aug 1969 | ||
5529 | ||||||||||
5530 | ||||||||||
5531 | F505 | 0 | Trolinger, William Thomas "Will" | Berry, Elizabeth Sarah "Lizzie" | 6 | 27 Oct 1907 | 8 JAN 1944 | 20 Feb 1913 | ||
5532 | F492 | 0 | Trolinger, Andrew McDonald | Tucker, Catherine Elizabeth | 6 | 18 May 1858 | 28 OCT 1906 | 24 Jun 1864 | ||
5533 | ||||||||||
5534 | ||||||||||
5535 | ||||||||||
5536 | ||||||||||
5537 | F14676 | 0 | Trollinger, Bobby Wayne | Chriscoe, Phyllis Ann | 6 | 1970 | 6 Jan 1976 | 12 MAY 2007 | ||
5538 | F8516 | 0 | Trollinger, William Hill | Vaughn, Ida Mae | 6 | 1963 | 21 Mar 1969 | 2 JUN 1973 | 19 Aug 1982 | |
5539 | F9068 | 0 | Trollinger, Edward Napier "Edd" | Thompson, Sara Jane | 6 | 13 Dec 1946 | 9 SEP 1952 | 3 Dec 1982 | ||
5540 | F7478 | 0 | Trollinger, Harold Walter | Warren, Virginia Lou | 6 | 10 Apr 1934 | 25 AUG 1940 | 26 NOV 1971 | ||
5541 | F1872 | 0 | Trollinger, William Vance | Laughlin, Lula Belle | 6 | 29 Nov 1925 | 6 APR 1931 | 22 DEC 1960 | ||
5542 | F13369 | 0 | Trollinger, James Henry | Trollinger, Mary J | 6 | 21 Dec 1871 | 3 DEC 1927 | 26 Feb 1877 | ||
5543 | ||||||||||
5544 | ||||||||||
5545 | F6375 | 0 | Trullinger, James Milton "Jim" | Kendall, Carolyn | 6 | 6 Aug 1945 | 9 Jul 1951 | 5 FEB 2010 | 24 Jun 2001 | |
5546 | F2104 | 0 | Trullinger, Charles Elmer | Maddison, Phyllis Redding | 6 | 26 Oct 1923 | 22 JUN 1929 | 13 DEC 1988 | ||
5547 | F790 | 0 | Ullmann, Johann Heinrich | Mueller, Anna Maria | 6 | 9 Aug 1812 | 25 MAY 1818 | 28 May 1850 | ||
5548 | F12580 | 0 | Voyles, Gilbert Curtis | Cabbott, Kathleen Ruth | 6 | 11 May 1974 | 24 Jul 1980 | 23 MAY 1993 | 28 Apr 2007 | |
5549 | ||||||||||
5550 | F7433 | 0 | Wiegand, Wilhelm Carl "William" | Trollinger, Katie | 6 | 28 Sep 1911 | 3 Dec 1917 | 11 Apr 1975 |
«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 123» Next»