Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 5551 to 5600 of 5685 » Comma-delimited CSV file
«Prev «1 ... 108 109 110 111 112 113 114 Next»
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
5551 | I1322 | Wills | Abigail | 7 Jun 1864 | New Carlisle, St. Joseph, IN | 1864 | Hamilton, St. Joseph, IN | tree1 |
5552 | I30450 | Wills | John Lee "Jack" | 26 Aug 1992 | Orange County, CA | Avalon, Los Angeles, CA | tree1 | |
5553 | I5002 | Wills | Shirley Regina | 5 Jun 2011 | Altamonte Springs, Seminole, FL | St. Charles, St. Charles, MO | tree1 | |
5554 | I37330 | Willsie | Irene R. | 16 Apr 1978 | Joplin, Jasper, MO | Parsons, Labette, KS | tree1 | |
5555 | I1122 | Wilmot | Lula Jane | 26 Nov 1909 | Henry County, MO | Roseland, Henry, MO | tree1 | |
5556 | I29674 | Wilsey | Wilbert Jay "Buffalo Bill Jr" | 25 Oct 1961 | Los Angeles, Los Angeles, CA | Altadena, Los Angeles, CA | tree1 | |
5557 | I6513 | Wilson | Charles Abraham | 7 Sep 1940 | Alamance County, NC | Burlington, Alamance, NC | tree1 | |
5558 | I17066 | Wilson | Deana Adela | 21 Feb 1988 | Santa Clara, Santa Clara, CA | San Jose, Santa Clara, CA | tree1 | |
5559 | I19112 | Wilson | Diane M. | 4 May 2021 | Dauphin, Dauphin, PA | 7 May 2021 | Halfmoon Twp, Centre County, PA | tree1 |
5560 | I27512 | Wilson | Elmer Ross Del | 24 Nov 1982 | Moreno Valley, Riverside, CA | Riverside, Riverside, CA | tree1 | |
5561 | I4775 | Wilson | Gladys Irene | 15 Jan 2015 | OH | Fairborn, Greene, OH | tree1 | |
5562 | I46239 | Wilson | Herbert Thomas "Herby" | 9 Feb 1939 | Angelina County, TX | Lufkin, Angelina, TX | tree1 | |
5563 | I5361 | Wilson | James Holt | 5 Apr 1984 | Burlington, Alamance, NC | 7 Apr 1984 | Alamance County, NC | tree1 |
5564 | I13117 | Wilson | John Alexander | 11 Apr 1946 | Amarillo, Potter, TX | Canyon, Randall, TX | tree1 | |
5565 | I41925 | Wilson | Lula Verenia | 17 Oct 1976 | Burlington, Alamance, NC | 19 Oct 1976 | Alamance County, NC | tree1 |
5566 | I41927 | Wilson | Mamie Florence | 9 Apr 2003 | NC | Burlington, Alamance, NC | tree1 | |
5567 | I17870 | Wilson | Marjorie Louise | 12 Mar 1960 | San Joaquin County, CA | Escalon, San Joaquin, CA | tree1 | |
5568 | I25111 | Wilson | Mark Alan | 21 May 1977 | Butte County, CA | 25 May 1977 | Chico, Butte, CA | tree1 |
5569 | I22140 | Wilson | Neoma Frances "Noma" | 1940 | Springdale, Washington, AR | Fayetteville, Washington, AR | tree1 | |
5570 | I4773 | Wilson | Ray Albert | 3 Aug 1986 | Xenia, Greene, OH | Fairborn, Greene, OH | tree1 | |
5571 | I4828 | Wilson | Raymond Leroy | 22 May 2004 | Dayton, Montgomery, OH | Fairborn, Greene, OH | tree1 | |
5572 | I22345 | Wilson | Troy Lee | 24 Jan 1969 | Tulsa, Tulsa, OK | Cassville, Barry, MO | tree1 | |
5573 | I37571 | Wilt | Francis George "Frank" | 4 Dec 1985 | Storm Lake, Buena Vista, IA | Alta, Buena Vista, IA | tree1 | |
5574 | I37576 | Wilt | Kathleen Karol | 15 Apr 1996 | Iowa | Jefferson, Greene, IA | tree1 | |
5575 | I37572 | Wilt | Margaret Jane | 25 Oct 1993 | Perry, Dallas, IA | Des Moines, Polk, IA | tree1 | |
5576 | I37570 | Wilt | Michael Dustin | 29 Jul 1980 | Humboldt, Humboldt, IA | Jefferson, Greene, IA | tree1 | |
5577 | I37573 | Wilt | Mildred Ann | 2 Nov 1954 | Nashville, Davidson, TN | Sigourney, Keokuk, IA | tree1 | |
5578 | I37568 | Wilt | Ralph Theodore "Preacher" | 4 Feb 1969 | Dakota, Stephenson, IL | Storm Lake, Buena Vista, IA | tree1 | |
5579 | I31753 | Winchester | Georgia Ruth "Nina" | 2 Oct 1987 | Tekoa, Whitman, WA | Colfax, Whitman, WA | tree1 | |
5580 | I31757 | Winchester | Hazel C. | 1 Jan 1948 | San Francisco, San Francisco, CA | Colma, San Mateo, CA | tree1 | |
5581 | I9866 | Windous | Udell "Dell" | 1 Apr 1987 | Las Vegas, Clark, NV | Ely, White Pine, NV | tree1 | |
5582 | I42998 | Wines | Beatrice | 9 Jun 1989 | Union County, SC | Jonesville, Union, SC | tree1 | |
5583 | I45738 | Wines | Luther "Shorty" | 3 Nov 1980 | Wichita Falls, Wichita, TX | Nocona, Montague, TX | tree1 | |
5584 | I44792 | Winningham | Mary Dosia (Dean) | 9 Jan 1937 | Lane County, OR | Myrtle Point, Coos, OR | tree1 | |
5585 | I23927 | Winscot | Charley Sherman "Sarge" | 7 Dec 2007 | Sheridan, Sheridan, WY | Evansville, Natrona, WY | tree1 | |
5586 | I32277 | Wisegarver | Frank Heyward | 2 Mar 2012 | CA | Riverside, Riverside, CA | tree1 | |
5587 | I16662 | Wisegarver | Henry Jackson "Harry" "Jack" | 8 May 1965 | Altoona, Blair, PA | Hollidaysburg, Blair, PA | tree1 | |
5588 | I35535 | Wisler | John Delp | 2 Dec 1889 | Perkasie, Bucks, PA | Sellersville, Bucks, PA | tree1 | |
5589 | I38030 | Wisner | Aaron | 15 May 1922 | Wells County, IN | Bluffton, Wells, IN | tree1 | |
5590 | I23450 | Witcher | Opal Elaine | 12 Apr 2011 | Milford, Pike, PA | Newberg, Yamhill, OR | tree1 | |
5591 | I41259 | Withrow | Grace Mae | 4 Oct 1990 | Marion, Marion, OH | New Bloomington, Marion, OH | tree1 | |
5592 | I34484 | Witt | Melvin Lee | 28 May 1950 | Lynchburg, VA | Dublin, Pulaski, VA | tree1 | |
5593 | I43002 | Witzkoske | Roslie Catherine "Ruby" | 25 Jul 2004 | Romayor, Liberty, TX | 30 Jul 2004 | Houston, Harris, TX | tree1 |
5594 | I30440 | Wolf | Albert Raymond "Ray" | 1992 | Decatur, Adams, IN | Tocsin, Wells, IN | tree1 | |
5595 | I24394 | Wolf | Ethel | 16 May 1901 | OH | Fairborn, Greene, OH | tree1 | |
5596 | I4862 | Wolf | James Calvin | 26 Mar 1945 | OH | Fairborn, Greene, OH | tree1 | |
5597 | I39327 | Wolf | Margaret | 16 Mar 1920 | Evansville, Vanderburg, IN | St. Philip, Posey, IN | tree1 | |
5598 | I15958 | Wolf | Phyllis Ann | 20 Feb 1940 | WI | Hartford, Washington, WI | tree1 | |
5599 | I38023 | Wolf | William Winfield | 5 Nov 1950 | Philadelphia, Philadelphia, PA | 9 Nov 1950 | King of Prussia, Montgomery, PA | tree1 |
5600 | I32634 | Wolfe | Elizabeth | 17 Feb 1949 | Wichita Falls, Wichita, TX | Eugene, Vermillion, IN | tree1 |
«Prev «1 ... 108 109 110 111 112 113 114 Next»