Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 5601 to 5650 of 9039 » Comma-delimited CSV file
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
5601 | Infant | -94.6920520 | 38.9936130 | 10 | 0 | |
5602 | Perry County, TN | -87.8942451 | 35.6786596 | 10 | 0 | |
5603 | Platte, Union, IA | -94.4182089 | 40.9348151 | 10 | 0 | |
5604 | Sumner, Bremer, IA | -92.0915633 | 42.8474801 | 10 | 0 | |
5605 | Mullen, Shoshone, ID | -115.8018253 | 47.4702078 | 10 | 0 | |
5606 | Wallula, Walla Walla, WA | -118.4033345 | 46.0566134 | 10 | 0 | |
5607 | Arco, Butte, ID | -113.3002844 | 43.6365693 | 10 | 0 | |
5608 | Cowgill, Caldwell, MO | -93.9268824 | 39.5591777 | 10 | 0 | |
5609 | Caldwell County, MO | -93.9878427 | 39.6660775 | 10 | 0 | |
5610 | Witcher County, OK | -97.4228154 | 35.5939463 | 10 | 0 | |
5611 | Mt. Carmel, Wilson, TN | -82.6907737 | 36.5224497 | 10 | 0 | |
5612 | Mt. Juliet, Wilson, TN | -86.5186054 | 36.2000550 | 10 | 0 | |
5613 | Beaver Dam, WI | -88.8373290 | 43.4577692 | 10 | 0 | |
5614 | Mt. Vernon, OH | -82.4857181 | 40.3933956 | 10 | 0 | |
5615 | Butler Twp, Darke County, OH | -84.5431867 | 39.9556501 | 10 | 0 | |
5616 | Reid, Richmond, IN | -84.8822084 | 39.8627718 | 10 | 0 | |
5617 | Howard City, Cass, MI | -85.4710396 | 43.3964276 | 10 | 0 | |
5618 | White City, Benton, MO | -89.5650712 | 37.0979590 | 10 | 0 | |
5619 | Grand Praire, Marion, OH | -83.13273319999996 | 40.6637302 | 10 | 0 | |
5620 | La Rue, Marion, OH | -83.3846442 | 40.5764456 | 10 | 0 | |
5621 | Manatee County, FL | -82.345189 | 27.4799195 | 10 | 0 | |
5622 | Perkins Grove, Bureau, OL | -80.0980890 | 41.1644371 | 10 | 0 | |
5623 | Bureau County, IL | -89.4742177 | 41.3599156 | 10 | 0 | |
5624 | Hinsdale, Du Page, IL | -87.9370052 | 41.8008642 | 10 | 0 | |
5625 | Clarion, Bureau, IL | -89.1920297 | 41.5050334 | 10 | 0 | |
5626 | Brooklin Twp, Lee County, IL | -89.1134166 | 41.6576290 | 10 | 0 | |
5627 | Montpelier, Muscatine, IA | -90.8070883 | 41.4591974 | 10 | 0 | |
5628 | Lake County, OH | -81.25188330000003 | 41.981532 | 10 | 0 | |
5629 | Locust Grove, Sherman, OR | -120.78778 | 45.59889 | 10 | 0 | |
5630 | Everett, Burt, NE | -96.5143087 | 41.9529318 | 10 | 0 | |
5631 | Jersey City, Hudson, NJ | -74.0776417 | 40.7281575 | 10 | 0 | |
5632 | Manteca, San Joaquin, CA | -121.2160526 | 37.7974273 | 10 | 0 | |
5633 | Glendale, CA | -118.25507500000003 | 34.1425078 | 10 | 0 | |
5634 | Knox County, KY | -83.8897057 | 36.9260578 | 10 | 0 | |
5635 | Denison, Clark, IL | -87.5978025 | 39.4608688 | 10 | 0 | |
5636 | 1952 | -85.3362294 | 36.9819105 | 10 | 0 | |
5637 | Richland County, IL | -88.0900762 | 38.7212791 | 10 | 0 | |
5638 | Flora, Clay, IL | -88.4856042 | 38.6689364 | 10 | 0 | |
5639 | Goleta, CA | -119.82763890000001 | 34.4358294 | 10 | 0 | |
5640 | Boonville, Mendocino, CA | -123.3671551 | 39.0089749 | 10 | 0 | |
5641 | Scott's Valley, Lake, CA | -120.9249268 | 39.2838905 | 10 | 0 | |
5642 | St. Helena, Napa, CA | -122.4703868 | 38.5052429 | 10 | 0 | |
5643 | Paradice, Cache, UT | -111.8379975 | 41.5688234 | 10 | 0 | |
5644 | Blythe, Riverside, CA | -114.5882607 | 33.6177725 | 10 | 0 | |
5645 | Seaside, Monterey, CA | -121.8220980 | 36.6149217 | 10 | 0 | |
5646 | Sedalia, MO | -93.2282613 | 38.7044609 | 10 | 0 | |
5647 | Claymont, DE | -75.4596404 | 39.8006685 | 10 | 0 | |
5648 | Byromville, Dooly, GA | -83.9085132 | 32.2021071 | 10 | 0 | |
5649 | Moncks Corner, Berkeley, SC | -80.0131374 | 33.1960027 | 10 | 0 | |
5650 | Laurel, Hocking, OH | -82.58349470000001 | 39.5184813 | 10 | 0 |
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 181» Next»