Report: Documents linked to people not to an event
Description: Documenten die aan een persoon gelinked zijn.
Matches 5601 to 5650 of 12306 » Comma-delimited CSV file
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 247» Next»
# | Description | Person ID | Tree | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
5601 | I31323 | tree1 | Trollinger | Janis Marie | 0 | tree1 | |
5602 | I31324 | tree1 | Trollinger | Susie Ann | 0 | tree1 | |
5603 | I31334 | tree1 | Crawford | Clarence Samuel | 0 | tree1 | |
5604 | I31339 | tree1 | Mebane | James Delmar | 0 | tree1 | |
5605 | I3136 | tree1 | Drollinger | Cash Tilghman | 0 | tree1 | |
5606 | I31378 | ||||||
5607 | I3138 | tree1 | Myer | Gilbert Ray | 0 | tree1 | |
5608 | I31384 | ||||||
5609 | I31384 | ||||||
5610 | I31392 | ||||||
5611 | I31393 | ||||||
5612 | I314 | tree1 | Drollinger | Jakob Christoph | 0 | tree1 | |
5613 | I31405 | tree1 | Stewart | John Henry "Johnny" | 0 | tree1 | |
5614 | I31406 | tree1 | Trollinger | Ida Ruth "Poochie" | 0 | tree1 | |
5615 | I31408 | tree1 | Owens | John Franklin | 0 | tree1 | |
5616 | I31413 | tree1 | Batten | William Nathaniel | 0 | tree1 | |
5617 | I31413 | tree1 | Batten | William Nathaniel | 0 | tree1 | |
5618 | I31413 | tree1 | Batten | William Nathaniel | 0 | tree1 | |
5619 | I31414 | tree1 | Batten | Andrew Stephen | 0 | tree1 | |
5620 | I31414 | tree1 | Batten | Andrew Stephen | 0 | tree1 | |
5621 | I31414 | tree1 | Batten | Andrew Stephen | 0 | tree1 | |
5622 | I31415 | tree1 | Batten | Armond Elgin | 0 | tree1 | |
5623 | I31415 | tree1 | Batten | Armond Elgin | 0 | tree1 | |
5624 | I31416 | tree1 | Batten | Annie Lucy "Lue" | 0 | tree1 | |
5625 | I31416 | tree1 | Batten | Annie Lucy "Lue" | 0 | tree1 | |
5626 | I31416 | tree1 | Batten | Annie Lucy "Lue" | 0 | tree1 | |
5627 | I31417 | tree1 | Batten | Raymond Everett "Mose" | 0 | tree1 | |
5628 | I31417 | tree1 | Batten | Raymond Everett "Mose" | 0 | tree1 | |
5629 | I31417 | tree1 | Batten | Raymond Everett "Mose" | 0 | tree1 | |
5630 | I31421 | tree1 | Batten | Samuel Jessie "Sam" | 0 | tree1 | |
5631 | I31421 | tree1 | Batten | Samuel Jessie "Sam" | 0 | tree1 | |
5632 | I31422 | tree1 | Batten | William Fred | 0 | tree1 | |
5633 | I31422 | tree1 | Batten | William Fred | 0 | tree1 | |
5634 | I31423 | tree1 | Batten | Ethel | 0 | tree1 | |
5635 | I31423 | tree1 | Batten | Ethel | 0 | tree1 | |
5636 | I31424 | tree1 | Batten | Carl Odell "Bill" | 0 | tree1 | |
5637 | I31424 | tree1 | Batten | Carl Odell "Bill" | 0 | tree1 | |
5638 | I31426 | tree1 | Harris | Edgar Edwin | 0 | tree1 | |
5639 | I31426 | tree1 | Harris | Edgar Edwin | 0 | tree1 | |
5640 | I31426 | tree1 | Harris | Edgar Edwin | 0 | tree1 | |
5641 | I31427 | tree1 | Harris | Richard Milton "Dick" | 0 | tree1 | |
5642 | I31427 | tree1 | Harris | Richard Milton "Dick" | 0 | tree1 | |
5643 | I31428 | tree1 | Harris | Gerald Cleo | 0 | tree1 | |
5644 | I31428 | tree1 | Harris | Gerald Cleo | 0 | tree1 | |
5645 | I31428 | tree1 | Harris | Gerald Cleo | 0 | tree1 | |
5646 | I31428 | tree1 | Harris | Gerald Cleo | 0 | tree1 | |
5647 | I31429 | ||||||
5648 | I31429 | ||||||
5649 | I31429 | ||||||
5650 | I31429 |
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 247» Next»