Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 5651 to 5700 of 18300 » Comma-delimited CSV file
«Prev «1 ... 110 111 112 113 114 115 116 117 118 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
5651 | Fountain County, IN | I3099 | Booe | Levina M. | 12 Feb 1868 | 0 | tree1 |
5652 | Fountain County, IN | I3455 | Booe | Lillian Arminda | 26 Sep 1929 | 0 | tree1 |
5653 | Fountain County, IN | I3508 | Booe | Lucy Amelia | 10 May 1863 | 0 | tree1 |
5654 | Fountain County, IN | I3498 | Booe | Manley | 6 Nov 1878 | 0 | tree1 |
5655 | Fountain County, IN | I31996 | Booe | Manley | 6 Nov 1878 | 0 | tree1 |
5656 | Fountain County, IN | I3516 | Booe | Mary Cassandra | 6 Nov 1886 | 0 | tree1 |
5657 | Fountain County, IN | I3101 | Booe | Noah Elmer | 24 Oct 1876 | 0 | tree1 |
5658 | Fountain County, IN | I3100 | Booe | Phillip | 27 Jun 1877 | 0 | tree1 |
5659 | Fountain County, IN | I3463 | Booe | Russell Warren | 24 Dec 1924 | 0 | tree1 |
5660 | Fountain County, IN | I3444 | Booe | Solomon Isley | 28 Oct 1880 | 0 | tree1 |
5661 | Fountain County, IN | I3497 | Booe | Tilghman | 17 Dec 1876 | 0 | tree1 |
5662 | Fountain County, IN | I3495 | Booe | William Harrison | 28 Nov 1850 | 0 | tree1 |
5663 | Fountain County, IN | I3445 | Bottorff | Annie | 24 Oct 1876 | 0 | tree1 |
5664 | Fountain County, IN | I33099 | Bowman | Joshua C. | 1 Sep 1897 | 0 | tree1 |
5665 | Fountain County, IN | I3171 | Brimbury | Lala Lorene | 14 Feb 1930 | 0 | tree1 |
5666 | Fountain County, IN | I17323 | Brissey | William E. | 16 Dec 1903 | 0 | tree1 |
5667 | Fountain County, IN | I3604 | Brown | Nancy | 16 Oct 1860 | 0 | tree1 |
5668 | Fountain County, IN | I19836 | Burlington | Eva May | 4 Feb 1890 | 0 | tree1 |
5669 | Fountain County, IN | I44737 | Butt | Darlie Savannah "Dolly" | 30 Nov 1875 | 0 | tree1 |
5670 | Fountain County, IN | I43909 | Butt | Eliza Ann | 26 Jul 1872 | 0 | tree1 |
5671 | Fountain County, IN | I9934 | Butt | George Washington | 13 Apr 1852 | 0 | tree1 |
5672 | I44920 | ||||||
5673 | I12737 | ||||||
5674 | Fountain County, IN | I3088 | Butts | Henrietta | 11 Jan 1850 | 0 | tree1 |
5675 | Fountain County, IN | I3088 | Butts | Henrietta | 11 Oct 1860 | 0 | tree1 |
5676 | Fountain County, IN | I3094 | Caldwell | Caroline Lovina "Carrie" | 16 Feb 1884 | 0 | tree1 |
5677 | Fountain County, IN | I6348 | Campbell | Bytha Mae | 5 Aug 1909 | 0 | tree1 |
5678 | Fountain County, IN | I44835 | Carter | Charles Leroy | 25 Jan 1883 | 0 | tree1 |
5679 | Fountain County, IN | I12937 | Cartwright | Mary Thelma | 7 May 1919 | 0 | tree1 |
5680 | Fountain County, IN | I19623 | Charles | Hummel | 12 May 1889 | 0 | tree1 |
5681 | Fountain County, IN | I3086 | Chenaweth | Florence | 6 Oct 1874 | 0 | tree1 |
5682 | Fountain County, IN | I29109 | Chumlea | Rachel | Jan 1862 | 0 | tree1 |
5683 | Fountain County, IN | I29109 | Chumlea | Rachel | 15 Dec 1847 | 0 | tree1 |
5684 | Fountain County, IN | I6217 | Clark | Mary Foster | 2 Dec 1852 | 0 | tree1 |
5685 | Fountain County, IN | I6808 | Clark | William Lewis | 27 Feb 1845 | 0 | tree1 |
5686 | I40503 | ||||||
5687 | I27361 | ||||||
5688 | Fountain County, IN | I7934 | Cook | Minerva Jane | 23 Jul 1846 | 0 | tree1 |
5689 | Fountain County, IN | I7931 | Cook | Rebecca Anne | 9 Mar 1838 | 0 | tree1 |
5690 | Fountain County, IN | I3536 | Corey | Silas G. | 12 Feb 1868 | 0 | tree1 |
5691 | Fountain County, IN | I43706 | Corse | Elizabeth "Eliza" | 5 Aug 1847 | 0 | tree1 |
5692 | Fountain County, IN | I13023 | Corse | John NMN | 10 Jun 1834 | 0 | tree1 |
5693 | Fountain County, IN | I13023 | Corse | John NMN | 27 Aug 1828 | 0 | tree1 |
5694 | Fountain County, IN | I17319 | Cory | David W. | 20 Mar 1853 | 0 | tree1 |
5695 | Fountain County, IN | I7014 | Cory | Malinda Ellen | 13 Oct 1889 | 0 | tree1 |
5696 | Fountain County, IN | I15275 | Cowgill | Adah Elizabeth | 12 Mar 1910 | 0 | tree1 |
5697 | Fountain County, IN | I3169 | Cox | Minnie May | 13 Feb 1896 | 0 | tree1 |
5698 | Fountain County, IN | I6919 | Crabb | Vincent | 18 Nov 1831 | 0 | tree1 |
5699 | Fountain County, IN | I17414 | Craft | Thomas Jasper | 16 Jul 1881 | 0 | tree1 |
5700 | Fountain County, IN | I17414 | Craft | Thomas Jasper | 16 Jul 1875 | 0 | tree1 |
«Prev «1 ... 110 111 112 113 114 115 116 117 118 ... 366» Next»