Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 5701 to 5750 of 18300 » Comma-delimited CSV file
«Prev «1 ... 111 112 113 114 115 116 117 118 119 ... 366» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
5701 | Fountain County, IN | I31698 | Crane | Jarrard | 10 Aug 1848 | 0 | tree1 |
5702 | Fountain County, IN | I31684 | Crane | Moses Miller | 7 Oct 1847 | 0 | tree1 |
5703 | Fountain County, IN | I31697 | Crane | Moses MIller | 14 Oct 1852 | 0 | tree1 |
5704 | Fountain County, IN | I6335 | Cranmore | John | 19 Jan 1868 | 0 | tree1 |
5705 | Fountain County, IN | I32699 | Cranmore | Mary Etta | 5 Nov 1893 | 0 | tree1 |
5706 | Fountain County, IN | I6797 | Cronk | Elsa A. "Elsie" | 15 Jul 1903 | 0 | tree1 |
5707 | Fountain County, IN | I6797 | Cronk | Elsa A. "Elsie" | 18 Oct 1909 | 0 | tree1 |
5708 | Fountain County, IN | I16972 | Cronk | John Walker | 14 Aug 1883 | 0 | tree1 |
5709 | Fountain County, IN | I3514 | Crowder | Susan H. | 18 Jun 1886 | 0 | tree1 |
5710 | Fountain County, IN | I13285 | Crumly | Waltz Henry | 6 Oct 1892 | 0 | tree1 |
5711 | Fountain County, IN | I33098 | Day | Clellie B. | 19 Jan 1908 | 0 | tree1 |
5712 | Fountain County, IN | I18749 | DeHaven | Isaac Jackson | 11 Apr 1865 | 0 | tree1 |
5713 | Fountain County, IN | I31739 | Dixon | Joseph | 0 | tree1 | |
5714 | Fountain County, IN | I6366 | Doctherman | Emma | 8 Jan 1891 | 0 | tree1 |
5715 | Fountain County, IN | I22827 | Downy | Mary Ann | 25 Jul 1846 | 0 | tree1 |
5716 | Fountain County, IN | I22827 | Downy | Mary Ann | 7 Apr 1835 | 0 | tree1 |
5717 | Fountain County, IN | I3148 | Drollinger | Alonzo Goldsmith "Lon" | 21 Jun 1891 | 0 | tree1 |
5718 | Fountain County, IN | I2998 | Drollinger | Amanda | 17 Feb 1859 | 0 | tree1 |
5719 | Fountain County, IN | I3152 | Drollinger | Benjamin Franklin | 9 Apr 1865 | 0 | tree1 |
5720 | Fountain County, IN | I3166 | Drollinger | Bessie Elizabeth | 20 Sep 1906 | 0 | tree1 |
5721 | Fountain County, IN | I3097 | Drollinger | Cade Caldwell | 26 Nov 1907 | 0 | tree1 |
5722 | Fountain County, IN | I3020 | Drollinger | Catharina "Catharine" | 15 Jun 1848 | 0 | tree1 |
5723 | Fountain County, IN | I17224 | Drollinger | Cecelia "Celia" | 12 Apr 1863 | 0 | tree1 |
5724 | Fountain County, IN | I3104 | Drollinger | Charles Monroe "Charlie" | 18 Apr 1878 | 0 | tree1 |
5725 | Fountain County, IN | I12936 | Drollinger | Clella Scott "Clellie" | 7 May 1919 | 0 | tree1 |
5726 | Fountain County, IN | I12936 | Drollinger | Clella Scott "Clellie" | 24 Dec 1938 | 0 | tree1 |
5727 | Fountain County, IN | I3154 | Drollinger | Daniel William | 9 Jan 1868 | 0 | tree1 |
5728 | Fountain County, IN | I3059 | Drollinger | Della | 6 Oct 1892 | 0 | tree1 |
5729 | Fountain County, IN | I3069 | Drollinger | Edith Mae | 7 Mar 1910 | 0 | tree1 |
5730 | Fountain County, IN | I3080 | Drollinger | Edward Grant | 14 Sep 1884 | 0 | tree1 |
5731 | Fountain County, IN | I2989 | Drollinger | Elizabeth | 10 May 1838 | 0 | tree1 |
5732 | Fountain County, IN | I2989 | Drollinger | Elizabeth | 13 Apr 1852 | 0 | tree1 |
5733 | Fountain County, IN | I15694 | Drollinger | Elsie May | 25 Dec 1892 | 0 | tree1 |
5734 | Fountain County, IN | I2999 | Drollinger | Elvira | 9 Aug 1855 | 0 | tree1 |
5735 | Fountain County, IN | I3191 | Drollinger | Florence Elva | 26 Feb 1903 | 0 | tree1 |
5736 | Fountain County, IN | I3149 | Drollinger | Frances | 15 Jan 1852 | 0 | tree1 |
5737 | Fountain County, IN | I3149 | Drollinger | Frances | 13 Sep 1862 | 0 | tree1 |
5738 | Fountain County, IN | I6795 | Drollinger | Frederick D. | 18 Oct 1909 | 0 | tree1 |
5739 | Fountain County, IN | I12247 | Drollinger | George Earl | 11 May 1938 | 0 | tree1 |
5740 | Fountain County, IN | I7015 | Drollinger | Golda Ann "Goldie" | 28 Aug 1909 | 0 | tree1 |
5741 | Fountain County, IN | I14652 | Drollinger | Goldie Mae | 4 Jan 1916 | 0 | tree1 |
5742 | Fountain County, IN | I15697 | Drollinger | Gracie Vey | 19 Feb 1916 | 0 | tree1 |
5743 | Fountain County, IN | I3019 | Drollinger | Hannah | 7 Oct 1847 | 0 | tree1 |
5744 | Fountain County, IN | I2995 | Drollinger | Hannah E. | 14 Jun 1848 | 0 | tree1 |
5745 | Fountain County, IN | I12725 | Drollinger | Harold Lee William | 29 Feb 1948 | 0 | tree1 |
5746 | Fountain County, IN | I10078 | Drollinger | Harry Froid | 21 Jun 1904 | 0 | tree1 |
5747 | Fountain County, IN | I1198 | Drollinger | Henry | 10 Sep 1850 | 0 | tree1 |
5748 | Fountain County, IN | I1198 | Drollinger | Henry | 12 Feb 1879 | 0 | tree1 |
5749 | Fountain County, IN | I17317 | Drollinger | Hestella "Estella" | 16 Jul 1881 | 0 | tree1 |
5750 | Fountain County, IN | I3056 | Drollinger | Isola Mearl | 12 Mar 1889 | 0 | tree1 |
«Prev «1 ... 111 112 113 114 115 116 117 118 119 ... 366» Next»