Report: Frequency of names
Description: Frequentie van namen
Matches 5701 to 5750 of 8715 » Comma-delimited CSV file
«Prev «1 ... 111 112 113 114 115 116 117 118 119 ... 175» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
5701 | Houtcooper | Houtcooper | 1 |
5702 | Hendry | Hendry | 1 |
5703 | Twyman | Twyman | 1 |
5704 | Piluru | Piluru | 1 |
5705 | Denham | Denham | 1 |
5706 | Nagle | Nagle | 1 |
5707 | Belford | Belford | 1 |
5708 | Butz | Butz | 1 |
5709 | Hopfinger | Hopfinger | 1 |
5710 | Leuschen | Leuschen | 1 |
5711 | Reach | Reach | 1 |
5712 | McIlwrath | McIlwrath | 1 |
5713 | Hansman | Hansman | 1 |
5714 | Wardlaw | Wardlaw | 1 |
5715 | Christner | Christner | 1 |
5716 | Borts | Borts | 1 |
5717 | Easthope | Easthope | 1 |
5718 | Gause | Gause | 1 |
5719 | Rosser | Rosser | 1 |
5720 | Wine | Wine | 1 |
5721 | Culpepper | Culpepper | 1 |
5722 | Sollenberger | Sollenberger | 1 |
5723 | Bulger | Bulger | 1 |
5724 | Martinot | Martinot | 1 |
5725 | Tillis | Tillis | 1 |
5726 | Mizerak | Mizerak | 1 |
5727 | Hilbert | Hilbert | 1 |
5728 | Fay | Fay | 1 |
5729 | Konstandin | Konstandin | 1 |
5730 | Preas | Preas | 1 |
5731 | VanNess | VanNess | 1 |
5732 | Nigh | Nigh | 1 |
5733 | Ahs | Ahs | 1 |
5734 | Fuglvog | Fuglvog | 1 |
5735 | Meek | Meek | 1 |
5736 | Hauer | Hauer | 1 |
5737 | Copece | Copece | 1 |
5738 | Parkison | Parkison | 1 |
5739 | Bardsley | Bardsley | 1 |
5740 | Branyan | Branyan | 1 |
5741 | Gilmore | Gilmore | 1 |
5742 | Lusebrink | Lusebrink | 1 |
5743 | Swanner | Swanner | 1 |
5744 | Worman | Worman | 1 |
5745 | Kertz | Kertz | 1 |
5746 | Jenness | Jenness | 1 |
5747 | Days | Days | 1 |
5748 | Moto | Moto | 1 |
5749 | Beal | Beal | 1 |
5750 | Burbec | Burbec | 1 |
«Prev «1 ... 111 112 113 114 115 116 117 118 119 ... 175» Next»