Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 5751 to 5800 of 9039 » Comma-delimited CSV file
«Prev «1 ... 112 113 114 115 116 117 118 119 120 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
5751 | Campbell County, VA | -79.1096901 | 37.2210140 | 10 | 0 | |
5752 | Avon, Lorain, OH | -82.0354225 | 41.4517093 | 10 | 0 | |
5753 | Porter, Montgomery, TX | -95.2364276 | 30.1044506 | 10 | 0 | |
5754 | Newfoundland | -57.6604364 | 53.1355091 | 10 | 0 | |
5755 | Indian River, FL | -80.5438450 | 27.6947732 | 10 | 0 | |
5756 | White Sulphur Springs, Greenbrier, WV | -80.3077685 | 37.7861255 | 10 | 0 | |
5757 | Milledgeville, Baldwin, GA | -83.2320991 | 33.0801429 | 10 | 0 | |
5758 | Imperial, Jefferson, MO | -90.3784525 | 38.3697763 | 10 | 0 | |
5759 | Twitty, Wheeler, TX | -100.2362302 | 35.3139382 | 10 | 0 | |
5760 | Pacific Grove, CA | -121.9166215 | 36.6177374 | 10 | 0 | |
5761 | Edgar Springs, MO | -91.8665452 | 37.7044863 | 10 | 0 | |
5762 | Leesville, Vernon, LA | -93.26099799999997 | 31.1435194 | 10 | 0 | |
5763 | Temple City, CA | -118.0578456 | 34.1072305 | 10 | 0 | |
5764 | Rubidoux, Riverside, CA | -117.4262714 | 33.9958669 | 10 | 0 | |
5765 | Jetmore, KS | -99.8934619 | 38.0844625 | 10 | 0 | |
5766 | Grannis, Polk, AR | -94.3349306 | 34.2406665 | 10 | 0 | |
5767 | Weimar, CO | -96.7626710 | 29.6910920 | 10 | 0 | |
5768 | Nokesville, Prince william, VA | -77.5797119 | 38.6987290 | 10 | 0 | |
5769 | Shibboleth, Washington, MO | -90.7054078 | 38.0056061 | 10 | 0 | |
5770 | Fortuna, CA | -124.1572756 | 40.5981867 | 10 | 0 | |
5771 | Hoxie, Lawrence, AR | -90.9751205 | 36.0503484 | 10 | 0 | |
5772 | Columbia, Maury, TN | -87.03528310000001 | 35.6150716 | 10 | 0 | |
5773 | Summers, Washington, AR | -94.4913867 | 35.9786190 | 10 | 0 | |
5774 | Cincinnati, AR | -94.5110517 | 36.0373036 | 10 | 0 | |
5775 | Cincinnati, Washington, AR | -94.5110517 | 36.0373036 | 10 | 0 | |
5776 | Prescott, Nevada, AR | -93.3810057 | 33.8026107 | 10 | 0 | |
5777 | Camden, AR | -92.8343294 | 33.5845581 | 10 | 0 | |
5778 | Highland Park, Dallas, TX | -96.7919454 | 32.8334607 | 10 | 0 | |
5779 | Langlois, Curry, OR | -124.45001739999998 | 42.9236823 | 10 | 0 | |
5780 | Anna, Union, IL | -89.2470282 | 37.4603274 | 10 | 0 | |
5781 | Brownsville, Cameron, TX | -97.4974838 | 25.9017472 | 10 | 0 | |
5782 | Capioma, Nemaha, KS | -95.8202670 | 39.7766653 | 10 | 0 | |
5783 | Nemaha County, KS | -95.9832577 | 39.7451077 | 10 | 0 | |
5784 | Granada, Nemaha, KS | -95.7935986 | 39.7199979 | 10 | 0 | |
5785 | Holton, Jackson, KS | -95.7363723 | 39.4652724 | 10 | 0 | |
5786 | Marshall County, AR | -92.6312746 | 35.9089643 | 10 | 0 | |
5787 | Chesterfield, St. Louis, MO | -90.5770675 | 38.6631083 | 10 | 0 | |
5788 | St. Charles, St. Charles, MO | -90.4974359 | 38.7881062 | 10 | 0 | |
5789 | Jefferson County, AL | -86.9824288 | 33.4914122 | 10 | 0 | |
5790 | Cawker City, Mitchell, KS | -98.4343907 | 39.5094301 | 10 | 0 | |
5791 | Hiram, Cleburne, AR | -91.8679219 | 35.4692466 | 10 | 0 | |
5792 | Marine, Madison, IL | -89.7775939 | 38.7864361 | 10 | 0 | |
5793 | Irondale, Washington, MO | -90.6716315 | 37.8354654 | 10 | 0 | |
5794 | Leadwood, St. Francois, MO | -90.5931819 | 37.8672729 | 10 | 0 | |
5795 | Hamilton County, IL | -88.5565310 | 38.0543187 | 10 | 0 | |
5796 | Perry, St. Francois, MO | -90.5825359 | 37.9134385 | 10 | 0 | |
5797 | Edneyville, Henderson, NC | -82.3400046 | 35.3902720 | 10 | 0 | |
5798 | Randolph, IL | -89.7755338 | 38.0629321 | 10 | 0 | |
5799 | Desloge, MO | -90.5273473 | 37.8708845 | 10 | 0 | |
5800 | Herculaneum, MO | -90.3801201 | 38.2683879 | 10 | 0 |
«Prev «1 ... 112 113 114 115 116 117 118 119 120 ... 181» Next»