Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 5801 to 5850 of 12734 » Comma-delimited CSV file
«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
5801 | Seminole County, FL | -81.2078164 | 28.7131688 | 6957 | |
5802 | Cranford, Union, NJ | -74.2995928 | 40.6584212 | 6956 | |
5803 | Kankakee County, IL | -87.7763333 | 41.1790977 | 6955 | |
5804 | Florissant, St. Louis, MO | -90.3226140 | 38.7892170 | 6954 | |
5805 | Saline County, AR | -92.5396030 | 34.5708215 | 6953 | |
5806 | Dozier, Collingsworth, TX | -100.3440105 | 35.0811620 | 6952 | |
5807 | Ft. Lawton, King, WA | -122.41264810000001 | 47.6583422 | 6951 | |
5808 | Marion County, MD | -75.7707639 | 38.0392905 | 6950 | |
5809 | Obion County, TN | -89.1705998 | 36.3469439 | 6949 | |
5810 | Wynn, Cross, AR | -90.7867798 | 35.2245330 | 6948 | |
5811 | Paragould, AR | -90.4973286 | 36.0584021 | 6947 | |
5812 | Stevens Arbor, Tishomingo, MS | 6946 | |||
5813 | Kewaskum, Washington, WI | -88.2289851 | 43.5208302 | 6945 | |
5814 | North Wilkesboro, Wilkes, NC | -81.1475841 | 36.1584651 | 6944 | |
5815 | Incline Village, NV | -119.9526847 | 39.2496830 | 6943 | |
5816 | Perrysville, Perry, MO | -89.8612196 | 37.7242202 | 6942 | |
5817 | Llano County, TX | -98.74811669999997 | 30.692528 | 6941 | |
5818 | Erie Twp, Miami County, IN | -85.9917437 | 40.7882190 | 6940 | |
5819 | Dillon, Beaverhead, MT | -112.6389244 | 45.2166324 | 6939 | |
5820 | Bahama | -77.3962800 | 25.0342800 | 6938 | |
5821 | Rusk County, TX | -94.8105955 | 32.1741887 | 6937 | |
5822 | Acme, TX | -96.99882200000002 | 28.7982638 | 6936 | |
5823 | Union, LA | 6935 | |||
5824 | Liberty County, TX | -94.81059549999997 | 30.1633593 | 6934 | |
5825 | Stateline, NV | -119.9399029 | 38.9624079 | 6933 | |
5826 | Kings, CA | -119.8815203 | 36.0988489 | 6932 | |
5827 | Huntingdonshire County, England | -0.2428121 | 52.4036809 | 6931 | |
5828 | Walters, OK | -98.3078258 | 34.3598075 | 6930 | |
5829 | Martin County, TX | -101.9804613 | 32.2364722 | 6929 | |
5830 | Roosevelt County, NM | -103.3587288 | 33.9538388 | 6928 | |
5831 | Waurika, OK | -97.9975360 | 34.1670371 | 6927 | |
5832 | Kirkland, Childress, TX | -100.0614955 | 34.3792341 | 6926 | |
5833 | Bay County, FL | -85.6845780 | 30.1805306 | 6925 | |
5834 | Green County, WI | -89.6251646 | 42.6287336 | 6924 | |
5835 | Randolph County, AR | -90.9820668 | 36.3457918 | 6923 | |
5836 | Rock County, WI | -89.0179332 | 42.6251506 | 6922 | |
5837 | Williamson County, TX | -97.6982272 | 30.7591685 | 6921 | |
5838 | Gregg County, TX | -94.8520636 | 32.4892547 | 6920 | |
5839 | Crittenden County, AR | -90.3748354 | 35.3021443 | 6919 | |
5840 | Madison County, TN | -88.86469799999997 | 35.6479574 | 6918 | |
5841 | Big Prairie Township, New Madrid County, MO | -89.5686271 | 36.8027132 | 6917 | |
5842 | Stone County, AR | -92.2236667 | 35.8075142 | 6916 | |
5843 | Cove, Stone, AR | -92.0387502 | 35.8433213 | 6915 | |
5844 | Weingarton, St. Genevieve, MO | -90.0475582 | 37.9786618 | 6914 | |
5845 | Bradford County, FL | -82.1713632 | 29.9723818 | 6913 | |
5846 | Cheyenne, OK | -99.6714939 | 35.6139371 | 6912 | |
5847 | Franklin, GA | -85.0979973 | 33.2776182 | 6911 | |
5848 | Clarke, AL | -87.7763333 | 31.7002461 | 6910 | |
5849 | Baltimore County, MD | -76.7336521 | 39.4647665 | 6909 | |
5850 | England or VA | -77.4989722 | 38.3631235 | 6908 |
«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 255» Next»