Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 5801 to 5850 of 6104 » Comma-delimited CSV file
«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 123» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
5801 | F13979 | 0 | Ohlwine, Lewis S. | Shewmaker, Lillian Mae "Lillie" | 3 | 23 Sep 1935 | 4 MAR 1938 | 2 AUG 1949 | ||
5802 | F3751 | 0 | Osterland, Edward C. "Eddie" | Drollinger, Matilda C. | 3 | 2 Apr 1888 | 5 DEC 1891 | 10 JUL 1937 | ||
5803 | F8066 | 0 | Palmquist, James Geren | Druliner, Virginia Rae "Jini" | 3 | 18 Mar 1972 | Jun 1975 | 11 Jun 2021 | ||
5804 | F1005 | 0 | Pender, Fabius Haywood | Drollinger, Elvira | 3 | 9 Aug 1855 | 1881 | 26 Jun 1858 | ||
5805 | F15996 | 0 | Pierson, Wilbur Russell | Drollinger, Rose Ella | 3 | 23 Apr 1983 | 13 May 1986 | 6 JAN 1999 | ||
5806 | ||||||||||
5807 | ||||||||||
5808 | ||||||||||
5809 | F3168 | 0 | Redmond, John Lawrence "Jack" | Marvin, Myrtle Olive | 3 | 24 Jun 1938 | 17 Aug 1953 | 8 MAY 1941 | ||
5810 | F7873 | 0 | Riddle, George B. | Dixon, Sophia | 3 | 6 Jan 1968 | 22 AUG 1971 | 20 APR 1994 | ||
5811 | F3177 | 0 | Roberts, Reginald | Ritchie, Muriel Corinne | 3 | 7 Oct 1928 | 20 Oct 1931 | 3 MAY 1963 | ||
5812 | F3655 | 0 | Rodgers, William Lee | Roney, Armecia J "Mecia" | 3 | 27 Sep 1860 | 14 JAN 1863 | 12 FEB 1891 | ||
5813 | ||||||||||
5814 | ||||||||||
5815 | ||||||||||
5816 | ||||||||||
5817 | F115 | 0 | Schweigert, Johannes | Drollinger, Margaretha | 3 | 11 Feb 1851 | 10 AUG 1854 | 9 JUN 1916 | ||
5818 | F13478 | 0 | Scott, Marshal | Coleman, Frances E. | 3 | 5 Oct 1890 | 20 NOV 1906 | 29 APR 1893 | ||
5819 | F13921 | 0 | Shull, Clarence Milton | Funk, Jessie Mae | 3 | 26 Feb 1940 | 5 SEP 1943 | 30 May 2010 | ||
5820 | F18283 | 0 | Skinner, Thomas Hamlyn | Strickland, Henrietta Mae "Hettie" | 3 | 1968 | 14 Nov 1971 | 6 Aug 2006 | ||
5821 | F15187 | 0 | Slack, Embrey Munsey | Trolinger, Mary Elizabeth | 3 | 28 Nov 1936 | 7 Dec 1939 | 18 Mar 1983 | ||
5822 | ||||||||||
5823 | ||||||||||
5824 | F6565 | 0 | Staffon, Harold E. | Trullinger, Bethane Marie "Billy" | 3 | 12 Jan 1972 | Jul 1975 | 5 APR 1993 | ||
5825 | F12261 | 0 | Summers, Robert A. | King, Rosella | 3 | 12 Mar 1886 | 24 APR 1917 | 8 MAR 1889 | ||
5826 | F8902 | 0 | Tippett, Mayo Columbus | Shipley, Ruby Lois | 3 | 14 Nov 1940 | 6 MAY 1943 | 6 MAY 1995 | ||
5827 | ||||||||||
5828 | ||||||||||
5829 | ||||||||||
5830 | ||||||||||
5831 | ||||||||||
5832 | F10082 | 0 | Trolinger, Thomas Malcom | Taylor, Jessie Gene | 3 | 12 Jul 1943 | 25 AUG 1962 | 17 Jan 1946 | ||
5833 | F14723 | 0 | Trolinger, Harvey Monroe | Judia, Mary Isabella "Belle" | 3 | 15 Apr 1911 | 11 DEC 1924 | 19 Apr 1914 | ||
5834 | ||||||||||
5835 | ||||||||||
5836 | ||||||||||
5837 | ||||||||||
5838 | F7337 | 0 | Trollinger, David Wesley | Reedy, Ruby Doris | 3 | 22 Aug 1986 | 18 Oct 1989 | 21 AUG 2015 | 12 Mar 2013 | |
5839 | ||||||||||
5840 | ||||||||||
5841 | ||||||||||
5842 | ||||||||||
5843 | F13363 | 0 | Trollinger, Stephen Stone | Thompson, Lauthlia | 3 | 1971 | 13 Nov 1974 | 2 APR 2008 | ||
5844 | F8766 | 0 | Trollinger, Clarence Euford | Baker, Lenora Addie | 3 | 21 Nov 1970 | 14 OCT 1973 | 28 SEP 1989 | ||
5845 | ||||||||||
5846 | F3736 | 0 | Trollinger, William Ausley | Sharp, Cornia Beatrice | 3 | 24 Dec 1929 | 8 DEC 1978 | 17 Mar 1932 | ||
5847 | F6958 | 0 | Trollinger, Augusta Georgia "Gus" | Tyler, Marjorie Myrtle | 3 | 3 Jun 1929 | 3 SEP 1941 | 31 May 1932 | ||
5848 | F11334 | 0 | Trollinger, Richard G. | Price, Violet H. | 3 | 26 Jan 1914 | 28 Feb 1917 | 31 Oct 1965 | ||
5849 | ||||||||||
5850 | F6523 | 0 | Trullinger, Charles Thaddeus "Thad" | Eatinger, Margie L. | 3 | 1 Jan 1966 | 5 FEB 2004 | 12 Nov 1969 |
«Prev «1 ... 113 114 115 116 117 118 119 120 121 ... 123» Next»