Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 5851 to 5900 of 21179 » Comma-delimited CSV file
«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 424» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5851 | I15061 | Drullinger | David Frederick "Fritz" "Fred" | 1 Oct 1908 | 0 | I11682 | 21 Jul 1881 | 27 | I12276 | 11 Sep 1883 | 25 | admin | tree1 |
5852 | I5394 | Drullinger | Ella May "Ellie" | 15 Mar 1863 | 0 | I1205 | 29 May 1836 | 27 | I1512 | Abt 1838 | 25 | admin | tree1 |
5853 | I17682 | ||||||||||||
5854 | I12120 | Drullinger | Frank Lee | 9 May 1877 | 0 | I5048 | 24 Dec 1850 | 27 | I12118 | 19 Sep 1852 | 25 | admin | tree1 |
5855 | I17924 | Drullinger | Gerald Lee "Jerry" | 17 Aug 1937 | 0 | I15063 | 8 Mar 1910 | 27 | I15064 | 17 Nov 1913 | 24 | admin | tree1 |
5856 | I6796 | Drullinger | Hardy Charles | 24 Aug 1892 | 0 | I1626 | 20 Apr 1865 | 27 | I17636 | 30 Sep 1864 | 28 | admin | tree1 |
5857 | I17740 | ||||||||||||
5858 | I17828 | ||||||||||||
5859 | I5044 | Drullinger | John R. | 1839 | 0 | I2834 | 1812 | 27 | I5041 | 14 Jul 1814 | 25 | admin | tree1 |
5860 | I17735 | ||||||||||||
5861 | I30678 | ||||||||||||
5862 | I30599 | ||||||||||||
5863 | I22832 | ||||||||||||
5864 | I30613 | ||||||||||||
5865 | I30629 | ||||||||||||
5866 | I17875 | ||||||||||||
5867 | I15780 | Drullinger | Martha R. | 15 Jan 1867 | 0 | I1207 | 23 May 1840 | 27 | I1208 | 9 Apr 1844 | 23 | admin | tree1 |
5868 | I22830 | Drullinger | Nancy Catherine | 24 Sep 1843 | 0 | I22826 | Abt 1816 | 27 | I17578 | 20 Apr 1814 | 29 | admin | tree1 |
5869 | I12125 | Drullinger | Neita Francis | 12 Oct 1904 | 0 | I12120 | 9 May 1877 | 27 | I12124 | 11 Nov 1877 | 27 | admin | tree1 |
5870 | I17919 | Drullinger | Olive Mae | 8 Apr 1913 | 0 | I17642 | 1 Jan 1886 | 27 | I17670 | 14 Jan 1887 | 26 | admin | tree1 |
5871 | I12268 | Drullinger | Ray Hackney | 25 Jan 1917 | 0 | I11623 | 6 Sep 1890 | 27 | I15091 | 25 Jul 1890 | 27 | admin | tree1 |
5872 | I22825 | ||||||||||||
5873 | I20900 | Duffey | Jason Andrew | 31 Mar 1976 | 0 | I6608 | 20 Nov 1949 | 27 | I6602 | 12 Oct 1951 | 25 | admin | tree1 |
5874 | I12923 | Dugas | Franklyn J. | 16 Mar 1921 | 0 | I7037 | 13 Sep 1894 | 27 | I12921 | 22 Jan 1892 | 29 | admin | tree1 |
5875 | I7585 | ||||||||||||
5876 | I18232 | Duncan | Merle Charles | 9 Apr 1916 | 0 | I18227 | 12 Jun 1889 | 27 | I18226 | 17 May 1890 | 26 | admin | tree1 |
5877 | I6438 | ||||||||||||
5878 | I562 | Durand | Frieda Karoline | 18 Nov 1879 | 0 | I555 | 1 Aug 1852 | 27 | I554 | 29 Mar 1856 | 23 | admin | tree1 |
5879 | I31850 | Durbin | David | Abt 1800 | 0 | I19628 | 9 Dec 1773 | 27 | I19629 | 1774 | 26 | admin | tree1 |
5880 | I2187 | ||||||||||||
5881 | I17625 | Edele | Eugene Harry | 8 Oct 1910 | 0 | I17623 | 4 Aug 1883 | 27 | I17624 | 29 Jul 1884 | 26 | Admins | tree1 |
5882 | I17623 | Edele | Eugene Otto Martin | 4 Aug 1883 | 0 | I17619 | 2 Dec 1856 | 27 | I17620 | 1 Apr 1864 | 19 | admin | tree1 |
5883 | I36 | Egel | Unknown | 12 Apr 1800 | 0 | I298 | 13 May 1773 | 27 | I297 | 5 May 1782 | 18 | admin | tree1 |
5884 | I23616 | Elder | Daisy Kathleen | 28 Apr 1898 | 0 | I20915 | 31 Jan 1871 | 27 | I35543 | 13 Feb 1875 | 23 | admin | tree1 |
5885 | I42784 | Elder | James Madison | 10 Jun 1929 | 0 | I23664 | 16 Jan 1902 | 27 | I42783 | 1904 | 25 | admin | tree1 |
5886 | I34963 | Elliott | Catherine | 20 Mar 1851 | 0 | I11222 | 1824 | 27 | I11225 | May 1825 | 26 | admin | tree1 |
5887 | I34968 | Elliott | Henry D. | Abt 1852 | 0 | I11223 | 1825 | 27 | I22439 | 5 Jun 1827 | 25 | admin | tree1 |
5888 | I34513 | ||||||||||||
5889 | I33782 | Emmons | Robert Charles | 9 Dec 1920 | 0 | I33770 | 27 Jan 1893 | 27 | I33762 | 14 Nov 1891 | 29 | admin | tree1 |
5890 | I20544 | England | Jane Choat "Jincy" | 10 Jul 1792 | 0 | I20538 | 1765 | 27 | I20539 | 1767 | 25 | admin | tree1 |
5891 | I30732 | Evert | Barbara Ann | 28 Dec 1933 | 0 | I30730 | 23 May 1906 | 27 | I30729 | 7 Nov 1907 | 26 | admin | tree1 |
5892 | I13266 | ||||||||||||
5893 | I43571 | ||||||||||||
5894 | I24868 | Farr | Margaretha | 31 Oct 1835 | 0 | I309 | 1 Dec 1808 | 27 | I308 | 5 Oct 1811 | 24 | admin | tree1 |
5895 | I16469 | ||||||||||||
5896 | I11260 | ||||||||||||
5897 | I15025 | Fischer | Helen Mae | 23 Apr 1932 | 0 | I23298 | 26 Dec 1905 | 27 | I23299 | 29 Sep 1905 | 27 | admin | tree1 |
5898 | I33854 | Fish | Harriett Merle | 14 Sep 1926 | 0 | I17942 | 4 Aug 1899 | 27 | I33853 | 6 Aug 1907 | 19 | admin | tree1 |
5899 | I27783 | ||||||||||||
5900 | I4048 | Fitzwater | Goldie Olive | 19 Mar 1905 | 0 | I4041 | 5 Mar 1878 | 27 | I4040 | 16 Jan 1879 | 26 | admin | tree1 |
«Prev «1 ... 114 115 116 117 118 119 120 121 122 ... 424» Next»