Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 5901 to 5950 of 12734  » Comma-delimited CSV file

«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 255» Next»

# Place Longitude Latitude Notes ID
5901 Rockwell, TX  -96.4597089  32.9312336    6857 
5902 Brown, TX  -98.9245343  31.7705105    6856 
5903 Erath, TX  -98.2212979  32.1793404    6855 
5904 Thompson Twp, Alamance County, NC  -79.3014845  35.9899138    6854 
5905 Overland, St. Louis, MO  -90.3623381  38.7011626    6853 
5906 Baden-Sinzhei, Germany  8.1688685  48.7623559    6852 
5907 Lancashire County, England  -2.7044051999999965  53.7632254    6851 
5908 Owen's Creek, Frederick, MD  -77.4156546  39.6356348    6850 
5909 Malta, Phillips, MT  -107.87428310000001  48.3597197    6849 
5910 St, Louis County, MO  -90.4125181  38.6103023    6848 
5911 All Souls Church, Dresland, St. Louis, MO        6847 
5912 Amsterdam, The Netherlands  4.8951679  52.3702157    6846 
5913 Lompoc, CA  -120.45794089999998  34.6391501    6845 
5914 Shellsville, Dauphin, PA  -76.6705238  40.3667558    6844 
5915 Wildwood, NJ  -74.8148894  38.9917797    6843 
5916 Union Twp, Poweshiek County, IL        6842 
5917 Lorane, Lane, OR  -123.23897840000001  43.8376221    6841 
5918 Bullitt County, KY  -85.6845780  37.9842107    6840 
5919 Cache County, UT  -111.7614661  41.7560026    6839 
5920 Adams, CO  -104.1930918  39.8398269    6838 
5921 Osceola County, FL  -81.0754657  28.1019838    6837 
5922 Osceola, FL  -81.0754657  28.1019838    6836 
5923 Eau Claire County, WI  -91.2891036  44.7683909    6835 
5924 Carson City, NV  -119.7674034  39.1637984    6834 
5925 New Elm, Brown, MN  -94.4593018  44.3144394    6833 
5926 Pennington, SD  -102.2547919  43.8901111    6832 
5927 Mason County, WA  -123.1951376  47.4251146    6831 
5928 Lake County, SD  -97.17902600000002  43.9466791    6830 
5929 Harrington, Lincoln, WA  -118.2544187  47.4809872    6829 
5930 Nassau County, FL  -81.8224362  30.5927334    6828 
5931 Nassau, FL  -81.8224362  30.5927334    6827 
5932 Delaware County, PA  -75.3878525  39.9077930    6826 
5933 Hughesville, Charles, MD  -76.7838559  38.5326217    6825 
5934 Antigo, Langlade, WI  -89.1523353  45.1402450    6824 
5935 Carthage County, MO  -94.3102228  37.1764470    6823 
5936 Mammoth, CA  -118.97207900000001  37.648546    6822 
5937 Wallowa County, OR  -116.9717994  45.5929840    6821 
5938 Howell County, MO  -91.9099238  36.8527979    6820 
5939 Gadsen County, FL  -84.6479124  30.5562947    6818 
5940 Danville, Knox, OH  -82.26015840000002  40.4475643    6817 
5941 Valley Junction, Polk, IA  -93.7113320  41.5772115    6816 
5942 Templeton, Carroll, IA  -94.9430298  41.9183824    6815 
5943 Colfax, NE  -97.0068393  41.6268435    6814 
5944 Crawford, IL  -87.7763333  39.0499568    6813 
5945 East Lansing, MI  -84.4838654  42.7369792    6812 
5946 Kirwin, Phillips, KS  -99.1223107  39.6730662    6811 
5947 Miami, IN  -80.1917902  25.7616798    6810 
5948 Gulfport, MS  -89.0928155  30.3674198    6809 
5949 Glen Cove, NY  -73.63373890000002  40.8623217    6808 
5950 Waterloo County, Ontario, Canada  -80.5438450  43.4757989    6807 


«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 255» Next»