Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 5901 to 5950 of 9039  » Comma-delimited CSV file

«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
5901 Ambridge, Beaver, PA  -80.2250600  40.5892339  10   
5902 Muleshoe, Bailey, TX  -102.7238263  34.2264676  10   
5903 Kingman, Mohave, AZ  -114.0530065  35.1894430  10   
5904 Ripley County, MO  -90.8294002  36.6928452  10   
5905 Mississippi County, MO  -89.3226954  36.8661576  10   
5906 East Prairie, Mississippi, MO  -89.3856298  36.7797776  10   
5907 Paulding County, GA  -84.8984775  33.9142037  10   
5908 Ripley County, IN  -85.2308414  39.0986811  10   
5909 Fontana, San Bernadino, CA  -117.4350480  34.0922335  10   
5910 Cane Creek, Alamance, NC  -79.3802461  35.8882089  10   
5911 Smiths, Robeson, NC  -79.2676668  34.7617766  10   
5912 Red Springs, NC  -79.1830910  34.8151633  10   
5913 Pembroke, Robeson, NC  -79.1950373  34.6801626  10   
5914 Draper, Salt Lake, UT  -111.8638226  40.5246711  10   
5915 AK  -149.4936733  64.2008413  10   
5916 Trion, Chattooga, GA  -85.3105111  34.5439735  10   
5917 Henriette, Pine, MN  -93.1174370  45.8716237  10   
5918 Randolph, NC  -79.8296743  35.7449531  10   
5919 Leicester, Buncombe, NC  -82.69624379999999  35.6551074  10   
5920 Cairo, Ritchie, WV  -81.1573349  39.2086894  10   
5921 Wood County, WV  -81.4718387  39.2154345  10   
5922 Pleasant Hill, Wood, WV  -81.5915146  39.1870210  10   
5923 Shinnston, Harrison, WV  -80.3000866  39.3956423  10   
5924 Washington County, OH  -81.4718387  39.4626397  10   
5925 Zephyrhills, FL  -82.1811947  28.2336196  10   
5926 Danville, Pittsylvania, VA  -79.41631699999999  36.597141  10   
5927 Mechanicsville, Hanover, VA  -77.3733139  37.6087561  10   
5928 Pittsylvania County, VA  -79.4703885  36.7440186  10   
5929 Chesterfield County, VA  -77.6077865  37.3673217  10   
5930 West Fork, AR  -94.1885387  35.9242477  10   
5931 Amherst, Lorain, OH  -82.1730714  41.4381461  10   
5932 Bay Springs, Tishomingo, MS  -88.3190717  34.5579301  10   
5933 Jay County, IN  -85.0233460  40.4465288  10   
5934 Gratis, Preble, OH  -84.52717109999997  39.6478321  10   
5935 Portland, Jay, IN  -84.9777455  40.4344895  10   
5936 Eaton Twp, Preble, OH  -84.6366201  39.7439405  10   
5937 Flora, Carroll, IN  -86.5244434  40.5472587  10   
5938 Clifftop, WV  -80.9439848  38.0042804  10   
5939 Somerville, Butler, OH  -84.6385619  39.5631094  10   
5940 Overneck, OH  -84.5143903  39.4508900  10   
5941 Toulon, Stark, IL  -89.8648283  41.0936481  10   
5942 Dunkirk, Chautauqua, NY  -79.3339324  42.4795019  10   
5943 Blanche, NC  -79.2957432  36.5074054  10   
5944 Thomasville, Davidson, NC  -80.0819879  35.8826369  10   
5945 Louisburg, Franklin, NC  -78.301106  36.0990393  10   
5946 Rochester, Strafford, NH  -70.9756186  43.3045260  10   
5947 North Coventry Twp, Chester County, PA  -75.6789905  40.2159602  10   
5948 Pleasantville, Atlantic, NJ  -74.5240422  39.3898388  10   
5949 Rockland Twp, Venango County, PA  -79.7624177  41.2843810  10   
5950 Alma, Tyler, WV  -80.8348285  39.4245526  10   


«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 181» Next»