Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 5901 to 5950 of 6104 » Comma-delimited CSV file
«Prev «1 ... 115 116 117 118 119 120 121 122 123 Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
5901 | F12444 | 0 | Fosdick, Frank M. | Tuel, Ailean F. | 2 | 11 Mar 1916 | 29 Jan 1940 | 11 NOV 1918 | ||
5902 | F7615 | 0 | Freeman, Harold D. | Trolinger, Evelyn Louise | 2 | 5 Dec 1974 | Apr 1976 | 18 SEP 2006 | 21 FEB 2010 | |
5903 | F10168 | 0 | Goltry, Charles Crim | Halliday, Inez Marie | 2 | 15 Nov 1918 | 23 Dec 1920 | 13 OCT 1979 | 15 DEC 1950 | |
5904 | ||||||||||
5905 | ||||||||||
5906 | F11437 | 0 | Hartman, Harry Emerson | Dartt, Ada Blanche | 2 | 18 Dec 1907 | 1909 | 3 JAN 1973 | 7 AUG 1968 | |
5907 | ||||||||||
5908 | ||||||||||
5909 | F12150 | 0 | Hetzler, Adam | Richardson, Sarah Ann | 2 | 15 Sep 1855 | 14 AUG 1904 | 23 NOV 1857 | ||
5910 | F332 | 0 | Hoge, John H. | Trolinger, Charlotte Elizabeth | 2 | 14 Mar 1856 | 29 MAY 1895 | 17 SEP 1858 | ||
5911 | F9730 | 0 | Hyde, Alfred | McGinnis, Jane Rebecca | 2 | 20 May 1861 | 15 Sep 1863 | 16 Nov 1923 | ||
5912 | F18011 | 0 | Jeffreys, Guy Walter | Enoch, Sara Frances | 2 | 31 May 1941 | 18 Sep 1943 | 17 Aug 1975 | 1994 | |
5913 | F9600 | 0 | Jones, Dewey | Trolinder, Navella Gwendolyn | 2 | 20 Mar 1982 | 1 SEP 1984 | 12 JUN 2012 | ||
5914 | F567 | 0 | Jordan, Aubrey Lespey | Trolinger, Elizabeth Blanche | 2 | 24 Dec 1915 | 15 AUG 1969 | 18 MAY 1917 | ||
5915 | F13831 | 0 | Kincaid, John Orrie | Reed, Bertha Clementine | 2 | 29 Dec 1904 | 1911 | 18 FEB 1906 | ||
5916 | F16579 | 0 | Landis, John M. | Myer, Emma M. | 2 | 18 Nov 1879 | 30 AUG 1885 | 27 Sep 1881 | ||
5917 | ||||||||||
5918 | F6071 | 0 | Lodge, James Delvin "Dell" | Drullinger, Lillie May | 2 | 13 Dec 1894 | 5 Feb 1924 | 19 MAR 1896 | ||
5919 | F13761 | 0 | Loree, George Nelson | Trullinger, Miranda Elizabeth | 2 | 1880 | 7 Aug 1924 | 22 Sep 1882 | ||
5920 | F7747 | 0 | Mahlman, Alvin William | Druliner, Mollie Joyce | 2 | 7 Dec 1938 | 12 Jun 1940 | 5 JUL 1962 | 9 FEB 2008 | |
5921 | F6134 | 0 | Marr, John | Farless, Jane | 2 | 19 Nov 1845 | 22 SEP 1847 | 1860 | ||
5922 | F9174 | 0 | Martin, Joseph Lee | Ferguson, Isa Dora | 2 | 1891 | 1893 | 3 DEC 1949 | ||
5923 | ||||||||||
5924 | ||||||||||
5925 | ||||||||||
5926 | F17746 | 0 | Metcalf, Lawrence Leslie | Trullinger, Edith Janice | 2 | 15 Feb 1927 | 11 Jan 1929 | 22 Jan 1957 | 11 JAN 1997 | |
5927 | F12128 | 0 | Michael, Daniel Dwellinger | Tillet, Nancy | 2 | 4 Apr 1839 | 9 MAR 1907 | 1841 | ||
5928 | F7241 | 0 | Miles, Abner Yancey | Garrison, Nancy Della | 2 | 16 Jun 1926 | 19 Jan 1937 | 22 JAN 1928 | ||
5929 | ||||||||||
5930 | F17924 | 0 | Neer, Donald Fraser | Trullinger, Olive Odessa | 2 | 22 Sep 1955 | 14 Jan 1957 | 24 Nov 1973 | 21 JAN 1978 | |
5931 | F13204 | 0 | Patterson, James Monroe | Clapp, Barbara Catherine | 2 | 16 Oct 1866 | 28 Oct 1868 | 26 JUL 1927 | ||
5932 | ||||||||||
5933 | F12910 | 0 | Riehle, DeVaughn P. | Adams, Vera Agnes | 2 | 1941 | 4 JAN 1943 | 24 JUL 1988 | ||
5934 | ||||||||||
5935 | F18036 | 0 | Robinson, Roosevelt | Trollinger, Magdalene "Maggie" | 2 | 5 Aug 2002 | 30 MAY 2004 | 12 Sep 2024 | ||
5936 | F2193 | 0 | Rupel, Lawrence Quinby "Larry" | Tamplen, Mary Elizabeth | 2 | 5 Sep 1946 | 28 NOV 1948 | 20 Jun 2020 | ||
5937 | ||||||||||
5938 | F14409 | 0 | Schwaemle, Heinrich | Drollinger, Julianna (Juliane) | 2 | 23 May 1830 | 14 MAY 1832 | 4 Apr 1869 | ||
5939 | F10599 | 0 | Seiler, Rudolph Jacob | Martin, Bertha Emma "Berthy" | 2 | 2 Apr 1899 | 9 AUG 1901 | 24 Sep 1944 | ||
5940 | F12445 | 0 | Sharples, Philip D. | Bowell, Rowena E. "Rowie" | 2 | 31 Oct 1877 | 4 Jan 1931 | 11 May 1879 | ||
5941 | F7776 | 0 | Shimp, Jacob | Druliner, Ann | 2 | 22 Feb 1838 | 19 MAR 1901 | 1840 | ||
5942 | ||||||||||
5943 | F13158 | 0 | Staser, Ora Otis | Gish, Roberta Ethel | 2 | 19 Dec 1942 | 10 May 1973 | 5 Jun 1944 | ||
5944 | F7709 | 0 | Steger, Hubert Watts | Trolinger, Mary Elizabeth | 2 | 12 Sep 1942 | 5 APR 1944 | 18 Mar 1983 | ||
5945 | ||||||||||
5946 | F2978 | 0 | Theckson, Joseph | Drollinger, Jessie Plasket | 2 | 23 May 1889 | 17 MAR 1892 | 29 APR 1891 | ||
5947 | F5391 | 0 | Titus, Raymond Clarence "Ray" | Casazza, Lillian | 2 | 7 Sep 1915 | 19 SEP 1917 | 24 Sep 1989 | ||
5948 | ||||||||||
5949 | ||||||||||
5950 |
«Prev «1 ... 115 116 117 118 119 120 121 122 123 Next»