Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 5951 to 6000 of 9039  » Comma-delimited CSV file

«Prev «1 ... 116 117 118 119 120 121 122 123 124 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
5951 Weirton, WV  -80.5895167  40.4189566  10   
5952 Harwood, Vernon, MO  -94.1543896  37.9561449  10   
5953 Russell, KS  -98.8598061  38.8952893  10   
5954 Hays, Ellis, KS  -99.3267702  38.8791783  10   
5955 Belle Plaine, Sumner, KS  -97.2811550  37.3939098  10   
5956 Stafford County, KS  -98.7481167  38.0749046  10   
5957 Nickerson, Reno, KS  -98.0836679  38.1472334  10   
5958 Fowler, Meade, KS  -100.3396619  37.2836847  10   
5959 Miami, Colfax, NM  -104.7930509  36.3500355  10   
5960 Griffin, Spalding, GA  -84.2640904  33.2467807  10   
5961 Richmond, Wise, VA  -77.4557399  37.5151577  10   
5962 Cowpens, Spartanburg, SC  -81.8039916  35.0167918  10   
5963 Cliffside, Rutherford, NC  -81.7693690  35.2389656  10   
5964 Henrietta, Rutherford, NC  -81.7959280  35.2577813  10   
5965 Osby, Skane, Sweden  13.9929413  56.3815355  10   
5966 Itawamba County, MS  -88.4016041  34.2317882  10   
5967 South Whitehall, Lehigh, PA  -75.5393155  40.6176789  10   
5968 Shallotte, Brunswick, NC  -78.3858371  33.9732275  10   
5969 Robeson County, NC  -79.1096901  34.6383858  10   
5970 Vernon Hills, IL  -87.9653565  42.2393323  10   
5971 Florense, Washington, PA  -80.4336768  40.4322903  10   
5972 Palmetto, Manatee, FL  -82.5723193  27.5214269  10   
5973 Tauberbischofsheim, Baden, Germany  9.6559606  49.6263199  10   
5974 Media, Delaware, PA  -75.3876930  39.9167783  10   
5975 Faison, NC  -78.1361033  35.1162763  10   
5976 Bandon, OR  -124.4084480  43.1189978  10   
5977 Lake Havasu City, AZ  -114.3224548  34.483901  10   
5978 Port Orchard, Kitsap, WA  -122.6362492  47.5403732  10   
5979 Swedesboro, Gloucester, NJ  -75.3104654  39.7476136  10   
5980 Reiffsburg, Wells, IN  -85.1519146  40.6558794  10   
5981 Monroeville, Allen, IN  -84.8682972  40.9747705  10   
5982 Kirkland, Adams, IN  -85.0441304  40.7919035  10   
5983 Ossian, Wells, IN  -85.1663593  40.8806030  10   
5984 New Enterprise, Bedford, PA  -78.4055837  40.1706910  10   
5985 South Woodbury, Bedford, PA  -78.4069732  40.1531233  10   
5986 Woodbury, Bedford, PA  -78.3666805  40.2264672  10   
5987 Missaukee County, MI  -85.0233460  44.3666210  10   
5988 Moorestown, Missaukee, MI  -85.0019861  44.4658451  10   
5989 Nottingham Twp, Wells County, IN  -85.1271907  40.5930423  10   
5990 Sandy River, McDowell, WV  -81.8879884  37.3816203  10   
5991 Waverly, Bremer, IA  -92.4668511  42.7272032  10   
5992 Algona, Kossuth, IA  -94.2330190  43.0699663  10   
5993 Kossuth County, IA  -94.2333355  43.2513384  10   
5994 Kanawha, Hancock, IA  -93.7932746  42.9377443  10   
5995 Center, Calhoun, IA  -94.5830789  42.4399511  10   
5996 Britt, Hancock, IA  -93.8018875  43.0977399  10   
5997 Clarksburg, IN  -85.3476956  39.4335700  10   
5998 Minonk, IL  -89.0345224  40.9044778  10   
5999 Minonk, Woodford, IL  -89.0345224  40.9044778  10   
6000 Yankeetown, IL  -89.94705149999998  39.8437481  10   


«Prev «1 ... 116 117 118 119 120 121 122 123 124 ... 181» Next»