Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 601 to 650 of 29803 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 597» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
---|---|---|---|---|---|---|---|---|
601 | I40271 | |||||||
602 | I23596 | Augenstein | Elsa Rosa | 9 Oct 1899 | tree1 | Weegschaal (Libra) | 0 | |
603 | I1522 | Augenstein | Emma | 16 Oct 1880 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Weegschaal (Libra) | 0 |
604 | I25774 | Augenstein | Emma Frieda | 12 Dec 1911 | tree1 | Boogschutter (Sagittarius) | 0 | |
605 | I25710 | Augenstein | Erwin Richard | 19 Jan 1921 | tree1 | Steenbok (Capricornus) | 0 | |
606 | I434 | Augenstein | Frieda | 29 Oct 1912 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Schorpioen (Scorpius) | 0 |
607 | I38536 | Augenstein | Friedrich Kraft | 5 Aug 1860 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Leeuw (Leo) | 0 |
608 | I24849 | Augenstein | Friedrich Martin | 11 Nov 1816 | tree1 | Schorpioen (Scorpius) | 0 | |
609 | I22784 | Augenstein | Gertrud | 21 Sep 1864 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Maagd (Virgo) | 0 |
610 | I40272 | |||||||
611 | I25751 | Augenstein | Herbert Ludwig | 12 May 1918 | tree1 | Stier (Taurus) | 0 | |
612 | I40204 | |||||||
613 | I39629 | |||||||
614 | I38662 | Augenstein | Jakob Friedrich | 1 Jan 1850 | tree1 | Steenbok (Capricornus) | 0 | |
615 | I40408 | Augenstein | Jakob Philipp | 5 Dec 1802 | Ellmendingen, Baden, Germany | tree1 | Boogschutter (Sagittarius) | 0 |
616 | I40216 | |||||||
617 | I38527 | Augenstein | Johannes | 11 Feb 1852 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Waterman (Aquarius) | 0 |
618 | I40516 | |||||||
619 | I40273 | |||||||
620 | I40812 | Augenstein | Karl Max Wilhelm Richard | 21 Apr 1900 | tree1 | Stier (Taurus) | 0 | |
621 | I511 | Augenstein | Karoline | 23 May 1877 | Dietenhausen, Baden, Germany | tree1 | Tweelingen (Gemini) | 0 |
622 | I39628 | |||||||
623 | I40220 | |||||||
624 | I403 | |||||||
625 | I1904 | Augenstein | Margarete | 12 Feb 1782 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Waterman (Aquarius) | 0 |
626 | I10564 | Augenstein | Margaretha | 11 Sep 1711 | Ispringen, Baden, Germany | tree1 | Maagd (Virgo) | 0 |
627 | I2322 | Augenstein | Margaretha | 15 Jan 1742 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Steenbok (Capricornus) | 0 |
628 | I25706 | Augenstein | Marie | 19 Dec 1913 | tree1 | Boogschutter (Sagittarius) | 0 | |
629 | I40401 | |||||||
630 | I2250 | Augenstein | Mattheus | 19 Oct 1752 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Weegschaal (Libra) | 0 |
631 | I40406 | Augenstein | Mattheus | 14 Feb 1790 | Ellmendingen, Baden, Germany | tree1 | Waterman (Aquarius) | 0 |
632 | I40410 | Augenstein | Michael | 15 Jul 1843 | tree1 | Kreeft (Cancer) | 0 | |
633 | I40275 | |||||||
634 | I25730 | Augenstein | Rosa | 17 Jul 1919 | Ellmendingen, Baden, Germany | tree1 | Kreeft (Cancer) | 0 |
635 | I741 | Augenstein | Rose Maria | 10 Jan 1883 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Steenbok (Capricornus) | 0 |
636 | I40411 | Augenstein | Rosine | 18 Jan 1864 | tree1 | Steenbok (Capricornus) | 0 | |
637 | I39627 | |||||||
638 | I406 | |||||||
639 | I35094 | Augenstein | Sophia "Sofie" | 14 Oct 1858 | Germany | tree1 | Weegschaal (Libra) | 0 |
640 | I40213 | |||||||
641 | I500 | Augenstein | Thekla Mathilde | 4 Mar 1897 | Ellmendingen, Pfortzheim, Baden, Germany | tree1 | Vissen (Pisces) | 0 |
642 | I40217 | |||||||
643 | I21269 | Augier | Bertha Frances | 7 Oct 1872 | tree1 | Weegschaal (Libra) | 0 | |
644 | I39596 | Augier | Claude Alphonse "Charles" | 9 Mar 1845 | France | tree1 | Vissen (Pisces) | 0 |
645 | I21326 | Augst | Frances Brunner "Billie" | 16 Oct 1907 | Richmond City, VA | tree1 | Weegschaal (Libra) | 0 |
646 | I35222 | Augustine | Bessie Marie | 1 Jul 1913 | San Joaquin County, CA | tree1 | Kreeft (Cancer) | 0 |
647 | I36373 | Augustine | George Francis | 27 Jul 1904 | Pittsburgh, Allegheny, PA | tree1 | Leeuw (Leo) | 0 |
648 | I35223 | Augustine | Jane Ardis | 1 Jan 1915 | San Joaquin County, CA | tree1 | Steenbok (Capricornus) | 0 |
649 | I35504 | Augustine | Jeremiah | 24 Nov 1841 | Addison Twp, Somerset County, PA | tree1 | Boogschutter (Sagittarius) | 0 |
650 | I28330 | Augustine | Nanette Ellen "Nancy" | 25 Sep 1929 | Stockton, San Joaquin, CA | tree1 | Weegschaal (Libra) | 0 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 597» Next»