Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 601 to 650 of 2387  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
601 I43580                   
602 I6128  Grigson  Charles Owen    23      25 Mar 1917  25 Mar 2006 
603 I18739  Henry  Anson Frederick    23      23 Dec 1917  30 Apr 1969 
604 I35901  Herner  Irvin Cletis    23      9 Apr 1917  17 Aug 1998 
605 I17370  Hicks  Leslie Cecil    23      12 Dec 1917  7 Jul 2003 
606 I24870  Hollis  James Walter "Jimmy"    23      8 Mar 1917  30 Dec 1998 
607 I20014  Holman  Harold Cheever    23      1917  1969 
608 I15077  Holmes  Henry Leonard    23      19 Sep 1917  8 Feb 1999 
609 I30032  Holmes  Mervin Lesley    23      20 Sep 1917  5 Mar 1989 
610 I17114  Howard  Joseph A.    23      28 Mar 1917  4 Jul 1969 
611 I22362  Koger  Alfred    23      23 Jun 1917  3 Dec 2004 
612 I34680  Kraft  Joseph Edward    23      7 Oct 1917  25 Aug 2000 
613 I37924  Lawry  Gordon Langford    23      1 Jul 1917  25 Nov 1999 
614 I17335  Lightle  Russell Solon    23      5 Feb 1917  Jan 1986 
615 I37878  Lisik  Fredrick "Fred"    23      6 Aug 1917  23 Oct 1996 
616 I22496  Mahlman  Alvin William    23      17 Jan 1917  5 Jul 1962 
617 I36905  Maines  Merle David    23      18 Jun 1917  Jul 1987 
618 I33350  Mansperger  Guy Earnest    23      7 Nov 1917  2 Sep 2004 
619 I39710  Marsh  Wyman Leroy    23      17 Aug 1917  17 Dec 1998 
620 I12685  May  William Stratford    23      9 Dec 1917  11 Oct 2002 
621 I44029  May  William Stratford    23      9 Dec 1917  11 Oct 2002 
622 I46620  McCullers  Charles Herbert    23      20 Aug 1917  4 Nov 1971 
623 I4298  McNally  William James    23      26 Feb 1917  24 Sep 1967 
624 I5668  Meroney  William Hyde    23      27 Dec 1917  26 Sep 1988 
625 I31770  Mitchell  Ray NMN    23      11 Sep 1917  1 Jul 1972 
626 I24648  Murphy  John F.    23      26 Jan 1917  26 Mar 1990 
627 I16611                   
628 I26317  Musgrave  Howard Calvin "Popo"    23      11 Aug 1917  15 Oct 1989 
629 I39487  Narron  Curtis    23      4 Oct 1917  17 Apr 1992 
630 I34389  Nelson  Robert L.    23      1917  1991 
631 I38789  Nichols  Bernard Lyle    23      19 Oct 1917  9 Jul 1991 
632 I16427  Nobares  Albert Richard    23      26 Jul 1917  May 1969 
633 I29749  Old  Orville McGee    23      2 Jul 1917  10 Jan 1979 
634 I37463  Paine  Daniel Franklin    23      1917  1990 
635 I8758  Parry  Roswell "Tug"    23      11 Jan 1917  10 Feb 1942 
636 I37496  Pierce  William M.    23      3 May 1917  11 May 2007 
637 I31441  Plummer-McGrath  Everly John "Ev"    23      9 Nov 1917  12 Mar 1963 
638 I39718  Randall  Johnny Clomer    23      21 Jul 1917  7 Jan 2006 
639 I4281  Redman  Edward Wilson    23      18 Jan 1917  1 Jun 1971 
640 I18426  Risko  Stephen T.    23      4 Feb 1917  Jan 1983 
641 I12022  Rothrock  Charles Edward    23      10 Jul 1917  17 Sep 1944 
642 I44088  Sadler  Samuel Burgess     23      19 Aug 1917  7 Nov 1988 
643 I5624  Savacool  Howard Franklin    23      1 May 1917  5 Apr 1978 
644 I23425  Schwab  Benjamin Franklin    23      6 Oct 1917  30 Aug 2004 
645 I618  Seas  Victor Calvin    23      8 Jun 1917  19 Jul 1988 
646 I18551  Stock  Frederick John "Fred"    23      22 Dec 1917  26 Sep 1977 
647 I43631                   
648 I41953  Thomas  Edward O. "Ned"    23      24 Oct 1917  20 Mar 2012 
649 I25770  Trolinger  Charles Andrew "Andy"    23      16 Nov 1917  4 Sep 1981 
650 I24221  Trollinger  Edward Venell "Eddie"    23      11 Aug 1917  24 May 1995 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 48» Next»