Report: Frequency of names
Description: Frequentie van namen
Matches 601 to 650 of 8709 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 175» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
601 | Dean | Dean | 12 |
602 | Harder | Harder | 12 |
603 | Beale | Beale | 12 |
604 | Fugate | Fugate | 12 |
605 | Frandsen | Frandsen | 12 |
606 | Chrisman | Chrisman | 12 |
607 | Card | Card | 12 |
608 | Rainey | Rainey | 12 |
609 | McAdams | McAdams | 12 |
610 | Atterbury | Atterbury | 12 |
611 | Pederson | Pederson | 12 |
612 | Allman | Allman | 12 |
613 | Torbett | Torbett | 12 |
614 | Seas | Seas | 12 |
615 | Bodemer | Bodemer | 12 |
616 | DeLong | DeLong | 12 |
617 | Fogle | Fogle | 12 |
618 | Valentine | Valentine | 12 |
619 | Keasler | Keasler | 12 |
620 | Kelley | Kelley | 12 |
621 | Potter | Potter | 12 |
622 | Scales | Scales | 12 |
623 | Davies | Davies | 12 |
624 | Hernandez | Hernandez | 11 |
625 | Hatfield | Hatfield | 11 |
626 | Blackmon | Blackmon | 11 |
627 | Muntzinger | Muntzinger | 11 |
628 | Grigson | Grigson | 11 |
629 | Matthews | Matthews | 11 |
630 | Casey | Casey | 11 |
631 | Curtis | Curtis | 11 |
632 | Diehl | Diehl | 11 |
633 | Kinder | Kinder | 11 |
634 | Pittser | Pittser | 11 |
635 | Corey | Corey | 11 |
636 | Webster | Webster | 11 |
637 | Olsen | Olsen | 11 |
638 | Harmon | Harmon | 11 |
639 | Coffin | Coffin | 11 |
640 | Greene | Greene | 11 |
641 | Longnecker | Longnecker | 11 |
642 | Herrmann | Herrmann | 11 |
643 | Holl | Holl | 11 |
644 | Kiefer | Kiefer | 11 |
645 | Steele | Steele | 11 |
646 | Switzer | Switzer | 11 |
647 | Chase | Chase | 11 |
648 | Beiter | Beiter | 11 |
649 | Bischoff | Bischoff | 11 |
650 | Stanger | Stanger | 11 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 175» Next»