Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 6001 to 6050 of 9039  » Comma-delimited CSV file

«Prev «1 ... 117 118 119 120 121 122 123 124 125 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
6001 Woodford County, IL  -89.1705998  40.7128889  10   
6002 Dublin, Franklin, OH  -83.1140771  40.0992294  10   
6003 Greenfield, Greene, IL  -90.2126145  39.3436577  10   
6004 Caldwell, Sumner, KS  -97.6069945  37.0322470  10   
6005 Redwood Falls, Redwood, MN  -95.1169424  44.5394039  10   
6006 Benson, Woodford, IL  -89.1223021  40.8505901  10   
6007 Stockton, Camden, NJ  -75.0771757  39.9441703  10   
6008 Fairton, NJ  -75.2199099  39.3817814  10   
6009 Eureka, Spencer, IN  -87.2150011  37.8806026  10   
6010 Milan, Sullivan, MO  -93.1252090  40.2022408  10   
6011 Collierville, Shelby, TN  -89.66452659999999  35.042036  10   
6012 Okolona, Clark, AR  -93.3379532  33.9973256  10   
6013 Mt. Vernon, Posey, IN  -87.8950267  37.9322662  10   
6014 Litopolis, OH  -82.80628480000001  39.8028415  10   
6015 Hohenwettersbach, Germany  8.4832021  48.9646358  10   
6016 Pigeon, IN  -87.0666655  38.1000509  10   
6017 Boonville, IN  -87.2741723  38.0492131  10   
6018 Burlington, Des Moines, IA  -93.7002385  41.6355840  10   
6019 Eisingen, Baden, Germany  8.6693754  48.9464018  10   
6020 Trinity, Randolph, NC  -79.9908729  35.8945810  10   
6021 Trenton Village, Butler, OH  -84.4577222  39.4808905  10   
6022 Peoria, IL  -89.5889864  40.6936488  10   
6023 Blackwood, Orange, NC  -79.0725000  35.9922200  10   
6024 Ware County, GA  -82.4752757  31.1344110  10   
6025 Screven, Wayne, GA  -82.0170596  31.4863254  10   
6026 Carr, Orange, NC  -79.2200173  36.2115267  10   
6027 De Land Highlands, Volusia, FL  -81.2642278  29.0708171  10   
6028 Jackson County, NC  -83.1220074  35.3265409  10   
6029 Amherst, Amherst, VA  -79.0514134  37.5851412  10   
6030 Capitola, Santa Cruz, CA  -121.9532930  36.9752283  10   
6031 Pope County, MN  -95.4363717  45.5472257  10   
6032 Columbus, Platte, NE  -97.3593904  41.43029730000001  10   
6033 Belgrade, Nance, NE  -98.0683949  41.4730692  10   
6034 Morris, Knox, OH  -82.4969331  40.4521668  10   
6035 Annapolis, Kitsap, WA  -122.6206931  47.5475957  10   
6036 North Pole, AK  -147.3494443  64.7511111  10   
6037 Jones, Amador, CA  -120.8027928  38.3623623  10   
6038 Nockamixon Twp, Bucks County, PA  -75.1662121  40.5296940  10   
6039 Newton, Bucks, PA  -74.9322596  40.2283371  10   
6040 Plumsteadville, Bucks, PA  -75.1464827  40.3864942  10   
6041 Passaic, Morris, NJ  -74.3351010  40.8040399  10   
6042 Morrisville, Bucks, PA  -74.7746182  40.2086471  10   
6043 Mart, Limestone, TX  -96.8336015  31.5423911  10   
6044 Turlock, Stanislaus, CA  -120.8465941  37.4946568  10   
6045 Braggadocio, Pemiscot, MO  -89.8294182  36.1756134  10   
6046 Fargo, Cass, ND  -96.7898034  46.8771863  10   
6047 Jamestown, Stutsman, ND  -98.7084357  46.9105438  10   
6048 Bowdon, Wells, ND  -99.7078981  47.4697217  10   
6049 Lake View, Sac, IA  -95.05332399999997  42.3116499  10   
6050 Elm Grove, Calhoun, IA  -94.7898731  42.3530014  10   


«Prev «1 ... 117 118 119 120 121 122 123 124 125 ... 181» Next»