Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 6051 to 6100 of 9039  » Comma-delimited CSV file

«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
6051 Sac City, Sac, IA  -94.9897109  42.4222033  10   
6052 Warren County, IA  -93.5003454  41.3080549  10   
6053 Marian, Linn, IA  -91.5968958  42.0332790  10   
6054 Redlands, Riverside, CA  -117.1825381  34.0555693  10   
6055 Cass County, IA  -94.9766540  41.2538068  10   
6056 Adelphi, Polk, IA  -93.4263227  41.5333232  10   
6057 Madrid, Polk, IA  -93.76928099999998  41.8132869  10   
6058 Saylorville, Polk, IA  -93.6296629  41.6785996  10   
6059 Grenada, KS  -95.2357173  38.9648436  10   
6060 Knox, TN  -83.9419784  35.9874629  10   
6061 Cambridge, Washington, ID  -116.6759918  44.5726619  10   
6062 Sheldahl, Polk, IA  -93.6955061  41.8635423  10   
6063 Washington County, ID  -116.7548607  44.3658715  10   
6064 Des Moines, Jasper, IA  -93.2382510  41.5357660  10   
6065 Boone County, IA  -93.9878427  42.0881747  10   
6066 Young County, TX  -98.7481167  33.2200087  10   
6067 Olsburg, Pottawatomie, KS  -96.6155634  39.4305527  10   
6068 Montogio Springs, MO  20.1188237  -33.7646287  10   
6069 Wyuka, Lincoln, NE  -96.6651573  40.8171335  10   
6070 Emporia, Lyon, MO  -96.1816626  38.4039030  10   
6071 McDonough County, IL  -90.6773046  40.3885122  10   
6072 Olisbburg, KS  -94.6807903  38.6194564  10   
6073 Racine, Meigs, OH  -81.9143031  38.9711908  10   
6074 Mondamin, Harrison, IA  -96.0205391  41.7103572  10   
6075 McConnelsville, Morgan, OH  -81.8531912  39.6486822  10   
6076 Manning, Carroll, IA  -95.0651328  41.9091382  10   
6077 Sharon, Audubon, IA  -94.9955443  41.6741538  10   
6078 Bayard, Guthrie, IA  -94.5583076  41.8519300  10   
6079 Newton Twp, Carroll County, IA  -94.7898731  41.9191212  10   
6080 Otoe County, NE  -96.1102943  40.6759710  10   
6081 Cape May, Cape May, NJ  -74.9060053  38.9351125  10   
6082 Quinton, Salem, NJ  -75.3761952  39.5327770  10   
6083 Elgin, Kane, IL  -88.2825668  42.0354084  10   
6084 Windsor, CO  -104.9013617  40.4774818  10   
6085 Brandt, Deuel, SD  -96.6242218  44.6635753  10   
6086 Toledo, Lewis, WA  -122.8467830  46.4398305  10   
6087 St. Croix County, WI  -92.3875695  45.0497844  10   
6088 Millerstown, PA  -77.1547054  40.5495268  10   
6089 Modoc County, CA  -120.6293660  41.4565165  10   
6090 Fair Oaks, CA  -121.2721718  38.6446264  10   
6091 Parkdale, Hood River, OR  -121.5967417  45.5198391  10   
6092 Sedro Woolley, Skagit, WA  -122.2361101  48.5038900  10   
6093 Mine La Motte, Madison, MO  -90.2898410  37.6156083  10   
6094 Sullivan, Franklin, MO  -91.1604207  38.2081045  10   
6095 Medical Lake, Spokane, WA  -117.6821604  47.5729426  10   
6096 Plymouth, IL  -90.9190230  40.2917112  10   
6097 Artois, Glenn, CA  -122.1938726  39.6196036  10   
6098 Erie, Weld, CO  -105.0499817  40.0502623  10   
6099 Stafford, Genesee, NY  -78.0735098  42.9816684  10   
6100 Wilton, Muscatine, IA  -91.0168179  41.5889154  10   


«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 181» Next»