Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 6101 to 6150 of 21179  » Comma-delimited CSV file

«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 424» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
6101 I3957                         
6102 I32209  Michael  Magdalina  14 Jan 1845  I13126  15 Apr 1818  27  I32204  22 Feb 1817  28  admin  tree1 
6103 I12543  Mikesell  Mae  28 May 1900  I12540  9 Sep 1873  27  I12539  9 May 1875  25  admin  tree1 
6104 I31270                         
6105 I34525                         
6106 I11155  Miller  Julia Day  8 Nov 1848  I11151  29 May 1821  27  I11154  26 Dec 1824  24  admin  tree1 
6107 I32196  Miller  Sarah Catherine  14 Feb 1840  I32194  16 Jan 1813  27  I32188  29 Jan 1814  26  admin  tree1 
6108 I33748  Miller  Unknown  Abt 1849  I17790  26 Dec 1822  27  I17789  25 Dec 1823  26  admin  tree1 
6109 I8521  Monroe  Samuel  15 Aug 1799  I8037  9 Jan 1772  27  I3383  14 Apr 1775  24  admin  tree1 
6110 I39658                         
6111 I39675                         
6112 I39669                         
6113 I945  Montgomery  Daniel Fremont   6 Oct 1850  I6514  12 Sep 1823  27  I904  8 Sep 1824  26  admin  tree1 
6114 I34350  Montgomery  Maurice Wade  18 Aug 1928  I9811  10 Feb 1901  27  I34347  28 Apr 1900  28  admin  tree1 
6115 I7969  Monti  Robert Louis  11 Jul 1946  I31459  9 Aug 1919  27  I34387  24 Jun 1922  24  admin  tree1 
6116 I44546  Moore  David Grey  29 Nov 1938  I11354  19 Mar 1911  27  I44552  8 May 1909  29  admin  tree1 
6117 I22702  Moore  Louisa  Jul 1839  I30421  24 Jan 1812  27  I42735  23 Dec 1815  24  admin  tree1 
6118 I36378  Moore  Mabel S.  5 Apr 1879  I9638  22 Mar 1852  27  I36376  21 Sep 1855  24  admin  tree1 
6119 I35007                         
6120 I12070  Morgan  Lucy Frances  10 Oct 1861  I1299  1 Oct 1834  27  I1229  3 Jan 1836  25  admin  tree1 
6121 I41139                         
6122 I25118                         
6123 I19386  Morris  Jack Morton  1934  I19384  1907  27  I19385  1909  25  admin  tree1 
6124 I13156  Morrow  Wesley Wayne  24 Feb 1929  I5905  28 Nov 1902  27  I5903  11 Mar 1903  26  admin  tree1 
6125 I10720                         
6126 I22957                         
6127 I427                         
6128 I40683                         
6129 I37436  Mundt  Milton Herman  15 Aug 1902  I29952  12 Aug 1875  27  I3656  1 May 1879  23  admin  tree1 
6130 I29953  Mundt  Wilmer Mathias  15 Aug 1902  I29952  12 Aug 1875  27  I3656  1 May 1879  23  admin  tree1 
6131 I30362  Munn  Neill Gayden  27 Jun 1934  I30359  25 Jul 1907  27  I30358  28 Jan 1914  20  admin  tree1 
6132 I29360  Muntzinger  William  Abt 1873  I17510  2 Mar 1846  27  I29358  Jul 1848  25  admin  tree1 
6133 I27858  Murphy  Jack Meredith  7 Aug 1921  I25793  19 Oct 1894  27  I22130  8 Feb 1894  27  admin  tree1 
6134 I3407                         
6135 I26321  Musgrave  Edith Louise  30 Oct 1923  I26316  23 Jul 1896  27  I26315  5 Jun 1899  24  admin  tree1 
6136 I3138  Myer  Gilbert Ray  20 Dec 1889  I3137  4 Feb 1862  27  I3056  17 Apr 1867  22  admin  tree1 
6137 I9683                         
6138 I24965  Neff  Sarah Cordelia "Nada" "Blanche"  28 Sep 1885  I24966  1858  27  I24967  Feb 1857  28  admin  tree1 
6139 I38345  Nell  Albanus  8 Dec 1820  I38330  23 Nov 1793  27  I16726  1 Jan 1800  20  admin  tree1 
6140 I35177  Nelson  Marion Lewis  5 Jun 1896  I27697  15 Feb 1869  27  I35173  20 Feb 1874  22  admin  tree1 
6141 I27697  Nelson  Ollie Eugene  15 Feb 1869  I1691  11 Apr 1842  27  I22089  Abt Jun 1850  19  admin  tree1 
6142 I36525  Niblick  Phyllis Ann  22 Oct 1926  I36523  26 Jun 1899  27  I36522  17 May 1903  23  admin  tree1 
6143 I27485  Noble  Lindsey William  2 Sep 1953  I27484  16 Sep 1926  27  I10649  17 May 1924  29  admin  tree1 
6144 I12520  Noggle  Allen  4 Sep 1839  I9627  11 May 1812  27  I2835  18 Mar 1815  24  admin  tree1 
6145 I9275                         
6146 I30574  O'Connor  Kathleen Anne "Kathy"  26 Oct 1954  I22960  14 Apr 1927  27  I11749  5 Nov 1926  28  admin  tree1 
6147 I27386  O'Dell  Kameron Wade  20 Sep 2001  I26752  28 Jul 1974  27  I22175  26 Oct 1974  27  admin  tree1 
6148 I46590  O'Neal  Richard Charles  31 Dec 1927  I28410  11 Feb 1900  27  I28407  28 Dec 1906  21  admin  tree1 
6149 I19916  Officer  James K.  9 Jan 1862  I1776  7 Feb 1835  27  I1233  20 Jan 1843  19  admin  tree1 
6150 I29748  Old  Naoma Geneva "Naomi"  24 Apr 1910  I29746  26 Jan 1883  27  I29745  26 Sep 1888  22  admin  tree1 


«Prev «1 ... 119 120 121 122 123 124 125 126 127 ... 424» Next»