Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 6151 to 6200 of 9039 » Comma-delimited CSV file
«Prev «1 ... 120 121 122 123 124 125 126 127 128 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
6151 | Weston, Lewis, WV | -80.4673130 | 39.0384274 | 10 | 0 | |
6152 | Huntingdon, Huntingdon, PA | -78.0102813 | 40.4847959 | 10 | 0 | |
6153 | Noble Twp, Cass County, IN | -86.3984793 | 40.8015987 | 10 | 0 | |
6154 | Fulton, Bourbon, KS | -94.71968240000001 | 38.0100354 | 10 | 0 | |
6155 | Japan | 138.2529240 | 36.2048240 | 10 | 0 | |
6156 | Dana Point, Orange, CA | -117.69810139999998 | 33.4672256 | 10 | 0 | |
6157 | Providence, Providence, RI | -71.4128343 | 41.8239891 | 10 | 0 | |
6158 | Wilkinsburg, Allegheny, PA | -79.8819942 | 40.4417355 | 10 | 0 | |
6159 | Pebble Beach, CA | -121.9485937 | 36.5725286 | 10 | 0 | |
6160 | Mira Loma, Riverside, CA | -117.5159449 | 33.9845417 | 10 | 0 | |
6161 | Meadow, Terry, TX | -102.2065662 | 33.3370352 | 10 | 0 | |
6162 | Welch, Dawson, TX | -102.1266161 | 32.9290627 | 10 | 0 | |
6163 | Seminole, Gaines, TX | -102.6449101 | 32.7189926 | 10 | 0 | |
6164 | Archer City, Archer, TX | -98.6256128 | 33.5956593 | 10 | 0 | |
6165 | Snyder, Scurry, TX | -100.9176184 | 32.7178862 | 10 | 0 | |
6166 | Merced County, CA | -120.7120023 | 37.2009788 | 10 | 0 | |
6167 | Ringling, Jefferson, OK | -97.5925265 | 34.1784265 | 10 | 0 | |
6168 | Brooksville, Hernando, FL | -82.3878709 | 28.5552719 | 10 | 0 | |
6169 | Potomac, MD | -77.2085914 | 39.0181651 | 10 | 0 | |
6170 | Boulder City, Clark, NV | -114.8345117 | 35.9782216 | 10 | 0 | |
6171 | Washington, Mason, KY | -83.8084972 | 38.6161549 | 10 | 0 | |
6172 | Jefferson, Crawford, OH | -82.8101975 | 40.7853152 | 10 | 0 | |
6173 | Jefferson, Wells, IN | -96.8001944 | 32.7844667 | 10 | 0 | |
6174 | Westfield, Allen, IN | -72.7121740 | 42.1111379 | 10 | 0 | |
6175 | Mt. Clemens, Macomb, MI | -82.8779754 | 42.5972563 | 10 | 0 | |
6176 | Carson City, Douglas, NV | -119.7667922 | 39.0966062 | 10 | 0 | |
6177 | Memphis, Scotland, MO | -92.1712924 | 40.4578119 | 10 | 0 | |
6178 | Hamberg, Fremont, IA | -95.6577711 | 40.6044458 | 10 | 0 | |
6179 | Forest Lake, MN | -92.9852183 | 45.2788561 | 10 | 0 | |
6180 | Woolrich, Glouster, NJ | -75.3096289 | 39.7371540 | 10 | 0 | |
6181 | Logan, Glouster, NJ | -75.34918499999998 | 39.7847179 | 10 | 0 | |
6182 | Pittsgrove, NJ | -75.1311874 | 39.5314846 | 10 | 0 | |
6183 | Montgomery, Franklin, PA | -77.9053182 | 39.7772269 | 10 | 0 | |
6184 | Lemon Grove, San Diego, CA | -117.03141720000002 | 32.7425516 | 10 | 0 | |
6185 | Rochester, Fulton, IN | -86.2158331 | 41.0647645 | 10 | 0 | |
6186 | Broward County, FL | -80.3658650 | 26.1900960 | 10 | 0 | |
6187 | Sarver, Butler, PA | -79.7565197 | 40.7241094 | 10 | 0 | |
6188 | New Bethlehem, Clarion, PA | -79.3314297 | 41.0017319 | 10 | 0 | |
6189 | Stark County, OH | -81.2518833 | 40.8684676 | 10 | 0 | |
6190 | Eutingen, Baden-Wurttemberg, Germany | 8.7480924 | 48.4778509 | 10 | 0 | |
6191 | Conweiler, Germany | 8.531189600000061 | 48.8430767 | 10 | 0 | |
6192 | Kohlhof, Germany | 7.2407479 | 49.3220838 | 10 | 0 | |
6193 | Oberhambach, Germany | 7.1476683 | 49.6870390 | 10 | 0 | |
6194 | Altburg, Baden, Germany | 8.7034817 | 48.7235098 | 10 | 0 | |
6195 | Oberheimbach, Germany | 7.7846167 | 50.0227364 | 10 | 0 | |
6196 | Lewisburg, PA | -76.88441009999997 | 40.9645293 | 10 | 0 | |
6197 | Danville, PA | -76.61273289999997 | 40.96342 | 10 | 0 | |
6198 | Niederdobel, Germany | 7.0376711 | 50.8153036 | 10 | 0 | |
6199 | Birkenfeld, Baden, Germany | 8.6359572 | 48.8726220 | 10 | 0 | |
6200 | Neuenburg, Baden, Germany | 7.5591687 | 47.8140501 | 10 | 0 |
«Prev «1 ... 120 121 122 123 124 125 126 127 128 ... 181» Next»